(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
1st Quarter 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $166 | $146 | $136 | $10 | $33 | $0 | $0 | ($13) | $20 |
California Resources | CRC | $715 | $296 | $254 | $42 | $58 | $3 | $1 | $357 | $419 |
Callon Petroleum | CPE | $477 | $134 | $101 | $33 | $126 | $0 | $2 | $215 | $343 |
Chord Energy | CHRD | $766 | $251 | $190 | $61 | $134 | $0 | $25 | $357 | $515 |
Denbury Inc. | DNR | $314 | $164 | $135 | $29 | $42 | $0 | $0 | $109 | $151 |
Devon Energy | DVN | $2,679 | $693 | $493 | $200 | $615 | $0 | $3 | $1,368 | $1,986 |
Diamondback Energy | FANG | $1,902 | $415 | $260 | $155 | $403 | $0 | $0 | $1,084 | $1,487 |
Earthstone Energy | ESTE | $413 | $121 | $88 | $33 | $111 | $0 | $0 | $181 | $292 |
EOG Resources | EOG | $4,189 | $1,083 | $754 | $329 | $798 | $34 | $51 | $2,223 | $3,106 |
Hess Corp. | HES | $1,790 | $654 | $606 | $48 | $443 | $0 | $66 | $627 | $1,136 |
HighPeak Energy | HPK | $224 | $45 | $33 | $12 | $81 | $0 | $2 | $95 | $179 |
Marathon Oil | MRO | $1,567 | $458 | $363 | $95 | $520 | $0 | $15 | $574 | $1,109 |
Occidental Petroleum | OXY | $5,325 | $1,387 | $1,081 | $306 | $1,721 | $0 | $102 | $2,115 | $3,938 |
Permian Resources | PR | $616 | $139 | $90 | $49 | $188 | $0 | $4 | $285 | $478 |
Pioneer Natural Resources | PXD | $3,166 | $663 | $455 | $208 | $664 | $0 | $15 | $1,824 | $2,503 |
Talos Energy | TALO | $323 | $85 | $84 | $1 | $147 | $0 | $0 | $90 | $238 |
Vital Energy | VTLE | $318 | $82 | $61 | $21 | $87 | $0 | $0 | $149 | $236 |
Total | $24,950 | $6,815 | $5,184 | $1,631 | $6,171 | $37 | $287 | $11,639 | $18,135 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $76.54 | $67.33 | $62.51 | $4.81 | $15.38 | $- | $- | $(6.17) | $9.21 |
California Resources | CRC | $89.60 | $37.09 | $31.83 | $5.26 | $7.27 | $0.38 | $0.13 | $44.74 | $52.51 |
Callon Petroleum | CPE | $53.07 | $14.90 | $11.26 | $3.64 | $14.03 | $- | $0.25 | $23.89 | $38.17 |
Chord Energy | CHRD | $51.69 | $16.93 | $12.85 | $4.08 | $9.03 | $- | $1.68 | $24.06 | $34.76 |
Denbury Inc. | DNR | $73.33 | $38.14 | $31.37 | $6.77 | $9.80 | $- | $- | $25.38 | $35.18 |
Devon Energy | DVN | $46.46 | $12.02 | $8.55 | $3.47 | $10.67 | $- | $0.05 | $23.73 | $34.44 |
Diamondback Energy | FANG | $49.72 | $10.85 | $6.80 | $4.05 | $10.54 | $- | $- | $28.34 | $38.87 |
Earthstone Energy | ESTE | $43.95 | $12.89 | $9.36 | $3.53 | $11.78 | $- | $0.05 | $19.23 | $31.06 |
EOG Resources | EOG | $49.35 | $12.76 | $8.88 | $3.88 | $9.40 | $0.40 | $0.60 | $26.19 | $36.59 |
Hess Corp. | HES | $53.23 | $19.45 | $18.02 | $1.43 | $13.17 | $- | $1.96 | $18.64 | $33.78 |
HighPeak Energy | HPK | $66.80 | $13.50 | $9.83 | $3.67 | $24.22 | $- | $0.65 | $28.44 | $53.30 |
Marathon Oil | MRO | $51.06 | $14.92 | $11.83 | $3.10 | $16.94 | $- | $0.49 | $18.70 | $36.14 |
Occidental Petroleum | OXY | $48.51 | $12.64 | $9.85 | $2.79 | $15.68 | $- | $0.93 | $19.27 | $35.88 |
Permian Resources | PR | $44.52 | $10.01 | $6.50 | $3.50 | $13.60 | $0.02 | $0.32 | $20.58 | $34.51 |
Pioneer Natural Resources | PXD | $51.70 | $10.83 | $7.43 | $3.40 | $10.84 | $- | $0.24 | $29.78 | $40.87 |
Talos Energy | TALO | $56.36 | $14.81 | $14.71 | $0.11 | $25.74 | $- | $- | $15.80 | $41.54 |
Vital Energy | VTLE | $43.91 | $11.28 | $8.44 | $2.84 | $11.99 | $- | $- | $20.64 | $32.63 |
Total | $50.51 | $13.80 | $10.50 | $3.30 | $12.49 | $0.08 | $0.58 | $23.57 | $36.72 |
Source: Oil & Gas Financial Analytics, LLC