RBN Drill-Down Reports
2020 Drill-Down Reports
Publication Date | Topic |
---|---|
January 29, 2020 | 40 Miles From Denver - Crude Gathering In The D-J Basin |
February 19, 2020 | Spotlight: NuStar Energy: Strong Permian Assets Support Growth in EBITDA |
March 11, 2020 | Steady As She Goes? - Assessing the Future of U.S. LNG Exports |
May 7, 2020 | Dakota - Bakken Crude Gathering Systems In Tough Times |
June 8, 2020 | Spotlight: Targa Resources’ Integrated Infrastructure To Sustain Profits Despite E&P Meltdown |
August 24, 2020 | Undone - Global Market Weakness Rattles U.S. LNG Exports |
September 15, 2020 | Spotlight: Enbridge, Inc. – Midstream Giant Continues Shift to Regulated Pipeline/Utility Business Model |
December 4, 2020 | Spotlight: Pembina Pipeline Corp. – Canadian Midstreamer Follows Expansion Spree with Financial Discipline |
2019 Drill-Down Reports
Publication Date | Topic |
---|---|
February 27, 2019 | Rocky Mountain High? - A Report On The Niobrara |
May 6, 2019 | Let It Flow - The Rise of U.S. LNG Exports |
August 20, 2019 | Have It All (Part 1) - Midland Crude Oil Gathering And Shuttle Systems |
September 25, 2019 | Have It All (Part 2) - Delaware Basin Crude Gathering And Shuttle Systems |
November 12, 2019 | Get Me Out Of Here - Expanding Outlets For Western Canadian Gas Supply |
2018 Drill Down Reports
Publication Date | Topic |
---|---|
January 8, 2018 | Upside Down: Will the Low-Production, High-Price Condensate Market Flip Again? |
February 28, 2018 | Splish Splash - Water Challenges Permian Growth |
March 20, 2018 | The Shape I’m In - Western Canadian Crude Price Collapse |
May 23, 2018 | Fight ‘Em ‘Til You Can’t – The Battle for Gas Market Share |
June 19, 2018 | Down Louisiana Way - Emerging Bottlenecks In The Bayou State |
August 2, 2018 | Hell In Texas - Permian Gas Takeaway Headed For Capacity Wall |
September 19, 2018 | Wild Ride - What’s Driving NGL Prices And Differentials? |
October 30, 2018 | Dog Days Are Over? - Appalachia’s Changing Role As U.S. Natural Gas Supplier |
November 28, 2018 | Deep Water - The Race To Build VLCC-Ready Terminals |
December 19, 2018 | Oklahoma Swing - The Cushing Crude Hub |
2017 Drill Down Reports
2016 Drill Down Reports
Publication Date | Topic |
---|---|
January 27, 2016 | Born in the U.S.A.: The Potential for Duplicating America’s Shale Success Overseas |
February 23, 2016 | Spotlight: DCP Midstream Partners - We Get Back Up Again |
March 28, 2016 | The GOOD, the BAD and the UGLY: The Dynamics of U.S. Production Declines and Eventual Rebound |
May 9, 2016 | Slow Train Coming: What’s Ahead for Crude-By-Rail |
May 11, 2016 | Spotlight: Energy Transfer Partners Part 1 - Natural Gas Pipeline and Storage |
July 19, 2016 | Spotlight: Energy Transfer Partners Part 2 - Midstream and Liquids |
July 26, 2016 | I Saw Miles and Miles of Texas - Part 1 |
September 7, 2016 | Spotlight: Enable Midstream Partners |
October 6, 2016 | I Saw Miles and Miles of Texas - Part 2 |
November 22, 2016 | I Saw Miles and Miles of Texas - Part 3 |
December 19, 2016 | Spotlight: MPLX LP |