(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
3rd Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $983 | $762 | $715 | $47 | $170 | $13 | $1 | $36 | $221 |
Ascent Resources | Private | $437 | $286 | $275 | $11 | $181 | $0 | $4 | ($34) | $151 |
CNX Resources | CNX | $259 | $120 | $114 | $7 | $121 | $0 | $2 | $16 | $139 |
Comstock Resources | CRK | $254 | $96 | $83 | $13 | $208 | $0 | $0 | ($51) | $158 |
Coterra Energy | CTRA | $1,271 | $476 | $410 | $66 | $475 | $0 | $9 | $311 | $795 |
EQT Corp. | EQT | $1,100 | $575 | $536 | $40 | $589 | $12 | $0 | ($77) | $525 |
Expand Energy | EXE | $407 | $213 | $202 | $11 | $335 | $0 | $2 | ($143) | $194 |
GulfPort Energy | GPOR | $216 | $115 | $108 | $7 | $83 | $30 | $0 | ($12) | $101 |
National Fuel Gas | NFG | $222 | $74 | $70 | $4 | $64 | $272 | $0 | ($189) | $147 |
Range Resources | RRC | $533 | $336 | $331 | $5 | $91 | $5 | $7 | $94 | $197 |
Total | $5,681 | $3,054 | $2,844 | $210 | $2,318 | $333 | $25 | ($49) | $2,627 |
Source: Oil & Gas Financial Analytics, LLC
3rd Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $15.78 | $12.24 | $11.48 | $0.76 | $2.73 | $0.22 | $0.01 | $0.58 | $3.54 |
Ascent Resources | Private | $13.73 | $8.99 | $8.65 | $0.34 | $5.69 | $- | $0.13 | $(1.08) | $4.74 |
CNX Resources | CNX | $11.57 | $5.36 | $5.06 | $0.30 | $5.41 | $- | $0.09 | $0.72 | $6.21 |
Comstock Resources | CRK | $11.43 | $4.32 | $3.75 | $0.57 | $9.39 | $- | $- | $(2.28) | $7.11 |
Coterra Energy | CTRA | $20.65 | $7.73 | $6.66 | $1.07 | $7.72 | $- | $0.15 | $5.05 | $12.92 |
EQT Corp. | EQT | $11.35 | $5.93 | $5.53 | $0.41 | $6.08 | $0.12 | $0.00 | $(0.80) | $5.41 |
Expand Energy | EXE | $14.15 | $7.40 | $7.02 | $0.38 | $11.64 | $- | $0.07 | $(4.97) | $6.74 |
GulfPort Energy | GPOR | $13.32 | $7.09 | $6.67 | $0.42 | $5.11 | $1.88 | $- | $(0.76) | $6.23 |
National Fuel Gas | NFG | $14.46 | $4.85 | $4.60 | $0.25 | $4.16 | $17.78 | $- | $(12.33) | $9.61 |
Range Resources | RRC | $15.78 | $9.94 | $9.79 | $0.15 | $2.70 | $0.14 | $0.21 | $2.79 | $5.83 |
Total | $14.52 | $7.80 | $7.27 | $0.54 | $5.92 | $0.85 | $0.06 | $(0.12) | $6.71 |
Source: Oil & Gas Financial Analytics, LLC