(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
3rd Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $2,058 | $611 | $541 | $70 | $588 | $1,111 | $29 | ($281) | $1,447 |
Civitas Resources | CIVI | $1,271 | $330 | $243 | $87 | $524 | $0 | $1 | $416 | $941 |
ConocoPhillips | COP | $8,294 | $2,737 | $2,261 | $476 | $2,390 | $0 | $70 | $3,097 | $5,557 |
Continental Resources | CLR | $1,712 | $415 | $283 | $132 | $608 | $13 | $4 | $672 | $1,297 |
Crescent Energy | CRGY | $714 | $301 | $258 | $43 | $251 | $0 | $15 | $147 | $413 |
Granite Ridge Resources | GRNT | $94 | $19 | $13 | $6 | $44 | $0 | $0 | $30 | $75 |
Magnolia Oil & Gas | MGY | $333 | $73 | $55 | $18 | $107 | $0 | $0 | $152 | $260 |
Matador Resources | MTDR | $770 | $160 | $99 | $60 | $243 | $0 | $0 | $368 | $611 |
Murphy Oil | MUR | $753 | $281 | $270 | $11 | $224 | $0 | $31 | $217 | $472 |
Northern Oil & Gas | NOG | $514 | $122 | $107 | $15 | $186 | $0 | $0 | $206 | $392 |
Ovintiv Inc | OVV | $1,764 | $717 | $631 | $86 | $593 | $0 | $0 | $454 | $1,047 |
SM Energy | SM | $642 | $148 | $148 | $0 | $203 | $0 | $12 | $279 | $494 |
Vitesse Energy | VTS | $58 | $17 | $12 | $5 | $25 | $0 | $0 | $16 | $41 |
W&T Offshore | WTI | $120 | $79 | $79 | $0 | $34 | $0 | $0 | $7 | $41 |
Total | $19,098 | $6,010 | $5,000 | $1,010 | $6,020 | $1,124 | $162 | $5,782 | $13,088 |
Source: Oil & Gas Financial Analytics, LLC
3rd Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $47.85 | $14.21 | $12.58 | $1.63 | $13.67 | $25.83 | $0.67 | $(6.53) | $33.64 |
Civitas Resources | CIVI | $39.70 | $10.31 | $7.59 | $2.72 | $16.36 | $- | $0.03 | $13.00 | $29.38 |
ConocoPhillips | COP | $47.02 | $15.51 | $12.82 | $2.70 | $13.55 | $- | $0.40 | $17.56 | $31.50 |
Continental Resources | CLR | $45.45 | $11.01 | $7.51 | $3.50 | $16.15 | $0.33 | $0.10 | $17.85 | $34.44 |
Crescent Energy | CRGY | $35.57 | $15.00 | $12.85 | $2.15 | $12.52 | $- | $0.73 | $7.33 | $20.57 |
Granite Ridge Resources | GRNT | $40.62 | $8.36 | $5.62 | $2.74 | $19.06 | $- | $0.12 | $13.07 | $32.26 |
Magnolia Oil & Gas | MGY | $39.92 | $8.79 | $6.61 | $2.19 | $12.86 | $- | $0.06 | $18.21 | $31.13 |
Matador Resources | MTDR | $48.81 | $10.11 | $6.30 | $3.82 | $15.39 | $- | $- | $23.31 | $38.70 |
Murphy Oil | MUR | $42.80 | $15.96 | $15.36 | $0.60 | $12.71 | $- | $1.78 | $12.36 | $26.84 |
Northern Oil & Gas | NOG | $45.82 | $10.85 | $9.54 | $1.31 | $16.57 | $- | $- | $18.41 | $34.98 |
Ovintiv Inc | OVV | $32.36 | $13.15 | $11.58 | $1.58 | $10.88 | $- | $- | $8.33 | $19.21 |
SM Energy | SM | $41.07 | $9.49 | $9.49 | $- | $12.98 | $- | $0.77 | $17.84 | $31.59 |
Vitesse Energy | VTS | $48.70 | $14.17 | $9.71 | $4.45 | $20.82 | $- | $- | $13.72 | $34.54 |
W&T Offshore | WTI | $41.98 | $27.56 | $27.56 | $- | $12.00 | $- | $- | $2.41 | $14.42 |
Total | $43.54 | $13.70 | $11.40 | $2.30 | $13.73 | $2.56 | $0.37 | $13.18 | $29.84 |
Source: Oil & Gas Financial Analytics, LLC