4th Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $2,189.0 | $643.0 | $578.0 | $65.0 | $646.0 | $18.0 | $65.0 | $817.0 | $1,546.0 |
Civitas Resources | CIVI | $1,291.7 | $368.5 | $282.2 | $86.3 | $544.6 | $0.0 | $0.6 | $378.1 | $923.2 |
ConocoPhillips | COP | $9,163.0 | $2,831.0 | $2,311.0 | $520.0 | $2,664.0 | $46.0 | $71.0 | $3,551.0 | $6,332.0 |
Continental Resources | CLR | $1,733.1 | $412.2 | $284.3 | $127.9 | $615.9 | $8.5 | $1.4 | $695.1 | $1,320.9 |
Crescent Energy | CRGY | $875.3 | $326.4 | $270.5 | $55.9 | $309.0 | $161.5 | $1.8 | $76.5 | $548.9 |
Granite Ridge Resources | GRNT | $106.3 | $22.3 | $15.3 | $7.0 | $49.8 | $35.6 | $0.0 | -$1.5 | $84.0 |
Magnolia Oil & Gas | MGY | $326.6 | $74.0 | $58.1 | $15.9 | $105.3 | $0.0 | $0.5 | $146.9 | $252.7 |
Matador Resources | MTDR | $893.9 | $186.5 | $186.5 | $0.0 | $293.3 | $0.0 | $0.0 | $414.1 | $707.4 |
Murphy Oil | MUR | $669.6 | $281.7 | $273.5 | $8.2 | $215.4 | $28.4 | $15.1 | $128.9 | $387.9 |
Northern Oil & Gas | NOG | $545.5 | $159.2 | $116.6 | $42.6 | $204.7 | $0.0 | $0.0 | $181.6 | $386.3 |
Ovintiv Inc | OVV | $1,794.0 | $677.0 | $602.0 | $75.0 | $545.0 | $450.0 | $0.0 | $122.0 | $1,117.0 |
SM Energy | SM | $835.8 | $214.6 | $214.6 | $0.0 | $260.5 | $0.0 | $16.3 | $344.4 | $621.2 |
Vitesse Energy | VTS | $242.0 | $69.1 | $47.6 | $21.5 | $100.3 | $0.0 | $0.0 | $72.6 | $172.9 |
W&T Offshore | WTI | $117.7 | $70.2 | $70.2 | $0.0 | $38.2 | $0.0 | $0.0 | $9.3 | $47.5 |
Total | $20,783.5 | $6,335.7 | $5,310.4 | $1,025.3 | $6,592.1 | $748.0 | $171.8 | $6,935.9 | $14,447.9 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $48.73 | $14.31 | $12.87 | $1.45 | $14.38 | $0.40 | $1.45 | $18.19 | $34.41 |
Civitas Resources | CIVI | $39.76 | $11.34 | $8.69 | $2.66 | $16.76 | $0.00 | $0.02 | $11.64 | $28.41 |
ConocoPhillips | COP | $45.62 | $14.09 | $11.51 | $2.59 | $13.26 | $0.23 | $0.35 | $17.68 | $31.52 |
Continental Resources | CLR | $44.59 | $10.61 | $7.32 | $3.29 | $15.85 | $0.22 | $0.04 | $17.89 | $33.99 |
Crescent Energy | CRGY | $37.33 | $13.92 | $11.54 | $2.38 | $13.18 | $6.89 | $0.08 | $3.26 | $23.41 |
Granite Ridge Resources | GRNT | $41.66 | $8.75 | $5.99 | $2.76 | $19.54 | $13.97 | $0.00 | -$0.59 | $32.91 |
Magnolia Oil & Gas | MGY | $38.13 | $8.63 | $6.78 | $1.85 | $12.30 | $0.00 | $0.05 | $17.15 | $29.50 |
Matador Resources | MTDR | $48.33 | $10.08 | $10.08 | $0.00 | $15.86 | $0.00 | $0.00 | $22.39 | $38.25 |
Murphy Oil | MUR | $40.14 | $16.89 | $16.40 | $0.49 | $12.91 | $1.70 | $0.91 | $7.73 | $23.25 |
Northern Oil & Gas | NOG | $44.99 | $13.13 | $9.62 | $3.52 | $16.88 | $0.00 | $0.00 | $14.98 | $31.86 |
Ovintiv Inc | OVV | $33.63 | $12.69 | $11.29 | $1.41 | $10.22 | $8.44 | $0.00 | $2.29 | $20.94 |
SM Energy | SM | $43.68 | $11.21 | $11.21 | $0.00 | $13.61 | $0.00 | $0.85 | $18.00 | $32.46 |
Vitesse Energy | VTS | $50.85 | $14.52 | $10.00 | $4.52 | $21.08 | $0.00 | $0.00 | $15.25 | $36.33 |
W&T Offshore | WTI | $39.85 | $23.76 | $23.76 | $0.00 | $12.94 | $0.00 | $0.00 | $3.15 | $16.09 |
Total | $43.37 | $13.22 | $11.08 | $2.14 | $13.76 | $1.56 | $0.36 | $14.47 | $30.15 |
Source: Oil & Gas Financial Analytics, LLC