(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
Full Year 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $669 | $379 | $321 | $58 | $144 | $0 | $0 | $147 | $290 |
California Resources | CRC | $2,155 | $935 | $854 | $113 | $207 | $0 | $3 | $1,010 | $1,220 |
Callon Petroleum | CPE | $1,954 | $525 | $412 | $114 | $536 | $407 | $9 | $477 | $1,429 |
Chord Energy | CHRD | $3,132 | $1,099 | $839 | $260 | $582 | $0 | $35 | $1,416 | $2,033 |
Devon Energy | DVN | $10,791 | $2,928 | $2,130 | $798 | $2,464 | $0 | $20 | $5,379 | $7,863 |
Diamondback Energy | FANG | $8,228 | $1,684 | $1,159 | $525 | $1,684 | $0 | $0 | $4,860 | $6,544 |
EOG Resources | EOG | $17,376 | $4,323 | $3,039 | $1,284 | $3,322 | $202 | $182 | $9,347 | $13,053 |
Hess Corp. | HES | $7,761 | $2,940 | $2,724 | $216 | $1,852 | $82 | $317 | $2,570 | $4,821 |
HighPeak Energy | HPK | $1,111 | $204 | $145 | $58 | $424 | $0 | $5 | $478 | $907 |
Marathon Oil | MRO | $6,425 | $1,861 | $1,498 | $363 | $2,203 | $0 | $59 | $2,302 | $4,564 |
Occidental Petroleum | OXY | $21,260 | $7,180 | $6,104 | $1,076 | $6,112 | $209 | $441 | $7,318 | $14,080 |
Permian Resources | PR | $3,121 | $704 | $463 | $241 | $1,008 | $7 | $19 | $1,383 | $2,417 |
Pioneer Natural Resources | PXD | $12,989 | $2,827 | $2,042 | $785 | $2,862 | $0 | $80 | $7,220 | $10,162 |
Riley Permian | REPX | $373 | $84 | $59 | $26 | $64 | $10 | $4 | $210 | $288 |
Ring Energy | REI | $361 | $96 | $71 | $25 | $89 | $0 | $0 | $176 | $265 |
Talos Energy | TALO | $1,458 | $392 | $390 | $2 | $664 | $0 | $0 | $402 | $1,066 |
Vital Energy | VTLE | $1,529 | $398 | $304 | $93 | $447 | $0 | $0 | $684 | $1,131 |
Total | $100,693 | $28,559 | $22,554 | $6,036 | $24,663 | $916 | $1,175 | $45,380 | $72,134 |
Source: Oil & Gas Financial Analytics, LLC
Full Year 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $72.20 | $40.88 | $34.66 | $6.22 | $15.51 | $- | $- | $15.82 | $31.33 |
California Resources | CRC | $67.34 | $29.22 | $26.69 | $3.53 | $6.47 | $- | $0.09 | $31.56 | $38.13 |
Callon Petroleum | CPE | $51.98 | $13.97 | $10.95 | $3.02 | $14.25 | $10.83 | $0.24 | $12.69 | $38.01 |
Chord Energy | CHRD | $49.49 | $17.36 | $13.26 | $4.11 | $9.20 | $- | $0.56 | $22.37 | $32.12 |
Devon Energy | DVN | $44.96 | $12.20 | $8.88 | $3.33 | $10.27 | $- | $0.08 | $22.41 | $32.76 |
Diamondback Energy | FANG | $50.35 | $10.31 | $7.09 | $3.21 | $10.31 | $- | $- | $29.74 | $40.05 |
EOG Resources | EOG | $48.13 | $11.98 | $8.42 | $3.56 | $9.20 | $0.56 | $0.50 | $25.89 | $36.16 |
Hess Corp. | HES | $52.80 | $20.00 | $18.53 | $1.47 | $12.60 | $0.56 | $2.16 | $17.48 | $32.80 |
HighPeak Energy | HPK | $67.91 | $12.46 | $8.88 | $3.57 | $25.93 | $- | $0.32 | $29.20 | $55.45 |
Marathon Oil | MRO | $43.41 | $12.57 | $10.12 | $2.45 | $14.89 | $- | $0.40 | $15.55 | $30.84 |
Occidental Petroleum | OXY | $47.67 | $16.10 | $13.69 | $2.41 | $13.70 | $0.47 | $0.99 | $16.41 | $31.57 |
Permian Resources | PR | $43.96 | $9.91 | $6.52 | $3.39 | $14.19 | $0.09 | $0.27 | $19.49 | $34.05 |
Pioneer Natural Resources | PXD | $49.14 | $10.70 | $7.73 | $2.97 | $10.83 | $- | $0.30 | $27.32 | $38.45 |
Riley Permian | REPX | $54.91 | $12.43 | $8.67 | $3.77 | $9.50 | $1.44 | $0.61 | $30.93 | $42.48 |
Ring Energy | REI | $54.60 | $14.52 | $10.76 | $3.76 | $13.40 | $- | $- | $26.67 | $40.07 |
Talos Energy | TALO | $60.26 | $16.20 | $16.10 | $0.10 | $27.42 | $- | $- | $16.63 | $44.05 |
Vital Energy | VTLE | $43.38 | $11.29 | $8.64 | $2.65 | $12.67 | $- | $- | $19.42 | $32.10 |
Total | $48.60 | $13.78 | $10.88 | $2.91 | $11.90 | $0.44 | $0.57 | $21.90 | $34.81 |
Source: Oil & Gas Financial Analytics, LLC