(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
Full Year 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $4,276 | $2,920 | $2,761 | $159 | $682 | $51 | $3 | $621 | $1,357 |
Ascent Resources | Private | $2,226 | $1,146 | $1,098 | $47 | $720 | $0 | $13 | $348 | $1,080 |
Chesapeake Energy | CHK | $3,547 | $1,376 | $1,209 | $167 | $1,478 | $0 | $27 | $666 | $2,171 |
CNX Resources | CNX | $1,302 | $473 | $445 | $28 | $434 | $0 | $10 | $385 | $829 |
Comstock Resources | CRK | $1,265 | $409 | $317 | $92 | $608 | $0 | $2 | $246 | $856 |
Coterra Energy | CTRA | $5,603 | $1,820 | $1,537 | $283 | $1,641 | $0 | $20 | $2,122 | $3,783 |
EQT Corp. | EQT | $5,045 | $2,412 | $2,412 | $34 | $1,732 | $109 | $3 | $788 | $2,633 |
GulfPort Energy | GPOR | $1,051 | $451 | $417 | $34 | $318 | $0 | $0 | $282 | $600 |
National Fuel Gas | NFG | $1,039 | $271 | $254 | $18 | $236 | $0 | $0 | $532 | $768 |
Range Resources | RRC | $2,335 | $1,234 | $1,210 | $24 | $350 | $46 | $26 | $678 | $1,101 |
SilverBow Resources | SBOW | $652 | $188 | $149 | $39 | $219 | $0 | $0 | $245 | $465 |
Southwestern Energy | SWN | $4,109 | $1,990 | $1,740 | $250 | $1,302 | $1,710 | $0 | ($893) | $2,119 |
Total | $32,450 | $14,689 | $13,549 | $1,174 | $9,721 | $1,917 | $104 | $6,019 | $17,761 |
Source: Oil & Gas Financial Analytics, LLC
Full Year 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $20.73 | $14.15 | $13.38 | $0.77 | $3.31 | $0.25 | $0.01 | $3.01 | $6.58 |
Ascent Resources | Private | $17.14 | $8.82 | $8.46 | $0.36 | $5.54 | $- | $0.10 | $2.68 | $8.32 |
Chesapeake Energy | CHK | $15.94 | $6.18 | $5.43 | $0.75 | $6.64 | $- | $0.12 | $2.99 | $9.76 |
CNX Resources | CNX | $13.94 | $5.07 | $4.77 | $0.30 | $4.64 | $- | $0.11 | $4.12 | $8.88 |
Comstock Resources | CRK | $14.46 | $4.67 | $3.62 | $1.05 | $6.95 | $- | $0.02 | $2.81 | $9.78 |
Coterra Energy | CTRA | $23.02 | $7.48 | $6.31 | $1.16 | $6.74 | $- | $0.08 | $8.72 | $15.54 |
EQT Corp. | EQT | $15.01 | $7.18 | $7.18 | $0.10 | $5.15 | $0.33 | $0.01 | $2.34 | $7.83 |
GulfPort Energy | GPOR | $16.39 | $7.03 | $6.50 | $0.53 | $4.96 | $- | $- | $4.39 | $9.36 |
National Fuel Gas | NFG | $16.73 | $4.37 | $4.08 | $0.28 | $3.80 | $- | $- | $8.57 | $12.37 |
Range Resources | RRC | $17.95 | $9.48 | $9.30 | $0.18 | $2.69 | $0.36 | $0.20 | $5.21 | $8.46 |
SilverBow Resources | SBOW | $30.11 | $8.67 | $6.88 | $1.79 | $10.11 | $- | $- | $11.33 | $21.44 |
Southwestern Energy | SWN | $14.77 | $7.15 | $6.25 | $0.90 | $4.68 | $6.15 | $- | $(3.21) | $7.62 |
Total | $17.30 | $7.83 | $7.23 | $0.63 | $5.18 | $1.02 | $0.06 | $3.21 | $9.47 |
Source: Oil & Gas Financial Analytics, LLC