(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
Full Year 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $7,385 | $1,974 | $1,770 | $204 | $1,500 | $61 | $195 | $3,655 | $5,411 |
Civitas Resources | CIVI | $3,479 | $914 | $637 | $277 | $1,171 | $0 | $2 | $1,392 | $2,566 |
ConocoPhillips | COP | $34,043 | $10,610 | $7,434 | $3,176 | $8,440 | $13 | $398 | $14,582 | $23,433 |
Continental Resources | CLR | $7,684 | $1,659 | $1,056 | $604 | $2,264 | $67 | $16 | $3,677 | $6,025 |
Crescent Energy | CRGY | $2,315 | $1,039 | $876 | $163 | $676 | $153 | $9 | $438 | $1,276 |
Enerplus Corp. | ERF | $1,663 | $670 | $535 | $135 | $377 | $0 | $0 | $615 | $993 |
Granite Ridge Resources | GRNT | $394 | $88 | $61 | $28 | $161 | $26 | $0 | $119 | $306 |
Magnolia Oil & Gas | MGY | $1,227 | $265 | $200 | $66 | $325 | $16 | $5 | $616 | $962 |
Matador Resources | MTDR | $2,546 | $508 | $308 | $200 | $717 | $0 | $0 | $1,321 | $2,037 |
Murphy Oil | MUR | $3,377 | $1,060 | $1,017 | $43 | $851 | $0 | $245 | $1,221 | $2,317 |
Northern Oil & Gas | NOG | $1,898 | $507 | $347 | $160 | $486 | $0 | $0 | $905 | $1,391 |
Ovintiv Inc | OVV | $7,785 | $2,776 | $2,434 | $342 | $1,805 | $0 | $0 | $3,204 | $5,009 |
SM Energy | SM | $2,364 | $564 | $459 | $105 | $690 | $0 | $59 | $1,050 | $1,800 |
Vitesse Energy | VTS | $234 | $61 | $40 | $22 | $82 | $0 | $0 | $91 | $173 |
W&T Offshore | WTI | $524 | $284 | $284 | $0 | $115 | $0 | $0 | $125 | $240 |
Total | $76,917 | $22,980 | $17,456 | $5,523 | $19,659 | $337 | $931 | $33,011 | $53,938 |
Source: Oil & Gas Financial Analytics, LLC
Full Year 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $49.95 | $13.35 | $11.97 | $1.38 | $10.15 | $0.41 | $1.32 | $24.72 | $36.60 |
Civitas Resources | CIVI | $44.93 | $11.80 | $8.23 | $3.57 | $15.13 | $- | $0.03 | $17.98 | $33.14 |
ConocoPhillips | COP | $50.21 | $15.65 | $10.96 | $4.68 | $12.45 | $0.02 | $0.59 | $21.51 | $34.56 |
Continental Resources | CLR | $47.83 | $10.33 | $6.57 | $3.76 | $14.09 | $0.42 | $0.10 | $22.89 | $37.50 |
Crescent Energy | CRGY | $42.45 | $19.04 | $16.06 | $2.99 | $12.39 | $2.81 | $0.17 | $8.03 | $23.41 |
Enerplus Corp. | ERF | $45.56 | $18.37 | $14.67 | $3.70 | $10.34 | $- | $- | $16.85 | $27.19 |
Granite Ridge Resources | GRNT | $44.41 | $9.94 | $6.82 | $3.12 | $18.11 | $2.99 | $- | $13.38 | $34.47 |
Magnolia Oil & Gas | MGY | $40.76 | $8.82 | $6.64 | $2.18 | $10.79 | $0.52 | $0.18 | $20.45 | $31.95 |
Matador Resources | MTDR | $52.91 | $10.56 | $6.40 | $4.16 | $14.90 | $- | $- | $27.45 | $42.35 |
Murphy Oil | MUR | $47.96 | $15.06 | $14.45 | $0.61 | $12.08 | $- | $3.48 | $17.35 | $32.90 |
Northern Oil & Gas | NOG | $52.61 | $14.06 | $9.62 | $4.44 | $13.47 | $- | $- | $25.08 | $38.55 |
Ovintiv Inc | OVV | $37.70 | $13.44 | $11.79 | $1.66 | $8.74 | $- | $- | $15.52 | $24.26 |
SM Energy | SM | $42.59 | $10.15 | $8.26 | $1.89 | $12.44 | $- | $1.07 | $18.93 | $32.44 |
Vitesse Energy | VTS | $53.90 | $14.09 | $9.10 | $4.98 | $18.84 | $- | $- | $20.97 | $39.81 |
W&T Offshore | WTI | $41.26 | $22.36 | $22.36 | $- | $9.03 | $- | $- | $9.87 | $18.90 |
Total | $47.26 | $14.12 | $10.73 | $3.39 | $12.08 | $0.21 | $0.57 | $20.28 | $33.14 |
Source: Oil & Gas Financial Analytics, LLC