Daily Blog

EBITDA-To-Interest Ratio

(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)

Oil-Weighted E&Ps

1Q 2021 2020 2019
Company Ticker 1Q 2021 2020 2019 EBITDA Interest EBITDA Interest EBITDA Interest
Bonanza Creek Energy BCEI 91.6 43.7 37.3 $38 $0.4 $166 $3.8 $189 $5.1
Callon Petroleum CPE 2.8 3.6 4.0 $138 $48.5 $654 $182.9 $324 $81.4
Centennial Resource Devel CDEV 3.8 4.6 8.9 $67 $17.9 $316 $69.2 $519 $58.1
Denbury Inc. DNR 23.0 1.3 5.5 $60 $2.6 $94 $74.4 $579 $104.5
Diamondback Energy FANG 7.7 7.2 11.4 $536 $70.0 $1,825 $252.0 $2,721 $238.0
Earthstone Energy ESTE 16.2 24.4 20.3 $36 $2.2 $128 $5.2 $133 $6.6
EOG Resources EOG 26.4 20.3 35.7 $1,453 $55.0 $4,802 $236.2 $7,965 $223.4
Magnolia Oil & Gas MGY 18.8 9.9 22.4 $137 $7.3 $283 $28.7 $636 $28.4
Marathon Oil MRO 13.9 4.3 10.8 $738 $53.0 $1,203 $279.0 $3,034 $280.0
Northern Oil & Gas NOG 5.1 4.8 2.3 $69 $13.5 $284 $58.5 $185 $79.2
Occidental Petroleum OXY 5.2 2.4 6.6 $2,137 $410.0 $3,577 $1,507.0 $7,659 $1,155.0
Pioneer Natural Resources PXD 20.1 13.6 22.9 $782 $39.0 $1,750 $129.0 $2,769 $121.0
Talos Energy TALO 2.1 2.6 4.8 $70 $34.1 $258 $99.4 $467 $97.8
Whiting Petroleum WLL 18.6 9.5 3.8 $95 $5.1 $771 $81.1 $726 $191.0
Total   8.4 5.4 10.5 $6,357 $758.6 $16,110 $3,006.5 $27,905 $2,669.6

Diversified E&Ps

1Q 2021 2020 2019
Company Ticker 1Q 2021 2020 2019 EBITDA Interest EBITDA Interest EBITDA Interest
APA Corp APA 8.8 4.1 8.1 $999 $114.0 $1,794 $438.0 $3,470 $430.0
Cimarex Energy XEC 16.5 8.7 15.1 $381 $23.1 $806 $92.9 $1,414 $93.4
ConocoPhillips COP 16.3 5.8 21.5 $3,681 $226.0 $4,651 $806.0 $16,762 $778.0
Continental Resources CLR 13.3 5.4 11.6 $866 $65.0 $1,388 $258.2 $3,121 $269.4
Devon Energy DVN 7.0 4.8 7.9 $734 $105.0 $1,231 $259.0 $2,066 $260.0
Enerplus Corp. ERF 18.6 11.6 20.8 $100 $5.4 $246 $21.1 $531 $25.6
Hess Corp. HES 7.8 5.3 7.6 $912 $117.0 $1,961 $373.0 $2,692 $355.0
Laredo Petroleum LPI 2.8 3.6 8.3 $75 $26.4 $389 $108.0 $519 $62.4
Matador Resources MTDR 9.4 5.8 6.7 $190 $20.3 $474 $82.2 $554 $82.4
Murphy Oil MUR 1.9 4.5 6.8 $176 $91.4 $792 $177.4 $1,514 $221.1
Oasis Petroleum OAS 17.6 5.5 4.1 $160 $9.1 $1,055 $191.2 $775 $188.2
Ovintiv Inc OVV 8.2 5.1 8.0 $712 $87.0 $1,888 $371.0 $3,060 $382.0
PDC Energy PDCE 15.2 7.8 9.0 $289 $19.0 $851 $108.4 $759 $84.6
SM Energy SM 3.8 5.9 4.5 $166 $44.2 $1,059 $179.7 $796 $177.6
W&T Offshore WTI 3.0 2.1 3.4 $46 $15.0 $127 $61.5 $201 $59.6
Total   9.8 5.3 11.0 $9,487 $967.8 $18,713 $3,527.7 $38,235 $3,469.1

Gas-Weighted E&Ps

1Q 2021 2020 2019
Company Ticker 1Q 2021 2020 2019 EBITDA Interest EBITDA Interest EBITDA Interest
Antero Resources  AR 9.3 3.8 7.6 $397 $43 $754 $200 $1,725 $228
Cabot Oil & Gas COG 22.3 11.5 22.6 $276 $12 $621 $54 $1,240 $55
Chesepeake Energy CHK 7.4 1.7 2.9 $171 $23 $578 $331 $1,884 $651
CNX Resources CNX 6.4 4.4 5.0 $231 $36 $750 $171 $753 $151
Comstock Resources CRK 3.1 2.0 2.5 $197 $64 $480 $235 $402 $162
EQT Resources EQT 6.5 3.9 6.7 $487 $75 $1,051 $271 $1,347 $200
National Fuel Gas NFG 4.7 5.6 6.2 $237 $51 $651 $117 $665 $107
Range Resources RRC 2.5 2.2 3.4 $142 $57 $422 $193 $662 $194
Southwestern Energy SWN 6.1 2.9 4.4 $323 $53 $532 $182 $764 $174
Vine Energy VNE 2.1 3.3 2.7 $74 $35 $402 $121 $331 $122
Total   5.7 3.3 4.8 $2,536 $448 $6,242 $1,875 $9,773 $2,044