(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
4th Quarter 2022 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $188 | $103 | $89 | $14 | $40 | $0 | $0 | $46 | $85 |
California Resources | CRC | $617 | $254 | $212 | $42 | $49 | $0 | $1 | $313 | $363 |
Callon Petroleum | CPE | $606 | $133 | $99 | $34 | $131 | $0 | $0 | $342 | $473 |
Chord Energy | CHRD | $888 | $268 | $197 | $71 | $142 | $0 | $1 | $478 | $620 |
Denbury Inc. | DNR | $347 | $161 | $131 | $30 | $43 | $0 | $0 | $142 | $185 |
Devon Energy | DVN | $3,139 | $715 | $486 | $229 | $625 | $0 | $13 | $1,786 | $2,424 |
Diamondback Energy | FANG | $2,008 | $344 | $228 | $116 | $365 | $0 | $0 | $1,299 | $1,664 |
Earthstone Energy | ESTE | $495 | $118 | $83 | $35 | $110 | $0 | $0 | $267 | $377 |
EOG Resources | EOG | $4,997 | $1,138 | $749 | $389 | $878 | $142 | $48 | $2,791 | $3,859 |
HighPeak Energy | HPK | $258 | $36 | $24 | $13 | $83 | $0 | $0 | $138 | $221 |
Vital Energy | VTLE | $349 | $83 | $61 | $21 | $85 | $0 | $0 | $181 | $266 |
Marathon Oil | MRO | $1,603 | $442 | $339 | $103 | $434 | $3 | $18 | $706 | $1,161 |
Occidental Petroleum | OXY | $6,296 | $1,820 | $1,465 | $356 | $1,615 | $0 | $118 | $2,743 | $4,476 |
Permian Resources | PR | $762 | $148 | $94 | $54 | $182 | $0 | $5 | $427 | $614 |
Pioneer Natural Resources | PXD | $3,516 | $673 | $463 | $210 | $655 | $0 | $9 | $2,179 | $2,843 |
Talos Energy | TALO | $342 | $80 | $79 | $1 | $119 | $0 | $0 | $143 | $262 |
Total | $26,411 | $6,517 | $4,798 | $1,718 | $5,556 | $145 | $213 | $13,980 | $19,894 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2022 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $79.39 | $43.38 | $37.34 | $6.04 | $16.65 | $- | $- | $19.37 | $36.01 |
California Resources | CRC | $74.11 | $30.51 | $25.46 | $5.04 | $5.89 | $- | $0.12 | $37.59 | $43.60 |
Callon Petroleum | CPE | $62.00 | $13.65 | $10.16 | $3.48 | $13.43 | $- | $- | $34.92 | $48.35 |
Chord Energy | CHRD | $56.35 | $17.01 | $12.53 | $4.49 | $9.00 | $- | $0.03 | $30.30 | $39.33 |
Denbury Inc. | DNR | $80.77 | $37.58 | $30.59 | $7.00 | $10.02 | $- | $- | $33.17 | $43.19 |
Devon Energy | DVN | $53.62 | $12.21 | $8.30 | $3.91 | $10.68 | $- | $0.22 | $30.51 | $41.41 |
Diamondback Energy | FANG | $55.77 | $9.55 | $6.33 | $3.22 | $10.14 | $- | $- | $36.08 | $46.21 |
Earthstone Energy | ESTE | $51.36 | $12.23 | $8.56 | $3.67 | $11.43 | $- | $0.02 | $27.68 | $39.13 |
EOG Resources | EOG | $59.75 | $13.61 | $8.96 | $4.65 | $10.50 | $1.70 | $0.57 | $33.37 | $46.14 |
HighPeak Energy | HPK | $75.06 | $10.61 | $6.94 | $3.67 | $24.22 | $- | $0.14 | $40.10 | $64.45 |
Vital Energy | VTLE | $48.64 | $11.53 | $8.53 | $3.00 | $11.87 | $0.01 | $- | $25.24 | $37.11 |
Marathon Oil | MRO | $52.32 | $14.43 | $11.07 | $3.36 | $14.17 | $0.10 | $0.59 | $23.04 | $37.90 |
Occidental Petroleum | OXY | $55.76 | $16.12 | $12.97 | $3.15 | $14.30 | $- | $1.05 | $24.29 | $39.64 |
Permian Resources | PR | $52.32 | $10.15 | $6.43 | $3.73 | $12.51 | $0.02 | $0.33 | $29.32 | $42.17 |
Pioneer Natural Resources | PXD | $57.77 | $11.06 | $7.61 | $3.45 | $10.76 | $- | $0.15 | $35.80 | $46.71 |
Talos Energy | TALO | $65.83 | $15.34 | $15.18 | $0.16 | $22.98 | $- | $- | $27.51 | $50.49 |
Total | $57.03 | $14.07 | $10.36 | $3.71 | $12.00 | $0.31 | $0.46 | $30.19 | $42.96 |
Source: Oil & Gas Financial Analytics, LLC