(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
4th Quarter 2022 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $1,801 | $731 | $672 | $60 | $169 | $70 | $2 | $828 | $1,070 |
Coterra Energy | CTRA | $2,112 | $445 | $355 | $90 | $439 | $0 | $6 | $1,222 | $1,667 |
Chesepeake Energy | CHK | $2,201 | $438 | $383 | $55 | $453 | $0 | $9 | $1,301 | $1,763 |
CNX Resources | CNX | $777 | $126 | $114 | $12 | $112 | $0 | $1 | $538 | $651 |
Comstock Resources | CRK | $742 | $91 | $73 | $18 | $134 | $0 | $5 | $511 | $651 |
EQT Corp. | EQT | $2,568 | $586 | $586 | $0 | $396 | $108 | $1 | $1,478 | $1,982 |
GulfPort Energy | GPOR | $546 | $127 | $113 | $14 | $78 | $0 | $0 | $340 | $418 |
National Fuel Gas | NFG | $433 | $71 | $64 | $7 | $56 | $0 | $0 | $306 | $362 |
Range Resources | RRC | $1,087 | $328 | $317 | $11 | $91 | $16 | $7 | $645 | $759 |
SilverBow Resources | SBOW | $199 | $41 | $29 | $12 | $45 | $0 | $0 | $113 | $158 |
Southwestern Energy | SWN | $2,334 | $481 | $410 | $71 | $313 | $0 | $0 | $1,540 | $1,853 |
Total | $14,799 | $3,465 | $3,115 | $349 | $2,287 | $195 | $31 | $8,822 | $11,334 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2022 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $36.42 | $14.79 | $13.58 | $1.21 | $3.42 | $1.42 | $0.04 | $16.75 | $21.63 |
Coterra Energy | CTRA | $36.33 | $7.65 | $6.11 | $1.55 | $7.55 | $- | $0.10 | $21.02 | $28.68 |
Chesepeake Energy | CHK | $35.46 | $7.06 | $6.17 | $0.89 | $7.30 | $- | $0.14 | $20.96 | $28.40 |
CNX Resources | CNX | $33.15 | $5.37 | $4.87 | $0.49 | $4.79 | $- | $0.05 | $22.94 | $27.78 |
Comstock Resources | CRK | $33.47 | $4.11 | $3.30 | $0.80 | $6.07 | $- | $0.22 | $23.07 | $29.36 |
EQT Corp. | EQT | $33.60 | $7.66 | $7.66 | $- | $5.18 | $1.42 | $0.01 | $19.33 | $25.94 |
GulfPort Energy | GPOR | $33.86 | $7.91 | $7.01 | $0.90 | $4.87 | $- | $- | $21.08 | $25.95 |
National Fuel Gas | NFG | $28.53 | $4.68 | $4.22 | $0.46 | $3.66 | $- | $- | $20.19 | $23.85 |
Range Resources | RRC | $32.15 | $9.69 | $9.36 | $0.33 | $2.69 | $0.48 | $0.20 | $19.09 | $22.45 |
SilverBow Resources | SBOW | $41.18 | $8.43 | $6.03 | $2.40 | $9.29 | $- | $- | $23.46 | $32.75 |
Southwestern Energy | SWN | $32.79 | $6.76 | $5.76 | $1.00 | $4.40 | $- | $- | $21.63 | $26.03 |
Total | $34.19 | $8.01 | $7.20 | $0.81 | $5.28 | $0.45 | $0.07 | $20.38 | $26.19 |
Source: Oil & Gas Financial Analytics, LLC