(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
4th Quarter 2022 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $2,073 | $508 | $470 | $38 | $339 | $0 | $112 | $1,114 | $1,565 |
Civitas Resources | CIVI | $814 | $201 | $130 | $71 | $215 | $0 | $1 | $398 | $613 |
ConocoPhillips | COP | $9,823 | $2,572 | $1,885 | $687 | $1,999 | ($18) | $263 | $5,007 | $7,251 |
Continental Resources | CLR | $2,204 | $412 | $245 | $167 | $460 | $18 | $3 | $1,312 | $1,792 |
Crescent Energy | CRGY | $672 | $252 | $197 | $55 | $157 | $143 | ($0) | $121 | $421 |
Enerplus Corp. | ERF | $549 | $175 | $135 | $40 | $83 | $0 | $0 | $291 | $374 |
Hess Corp. | HES | $2,242 | $674 | $619 | $55 | $458 | $0 | $40 | $1,070 | $1,568 |
Magnolia Oil & Gas | MGY | $349 | $68 | $49 | $19 | $64 | $0 | $1 | $216 | $281 |
Matador Resources | MTDR | $635 | $104 | $104 | $0 | $132 | $0 | $0 | $400 | $531 |
Murphy Oil | MUR | $890 | $267 | $257 | $10 | $199 | $0 | $58 | $366 | $623 |
Northern Oil & Gas | NOG | $446 | $110 | $73 | $37 | $77 | $0 | $0 | $258 | $335 |
Ovintiv Inc | OVV | $2,286 | $716 | $622 | $94 | $280 | $0 | $0 | $1,290 | $1,570 |
PDC Energy | PDCE | $976 | $165 | $104 | $61 | $202 | $5 | $1 | $603 | $811 |
SM Energy | SM | $669 | $151 | $151 | $0 | $144 | $1 | $11 | $363 | $519 |
W&T Offshore | WTI | $188 | $77 | $77 | $0 | $34 | $0 | $0 | $76 | $110 |
Total | $24,815 | $6,451 | $5,116 | $1,335 | $4,843 | $149 | $489 | $12,884 | $18,365 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2022 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $54.37 | $13.32 | $12.33 | $1.00 | $8.89 | $- | $2.94 | $29.22 | $41.05 |
Civitas Resources | CIVI | $52.23 | $12.90 | $8.32 | $4.59 | $13.79 | $- | $0.03 | $25.50 | $39.33 |
ConocoPhillips | COP | $60.75 | $15.91 | $11.66 | $4.25 | $12.36 | $(0.11) | $1.63 | $30.96 | $44.84 |
Continental Resources | CLR | $57.29 | $10.70 | $6.36 | $4.34 | $11.95 | $0.46 | $0.07 | $34.11 | $46.59 |
Crescent Energy | CRGY | $53.07 | $19.86 | $15.52 | $4.33 | $12.42 | $11.28 | $(0.03) | $9.54 | $33.21 |
Enerplus Corp. | ERF | $55.78 | $17.75 | $13.72 | $4.03 | $8.45 | $- | $- | $29.58 | $38.03 |
Hess Corp. | HES | $63.13 | $18.98 | $17.43 | $1.55 | $12.90 | $- | $1.13 | $30.13 | $44.15 |
Magnolia Oil & Gas | MGY | $51.42 | $9.99 | $7.17 | $2.82 | $9.40 | $- | $0.22 | $31.81 | $41.43 |
Matador Resources | MTDR | $61.75 | $10.08 | $10.08 | $- | $12.80 | $- | $- | $38.87 | $51.67 |
Murphy Oil | MUR | $53.51 | $16.03 | $15.45 | $0.58 | $11.98 | $- | $3.49 | $22.01 | $37.48 |
Northern Oil & Gas | NOG | $61.43 | $15.23 | $10.06 | $5.16 | $10.66 | $- | $- | $35.54 | $46.20 |
Ovintiv Inc | OVV | $47.45 | $14.86 | $12.91 | $1.95 | $5.81 | $- | $- | $26.78 | $32.59 |
PDC Energy | PDCE | $42.95 | $7.27 | $4.57 | $2.71 | $8.89 | $0.23 | $0.03 | $26.54 | $35.68 |
SM Energy | SM | $50.92 | $11.46 | $11.46 | $- | $10.93 | $0.08 | $0.82 | $27.63 | $39.46 |
W&T Offshore | WTI | $52.82 | $21.81 | $21.81 | $- | $9.64 | $- | $- | $21.37 | $31.00 |
Total | $56.34 | $14.65 | $11.62 | $3.03 | $11.00 | $0.34 | $1.11 | $29.25 | $41.70 |
Source: Oil & Gas Financial Analytics, LLC