(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $893 | $729 | $693 | $36 | $171 | $23 | $1 | ($32) | $164 |
Chesepeake Energy | CHK | $649 | $336 | $296 | $40 | $376 | $0 | $8 | ($71) | $313 |
CNX Resources | CNX | $257 | $106 | $101 | $5 | $104 | $0 | $2 | $45 | $151 |
Comstock Resources | CRK | $230 | $99 | $79 | $20 | $140 | $0 | $0 | ($9) | $131 |
Coterra Energy | CTRA | $1,191 | $451 | $388 | $63 | $395 | $0 | $5 | $340 | $740 |
EQT Corp. | EQT | $848 | $578 | $578 | $0 | $396 | $5 | $1 | ($132) | $270 |
GulfPort Energy | GPOR | $208 | $110 | $102 | $8 | $80 | $0 | $0 | $18 | $98 |
National Fuel Gas | NFG | $217 | $67 | $64 | $2 | $61 | $0 | $0 | $89 | $150 |
Range Resources | RRC | $468 | $299 | $292 | $7 | $85 | $26 | $7 | $52 | $170 |
Silverbow Resources | SBOW | $126 | $41 | $32 | $9 | $50 | $0 | $0 | $36 | $86 |
Southwestern Energy | SWN | $796 | $476 | $418 | $58 | $328 | $0 | $0 | ($8) | $320 |
Total | $5,883 | $3,291 | $3,043 | $248 | $2,186 | $54 | $24 | $328 | $2,592 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $17.32 | $14.14 | $13.44 | $0.70 | $3.32 | $0.45 | $0.01 | -$0.61 | $3.18 |
Chesepeake Energy | CHK | $11.71 | $6.06 | $5.34 | $0.72 | $6.78 | $0.00 | $0.14 | -$1.28 | $5.65 |
CNX Resources | CNX | $11.49 | $4.76 | $4.51 | $0.24 | $4.64 | $0.00 | $0.08 | $2.02 | $6.74 |
Comstock Resources | CRK | $10.91 | $4.70 | $3.77 | $0.93 | $6.65 | $0.00 | $0.00 | -$0.45 | $6.21 |
Coterra Energy | CTRA | $19.70 | $7.46 | $6.42 | $1.04 | $6.53 | $0.00 | $0.08 | $5.62 | $12.24 |
EQT Corp. | EQT | $10.81 | $7.37 | $7.37 | $0.00 | $5.04 | $0.07 | $0.02 | -$1.68 | $3.44 |
GulfPort Energy | GPOR | $13.19 | $6.96 | $6.46 | $0.50 | $5.08 | $0.00 | $0.00 | $1.14 | $6.23 |
National Fuel Gas | NFG | $13.71 | $4.22 | $4.07 | $0.15 | $3.83 | $0.00 | $0.00 | $5.66 | $9.49 |
Range Resources | RRC | $12.28 | $7.83 | $7.65 | $0.18 | $2.23 | $0.68 | $0.19 | $1.36 | $4.45 |
Silverbow Resources | SBOW | $25.27 | $8.10 | $6.35 | $1.75 | $9.97 | $0.00 | $0.00 | $7.20 | $17.17 |
Southwestern Energy | SWN | $11.29 | $6.75 | $5.93 | $0.82 | $4.65 | $0.00 | $0.00 | -$0.11 | $4.54 |
Total | $13.54 | $7.57 | $7.00 | $0.57 | $5.03 | $0.13 | $0.05 | $0.76 | $5.96 |
Source: Oil & Gas Financial Analytics, LLC