Daily Blog

Q2 2023 Diversified E&Ps Earnings & Cash Flow

(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)

2nd Quarter 2023 ($in Millions)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
APA Corp. APA $1,652 $489 $439 $50 $354 $46 $43 $720 $1,163
Civitas Resources CIVI $661 $182 $129 $52 $233 $0 $1 $245 $479
ConocoPhillips COP $7,735 $2,398 $1,886 $512 $2,010 $0 $83 $3,244 $5,337
Continental Resources CLR $1,790 $397 $255 $142 $550 $22 $5 $816 $1,393
Crescent Energy CRGY $478 $224 $199 $25 $160 $0 $2 $93 $254
Enerplus Corp. ERF $351 $152 $124 $29 $85 $0 $0 $114 $199
Magnolia Oil & Gas MGY $280 $62 $47 $15 $77 $0 $0 $141 $218
Matador Resources MTDR $588 $123 $61 $62 $178 $0 $0 $287 $465
Murphy Oil MUR $802 $267 $254 $13 $213 $0 $113 $209 $535
Northern Oil & Gas NOG $416 $121 $84 $37 $106 $0 $0 $189 $295
Ovintiv Inc OVV $1,646 $661 $585 $76 $414 $0 $0 $571 $985
PDC Energy PDCE $803 $154 $105 $49 $253 $0 $0 $395 $648
SM Energy SM $547 $146 $111 $35 $158 $0 $15 $228 $401
W&T Offshore WTI $124 $73 $73 $0 $36 $0 $0 $15 $51
Total   $17,871 $5,449 $4,352 $1,097 $4,827 $69 $261 $7,266 $12,422

Source: Oil & Gas Financial Analytics, LLC

2nd Quarter 2023 ($/boe)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
APA Corp. APA $45.51 $13.47 $12.09 $1.38 $9.75 $1.27 $1.18 $19.83 $32.04
Civitas Resources CIVI $41.84 $11.52 $8.20 $3.32 $14.74 $0.00 $0.03 $15.54 $30.32
ConocoPhillips COP $47.23 $14.64 $11.52 $3.13 $12.27 $0.00 $0.51 $19.81 $32.59
Continental Resources CLR $44.42 $9.84 $6.33 $3.52 $13.66 $0.56 $0.11 $20.25 $34.58
Crescent Energy CRGY $40.78 $19.10 $16.99 $2.12 $13.64 $0.00 $0.13 $7.91 $21.68
Enerplus Corp. ERF $40.35 $17.51 $14.21 $3.31 $9.79 $0.00 $0.00 $13.05 $22.84
Magnolia Oil & Gas MGY $37.61 $8.37 $6.33 $2.04 $10.33 $0.00 $0.00 $18.90 $29.24
Matador Resources MTDR $49.42 $10.34 $5.13 $5.21 $14.92 $0.00 $0.00 $24.15 $39.08
Murphy Oil MUR $46.19 $15.37 $14.64 $0.74 $12.27 $0.00 $6.52 $12.02 $30.82
Northern Oil & Gas NOG $50.36 $14.69 $10.20 $4.49 $12.87 $0.00 $0.00 $22.80 $35.67
Ovintiv Inc OVV $31.56 $12.67 $11.22 $1.46 $7.94 $0.00 $0.00 $10.95 $18.88
PDC Energy PDCE $31.17 $5.98 $4.07 $1.91 $9.82 $0.01 $0.02 $15.33 $25.18
SM Energy SM $38.89 $10.36 $7.87 $2.49 $11.23 $0.00 $1.06 $16.24 $28.53
W&T Offshore WTI $36.76 $21.63 $21.63 $0.00 $10.66 $0.00 $0.00 $4.48 $15.14
Total   $42.87 $13.07 $10.44 $2.63 $11.58 $0.16 $0.63 $17.43 $29.80

Source: Oil & Gas Financial Analytics, LLC