(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $169 | $67 | $54 | $13 | $43 | $44 | $0 | $15 | $102 |
California Resources | CRC | $412 | $195 | $156 | $39 | $53 | $13 | $0 | $151 | $217 |
Chord Energy | CHRD | $903 | $319 | $240 | $80 | $228 | $0 | $1 | $354 | $583 |
Devon Energy | DVN | $2,796 | $788 | $580 | $208 | $768 | $0 | $3 | $1,237 | $2,008 |
Diamondback Energy | FANG | $2,174 | $477 | $336 | $141 | $483 | $0 | $0 | $1,214 | $1,697 |
EOG Resources | EOG | $4,510 | $1,150 | $813 | $337 | $984 | $81 | $39 | $2,256 | $3,360 |
Hess Corp. | HES | $2,544 | $825 | $761 | $64 | $550 | $0 | $101 | $1,068 | $1,719 |
HighPeak Energy | HPK | $276 | $49 | $33 | $17 | $128 | $0 | $0 | $98 | $226 |
Marathon Oil | MRO | $1,666 | $494 | $391 | $103 | $577 | $0 | $14 | $581 | $1,172 |
Occidental Petroleum | OXY | $5,469 | $1,849 | $1,584 | $265 | $1,775 | $0 | $83 | $1,762 | $3,620 |
Permian Resources | PR | $1,246 | $296 | $203 | $93 | $426 | $6 | $6 | $511 | $950 |
Riley Permian | REPX | $105 | $24 | $16 | $7 | $17 | $0 | $0 | $64 | $82 |
Ring Energy | REI | $99 | $25 | $20 | $5 | $25 | $0 | $0 | $50 | $75 |
Talos Energy | TALO | $549 | $158 | $157 | $0 | $259 | $0 | $0 | $132 | $391 |
Vital Energy | VTLE | $476 | $158 | $131 | $27 | $174 | $0 | $0 | $144 | $318 |
Total | $23,394 | $6,874 | $5,475 | $1,399 | $6,490 | $144 | $248 | $9,638 | $16,520 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $73.36 | $28.97 | $23.47 | $5.51 | $18.62 | $19.12 | $- | $6.65 | $44.38 |
California Resources | CRC | $59.57 | $28.20 | $22.56 | $5.64 | $7.66 | $1.88 | $- | $21.83 | $31.38 |
Chord Energy | CHRD | $47.88 | $16.94 | $12.72 | $4.22 | $12.09 | $- | $0.08 | $18.77 | $30.94 |
Devon Energy | DVN | $43.49 | $12.26 | $9.02 | $3.24 | $11.95 | $- | $0.05 | $19.24 | $31.23 |
Diamondback Energy | FANG | $50.33 | $11.04 | $7.78 | $3.26 | $11.18 | $- | $- | $28.11 | $39.29 |
EOG Resources | EOG | $47.31 | $12.06 | $8.53 | $3.54 | $10.32 | $0.85 | $0.41 | $23.67 | $35.25 |
Hess Corp. | HES | $59.82 | $19.40 | $17.89 | $1.50 | $12.93 | $- | $2.37 | $25.11 | $40.42 |
HighPeak Energy | HPK | $62.51 | $11.20 | $7.44 | $3.76 | $28.96 | $- | $0.04 | $22.32 | $51.31 |
Marathon Oil | MRO | $52.11 | $15.45 | $12.23 | $3.22 | $18.05 | $- | $0.44 | $18.17 | $36.66 |
Occidental Petroleum | OXY | $47.80 | $16.16 | $13.84 | $2.32 | $15.51 | $- | $0.73 | $15.40 | $31.64 |
Permian Resources | PR | $40.42 | $9.62 | $6.60 | $3.02 | $13.83 | $0.21 | $0.19 | $16.57 | $30.80 |
Riley Permian | REPX | $54.30 | $12.20 | $8.50 | $3.70 | $9.01 | $- | $0.03 | $33.07 | $42.10 |
Ring Energy | REI | $55.06 | $13.64 | $10.88 | $2.76 | $13.72 | $- | $- | $27.70 | $41.42 |
Talos Energy | TALO | $63.21 | $18.16 | $18.11 | $0.05 | $29.82 | $- | $- | $15.23 | $45.05 |
Vital Energy | VTLE | $40.45 | $13.43 | $11.13 | $2.30 | $14.81 | $- | $- | $12.21 | $27.02 |
Total | $48.82 | $14.34 | $11.43 | $2.92 | $13.54 | $0.30 | $0.52 | $20.11 | $34.47 |
Source: Oil & Gas Financial Analytics, LLC