(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $927 | $735 | $693 | $42 | $171 | $0 | $1 | $21 | $192 |
Ascent Resources | Private | $436 | $293 | $281 | $11 | $187 | $0 | $3 | ($47) | $143 |
Chesepeake Energy | CHK | $378 | $221 | $203 | $18 | $348 | $0 | $3 | ($194) | $157 |
CNX Resources | CNX | $236 | $116 | $110 | $7 | $118 | $0 | $2 | $0 | $120 |
Comstock Resources | CRK | $218 | $103 | $84 | $19 | $194 | $0 | $0 | ($80) | $114 |
Coterra Energy | CTRA | $1,269 | $456 | $402 | $54 | $447 | $0 | $5 | $361 | $813 |
EQT Corp. | EQT | $890 | $645 | $602 | $43 | $466 | $38 | $1 | ($261) | $244 |
GulfPort Energy | GPOR | $190 | $109 | $102 | $7 | $79 | $0 | $0 | $2 | $80 |
National Fuel Gas | NFG | $221 | $74 | $71 | $3 | $69 | $201 | $0 | ($123) | $147 |
Range Resources | RRC | $478 | $309 | $304 | $5 | $88 | $2 | $6 | $74 | $170 |
Southwestern Energy | SWN | $659 | $447 | $403 | $44 | $226 | $631 | $0 | ($645) | $212 |
Total | $5,902 | $3,509 | $3,256 | $253 | $2,391 | $871 | $22 | ($891) | $2,393 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $17.85 | $14.15 | $13.35 | $0.81 | $3.28 | $0.01 | $0.01 | $0.40 | $3.70 |
Ascent Resources | Private | $13.14 | $8.82 | $8.47 | $0.35 | $5.63 | $- | $0.10 | $(1.41) | $4.32 |
Chesepeake Energy | CHK | $9.08 | $5.31 | $4.88 | $0.43 | $8.36 | $- | $0.07 | $(4.66) | $3.77 |
CNX Resources | CNX | $10.58 | $5.20 | $4.90 | $0.30 | $5.26 | $- | $0.11 | $0.01 | $5.38 |
Comstock Resources | CRK | $9.97 | $4.74 | $3.86 | $0.88 | $8.90 | $- | $- | $(3.67) | $5.23 |
Coterra Energy | CTRA | $20.84 | $7.49 | $6.60 | $0.89 | $7.34 | $- | $0.08 | $5.93 | $13.35 |
EQT Corp. | EQT | $10.52 | $7.63 | $7.12 | $0.51 | $5.51 | $0.45 | $0.02 | $(3.08) | $2.89 |
GulfPort Energy | GPOR | $11.91 | $6.87 | $6.43 | $0.44 | $4.93 | $- | $- | $0.11 | $5.05 |
National Fuel Gas | NFG | $13.73 | $4.61 | $4.42 | $0.19 | $4.28 | $12.48 | $- | $(7.63) | $9.12 |
Range Resources | RRC | $14.65 | $9.46 | $9.30 | $0.15 | $2.68 | $0.05 | $0.19 | $2.27 | $5.20 |
Southwestern Energy | SWN | $10.43 | $7.08 | $6.38 | $0.70 | $3.58 | $9.99 | $- | $(10.21) | $3.36 |
Total | $13.28 | $7.90 | $7.33 | $0.57 | $5.38 | $1.96 | $0.05 | $(2.01) | $5.39 |
Source: Oil & Gas Financial Analytics, LLC