(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $2,201 | $659 | $581 | $78 | $582 | $0 | $71 | $889 | $1,542 |
Civitas Resources | CIVI | $1,312 | $335 | $233 | $102 | $521 | $0 | $1 | $454 | $977 |
ConocoPhillips | COP | $8,762 | $2,700 | $2,164 | $536 | $2,334 | $34 | $102 | $3,592 | $6,062 |
Continental Resources | CLR | $1,902 | $423 | $274 | $149 | $627 | $10 | $3 | $839 | $1,478 |
Crescent Energy | CRGY | $618 | $264 | $233 | $31 | $212 | $0 | $0 | $141 | $354 |
Granite Ridge Resources | GRNT | $91 | $21 | $14 | $7 | $42 | $0 | $0 | $29 | $70 |
Magnolia Oil & Gas | MGY | $337 | $73 | $53 | $20 | $105 | $0 | $0 | $159 | $264 |
Matador Resources | MTDR | $776 | $156 | $79 | $77 | $226 | $0 | $0 | $395 | $620 |
Murphy Oil | MUR | $799 | $324 | $313 | $10 | $213 | $0 | $43 | $220 | $476 |
Northern Oil & Gas | NOG | $561 | $149 | $101 | $49 | $177 | $0 | $0 | $235 | $412 |
Ovintiv Inc | OVV | $1,843 | $706 | $617 | $89 | $574 | $0 | $0 | $563 | $1,137 |
SM Energy | SM | $633 | $137 | $125 | $12 | $180 | $0 | $17 | $300 | $497 |
Vitesse Energy | VTS | $67 | $18 | $12 | $5 | $25 | $0 | $0 | $24 | $49 |
W&T Offshore | WTI | $141 | $82 | $82 | $0 | $37 | $0 | $0 | $22 | $59 |
Total | $20,042 | $6,046 | $4,881 | $1,165 | $5,853 | $44 | $238 | $7,861 | $13,996 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $51.09 | $15.30 | $13.49 | $1.81 | $13.51 | $- | $1.65 | $20.64 | $35.79 |
Civitas Resources | CIVI | $42.03 | $10.73 | $7.47 | $3.27 | $16.70 | $- | $0.04 | $14.56 | $31.30 |
ConocoPhillips | COP | $49.57 | $15.28 | $12.24 | $3.03 | $13.20 | $0.19 | $0.58 | $20.32 | $34.30 |
Continental Resources | CLR | $48.19 | $10.73 | $6.95 | $3.78 | $15.88 | $0.26 | $0.08 | $21.25 | $37.46 |
Crescent Energy | CRGY | $41.15 | $17.57 | $15.50 | $2.07 | $14.14 | $- | $0.01 | $9.42 | $23.57 |
Granite Ridge Resources | GRNT | $43.10 | $9.77 | $6.50 | $3.27 | $19.78 | $- | $- | $13.56 | $33.33 |
Magnolia Oil & Gas | MGY | $41.02 | $8.85 | $6.43 | $2.42 | $12.76 | $- | $0.05 | $19.36 | $32.17 |
Matador Resources | MTDR | $53.21 | $10.68 | $5.42 | $5.27 | $15.49 | $- | $- | $27.04 | $42.53 |
Murphy Oil | MUR | $46.76 | $18.93 | $18.32 | $0.61 | $12.46 | $- | $2.50 | $12.88 | $27.84 |
Northern Oil & Gas | NOG | $49.98 | $13.31 | $8.99 | $4.33 | $15.73 | $- | $- | $20.93 | $36.67 |
Ovintiv Inc | OVV | $34.10 | $13.06 | $11.42 | $1.65 | $10.62 | $- | $- | $10.42 | $21.04 |
SM Energy | SM | $43.92 | $9.47 | $8.65 | $0.82 | $12.46 | $- | $1.19 | $20.81 | $34.45 |
Vitesse Energy | VTS | $54.21 | $14.41 | $9.99 | $4.42 | $20.61 | $- | $- | $19.20 | $39.80 |
W&T Offshore | WTI | $44.39 | $25.96 | $25.96 | $- | $11.54 | $- | $- | $6.89 | $18.43 |
Total | $46.44 | $14.01 | $11.31 | $2.70 | $13.56 | $0.10 | $0.55 | $18.21 | $32.43 |
Source: Oil & Gas Financial Analytics, LLC