(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
3rd Quarter 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $1,061 | $738 | $705 | $32 | $176 | $13 | $1 | $133 | $324 |
Chesepeake Energy | CHK | $682 | $292 | $265 | $27 | $382 | $0 | $4 | $4 | $390 |
CNX Resources | CNX | $255 | $121 | $112 | $8 | $112 | $0 | $2 | $21 | $135 |
Comstock Resources | CRK | $305 | $104 | $79 | $25 | $148 | $0 | $0 | $53 | $201 |
Coterra Energy | CTRA | $1,335 | $434 | $372 | $62 | $421 | $0 | $5 | $475 | $901 |
EQT Corp. | EQT | $1,002 | $622 | $622 | $0 | $447 | $6 | $0 | ($74) | $380 |
GulfPort Energy | GPOR | $227 | $109 | $102 | $7 | $80 | $0 | $0 | $38 | $118 |
National Fuel Gas | NFG | $220 | $71 | $67 | $4 | $66 | $0 | $0 | $83 | $150 |
Range Resources | RRC | $527 | $304 | $299 | $5 | $88 | $11 | $7 | $117 | $223 |
SilverBow Resources | SBOW | $174 | $47 | $37 | $10 | $53 | $0 | $0 | $73 | $126 |
Southwestern Energy | SWN | $890 | $507 | $444 | $63 | $338 | $0 | $0 | $45 | $383 |
Total | $6,679 | $3,349 | $3,105 | $244 | $2,311 | $31 | $18 | $970 | $3,331 |
Source: Oil & Gas Financial Analytics, LLC
3rd Quarter 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $19.93 | $13.85 | $13.24 | $0.61 | $3.31 | $0.25 | $0.01 | $2.51 | $6.08 |
Chesepeake Energy | CHK | $12.94 | $5.54 | $5.03 | $0.51 | $7.25 | $- | $0.08 | $0.08 | $7.40 |
CNX Resources | CNX | $10.67 | $5.04 | $4.70 | $0.34 | $4.68 | $- | $0.07 | $0.88 | $5.63 |
Comstock Resources | CRK | $14.03 | $4.78 | $3.61 | $1.17 | $6.81 | $- | $- | $2.44 | $9.25 |
Coterra Energy | CTRA | $21.65 | $7.04 | $6.03 | $1.01 | $6.83 | $- | $0.08 | $7.70 | $14.61 |
EQT Corp. | EQT | $11.50 | $7.14 | $7.14 | $- | $5.13 | $0.07 | $0.01 | $(0.85) | $4.36 |
GulfPort Energy | GPOR | $14.02 | $6.75 | $6.31 | $0.45 | $4.91 | $- | $- | $2.36 | $7.27 |
National Fuel Gas | NFG | $14.10 | $4.51 | $4.27 | $0.24 | $4.25 | $- | $- | $5.34 | $9.59 |
Range Resources | RRC | $16.18 | $9.34 | $9.20 | $0.15 | $2.69 | $0.34 | $0.20 | $3.60 | $6.84 |
SilverBow Resources | SBOW | $31.78 | $8.67 | $6.77 | $1.90 | $9.72 | $- | $- | $13.39 | $23.11 |
Southwestern Energy | SWN | $12.56 | $7.15 | $6.26 | $0.89 | $4.77 | $- | $- | $0.63 | $5.40 |
Total | $15.14 | $7.59 | $7.04 | $0.55 | $5.24 | $0.07 | $0.04 | $2.20 | $7.55 |
Source: Oil & Gas Financial Analytics, LLC