(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
3rd Quarter 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $2,079 | $544 | $483 | $61 | $407 | $0 | $49 | $1,079 | $1,535 |
Civitas Resources | CIVI | $1,036 | $267 | $184 | $83 | $320 | $0 | $0 | $448 | $769 |
ConocoPhillips | COP | $8,707 | $2,531 | $1,995 | $536 | $2,095 | $11 | $92 | $3,978 | $6,176 |
Continental Resources | CLR | $2,082 | $425 | $263 | $163 | $577 | $11 | $3 | $1,066 | $1,657 |
Crescent Energy | CRGY | $631 | $262 | $226 | $36 | $186 | $0 | $0 | $183 | $369 |
Enerplus Corp. | ERF | $462 | $173 | $133 | $40 | $92 | $0 | $0 | $197 | $289 |
Magnolia Oil & Gas | MGY | $316 | $61 | $46 | $15 | $81 | $0 | $5 | $168 | $255 |
Matador Resources | MTDR | $702 | $138 | $66 | $72 | $193 | $0 | $0 | $371 | $563 |
Murphy Oil | MUR | $946 | $266 | $255 | $11 | $235 | $0 | $26 | $419 | $680 |
Northern Oil & Gas | NOG | $512 | $125 | $83 | $42 | $134 | $0 | $0 | $253 | $387 |
Ovintiv Inc | OVV | $2,049 | $765 | $676 | $89 | $486 | $0 | $0 | $798 | $1,284 |
SM Energy | SM | $640 | $138 | $138 | $0 | $189 | $0 | $10 | $302 | $501 |
W&T Offshore | WTI | $140 | $69 | $69 | $0 | $36 | $0 | $0 | $35 | $72 |
Total | $20,301 | $5,764 | $4,616 | $1,148 | $5,032 | $22 | $186 | $9,297 | $14,537 |
Source: Oil & Gas Financial Analytics, LLC
3rd Quarter 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $54.82 | $14.34 | $12.73 | $1.61 | $10.73 | $- | $1.29 | $28.45 | $40.47 |
Civitas Resources | CIVI | $47.86 | $12.35 | $8.49 | $3.85 | $14.81 | $- | $0.02 | $20.69 | $35.51 |
ConocoPhillips | COP | $52.42 | $15.24 | $12.01 | $3.23 | $12.61 | $0.07 | $0.55 | $23.95 | $37.18 |
Continental Resources | CLR | $49.68 | $10.14 | $6.27 | $3.88 | $13.76 | $0.26 | $0.07 | $25.44 | $39.53 |
Crescent Energy | CRGY | $43.77 | $18.18 | $15.65 | $2.53 | $12.93 | $- | $- | $12.66 | $25.59 |
Enerplus Corp. | ERF | $48.65 | $18.25 | $14.04 | $4.21 | $9.67 | $- | $- | $20.72 | $30.39 |
Magnolia Oil & Gas | MGY | $41.51 | $8.02 | $6.07 | $1.95 | $10.67 | $- | $0.67 | $22.14 | $33.49 |
Matador Resources | MTDR | $56.42 | $11.11 | $5.34 | $5.77 | $15.51 | $- | $- | $29.81 | $45.32 |
Murphy Oil | MUR | $49.38 | $13.88 | $13.31 | $0.57 | $12.25 | $- | $1.38 | $21.87 | $35.50 |
Northern Oil & Gas | NOG | $54.35 | $13.24 | $8.76 | $4.48 | $14.21 | $- | $- | $26.90 | $41.11 |
Ovintiv Inc | OVV | $38.95 | $14.54 | $12.85 | $1.69 | $9.24 | $- | $- | $15.17 | $24.41 |
SM Energy | SM | $45.24 | $9.78 | $9.78 | $- | $13.39 | $- | $0.72 | $21.35 | $35.46 |
W&T Offshore | WTI | $42.48 | $20.75 | $20.75 | $- | $11.01 | $- | $- | $10.72 | $21.73 |
Total | $49.50 | $14.05 | $11.26 | $2.80 | $12.27 | $0.05 | $0.45 | $22.67 | $35.44 |
Source: Oil & Gas Financial Analytics, LLC