2nd Quarter 2025 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $125.6 | $66.2 | $53.2 | $13.0 | $35.3 | $0.0 | $0.0 | $24.2 | $59.5 |
California Resources | CRC | $702.0 | $342.0 | $295.0 | $47.0 | $128.0 | $0.0 | $0.0 | $232.0 | $360.0 |
Chord Energy | CHRD | $950.3 | $400.0 | $331.1 | $69.0 | $377.0 | $541.9 | $0.0 | -$368.7 | $550.2 |
Devon Energy | DVN | $2,710.0 | $899.0 | $702.0 | $197.0 | $914.0 | $0.0 | $20.0 | $877.0 | $1,811.0 |
Diamondback Energy | FANG | $3,316.0 | $799.0 | $585.0 | $214.0 | $1,266.0 | $0.0 | $0.0 | $1,251.0 | $2,517.0 |
EOG Resources | EOG | $4,108.0 | $1,152.0 | $851.0 | $301.0 | $1,053.0 | $39.0 | $85.0 | $1,779.0 | $2,956.0 |
HighPeak Energy | HPK | $200.4 | $46.1 | $33.7 | $12.4 | $101.2 | $0.0 | $1.1 | $51.9 | $154.3 |
Occidental Petroleum | OXY | $5,009.0 | $1,813.0 | $1,544.0 | $269.0 | $1,722.0 | $0.0 | $83.0 | $1,391.0 | $3,196.0 |
Permian Resources | PR | $1,197.6 | $338.7 | $243.7 | $94.9 | $506.4 | $0.1 | $5.1 | $347.3 | $858.9 |
Riley Permian | REPX | $85.4 | $25.0 | $18.9 | $6.1 | $19.6 | $1.2 | $0.0 | $39.6 | $60.4 |
Ring Energy | REI | $82.6 | $26.0 | $20.6 | $5.5 | $25.6 | $0.0 | $0.0 | $31.0 | $56.6 |
Talos Energy | TALO | $424.7 | $137.1 | $137.0 | $0.1 | $269.7 | $223.9 | $0.0 | -$206.0 | $287.6 |
Vital Energy | VTLE | $427.3 | $150.1 | $123.8 | $26.4 | $186.4 | $427.0 | $0.0 | -$336.3 | $277.1 |
Total | $19,338.9 | $6,194.2 | $4,938.9 | $1,255.3 | $6,604.2 | $1,233.2 | $194.2 | $5,113.0 | $13,144.7 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2025 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $57.7 | $30.4 | $24.4 | $6.0 | $16.2 | $0.0 | $0.0 | $11.1 | $27.3 |
California Resources | CRC | $56.1 | $27.3 | $23.6 | $3.8 | $10.2 | $0.0 | $0.0 | $18.5 | $28.8 |
Chord Energy | CHRD | $37.1 | $15.6 | $12.9 | $2.7 | $14.7 | $21.1 | $0.0 | -$14.4 | $21.5 |
Devon Energy | DVN | $35.4 | $11.8 | $9.2 | $2.6 | $12.0 | $0.0 | $0.3 | $11.5 | $23.7 |
Diamondback Energy | FANG | $39.6 | $9.5 | $7.0 | $2.6 | $15.1 | $0.0 | $0.0 | $14.9 | $30.1 |
EOG Resources | EOG | $39.8 | $11.2 | $8.2 | $2.9 | $10.2 | $0.4 | $0.8 | $17.2 | $28.6 |
HighPeak Energy | HPK | $45.3 | $10.4 | $7.6 | $2.8 | $22.9 | $0.0 | $0.3 | $11.7 | $34.9 |
Occidental Petroleum | OXY | $39.3 | $14.2 | $12.1 | $2.1 | $13.5 | $0.0 | $0.7 | $10.9 | $25.1 |
Permian Resources | PR | $34.2 | $9.7 | $7.0 | $2.7 | $14.5 | $0.0 | $0.1 | $9.9 | $24.5 |
Riley Permian | REPX | $38.5 | $11.3 | $8.5 | $2.8 | $8.8 | $0.5 | $0.0 | $17.9 | $27.3 |
Ring Energy | REI | $42.6 | $13.4 | $10.6 | $2.8 | $13.2 | $0.0 | $0.0 | $16.0 | $29.2 |
Talos Energy | TALO | $50.0 | $16.1 | $16.1 | $0.0 | $31.8 | $26.4 | $0.0 | -$24.3 | $33.9 |
Vital Energy | VTLE | $34.0 | $12.0 | $9.9 | $2.1 | $14.8 | $34.0 | $0.0 | -$26.8 | $22.1 |
Total | $39.0 | $12.5 | $10.0 | $2.5 | $13.3 | $2.5 | $0.4 | $10.3 | $26.5 |
Source: Oil & Gas Financial Analytics, LLC