Daily Blog

Diversified E&Ps' Q2 2025 Earnings

2nd Quarter 2025 ($in Millions)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
APA Corp. APA $1,718.0 $525.0 $471.0 $54.0 $523.0 $0.0 $43.0 $627.0 $1,193.0
Civitas Resources CIVI $1,054.0 $328.0 $253.0 $75.0 $501.0 $0.0 $3.0 $222.0 $726.0
ConocoPhillips COP $8,919.0 $3,144.0 $2,572.0 $572.0 $2,838.0 $1.0 $81.0 $2,855.0 $5,775.0
Continental Resources Private $1,626.4 $396.7 $277.3 $119.4 $632.6 $15.8 $3.9 $577.4 $1,229.7
Crescent Energy CRGY $859.6 $361.0 $305.9 $55.1 $297.1 $3.0 $5.6 $193.0 $498.6
Granite Ridge Resources GRNT $109.2 $26.6 $20.1 $6.5 $53.4 $0.0 $0.0 $29.2 $82.6
Infinity Natural Resources INR $72.5 $23.9 $20.8 $3.1 $23.7 $0.0 $0.0 $24.9 $48.6
Mach Natural Resources MNR $219.4 $91.8 $81.4 $10.5 $64.4 $0.0 $0.0 $63.1 $127.6
Magnolia Oil & Gas MGY $319.0 $78.9 $60.1 $18.8 $107.1 $0.0 $0.4 $132.7 $240.1
Matador Resources MTDR $815.8 $188.5 $105.7 $82.8 $302.6 $0.0 $0.0 $324.7 $627.3
Murphy Oil MUR $683.1 $280.5 $269.6 $10.8 $259.3 $0.0 $10.4 $132.9 $402.6
Northern Oil & Gas NOG $574.4 $157.0 $121.4 $35.6 $205.7 $115.6 $0.0 $96.0 $417.3
Ovintiv Inc OVV $1,764.0 $727.0 $654.0 $73.0 $550.0 $0.0 $0.0 $487.0 $1,037.0
SM Energy SM $785.1 $224.3 $194.1 $30.2 $293.0 $0.0 $15.3 $252.4 $560.7
Vitesse Energy VTS $81.8 $25.8 $19.6 $6.2 $34.6 $0.0 $0.0 $21.4 $55.9
W&T Offshore WTI $119.8 $82.4 $82.4 $0.0 $26.4 $0.0 $0.0 $10.9 $37.4
Total   $19,720.9 $6,661.4 $5,508.4 $1,153.0 $6,711.9 $135.4 $162.6 $6,049.7 $13,059.5

Source: Oil & Gas Financial Analytics, LLC

2nd Quarter 2025 ($/boe)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
APA Corp. APA $40.6 $12.4 $11.1 $1.3 $12.4 $0.0 $1.0 $14.8 $28.2
Civitas Resources CIVI $36.6 $11.4 $8.8 $2.6 $17.4 $0.0 $0.1 $7.7 $25.2
ConocoPhillips COP $41.0 $14.5 $11.8 $2.6 $13.0 $0.0 $0.4 $13.1 $26.5
Continental Resources Private $40.6 $9.9 $6.9 $3.0 $15.8 $0.4 $0.1 $14.4 $30.7
Crescent Energy CRGY $35.9 $15.1 $12.8 $2.3 $12.4 $0.1 $0.2 $8.1 $20.8
Granite Ridge Resources GRNT $38.0 $9.2 $7.0 $2.2 $18.6 $0.0 $0.0 $10.2 $28.8
Infinity Natural Resources INR $24.1 $7.9 $6.9 $1.0 $7.8 $0.0 $0.0 $8.3 $16.1
Mach Natural Resources MNR $28.8 $12.1 $10.7 $1.4 $8.5 $0.0 $0.0 $8.3 $16.8
Magnolia Oil & Gas MGY $35.7 $8.8 $6.7 $2.1 $12.0 $0.0 $0.0 $14.8 $26.9
Matador Resources MTDR $42.9 $9.9 $5.6 $4.4 $15.9 $0.0 $0.0 $17.1 $33.0
Murphy Oil MUR $54.0 $22.2 $21.3 $0.9 $20.5 $0.0 $0.8 $10.5 $31.8
Northern Oil & Gas NOG $47.1 $12.9 $10.0 $2.9 $16.9 $9.5 $0.0 $7.9 $34.2
Ovintiv Inc OVV $31.5 $13.0 $11.7 $1.3 $9.8 $0.0 $0.0 $8.7 $18.5
SM Energy SM $41.3 $11.8 $10.2 $1.6 $15.4 $0.0 $0.8 $13.3 $29.5
Vitesse Energy VTS $47.4 $15.0 $11.4 $3.6 $20.1 $0.0 $0.0 $12.4 $32.5
W&T Offshore WTI $39.3 $27.0 $27.0 $0.0 $8.7 $0.0 $0.0 $3.6 $12.2
Total   $39.5 $13.4 $11.0 $2.3 $13.5 $0.3 $0.3 $12.1 $26.2

Source: Oil & Gas Financial Analytics, LLC