(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
1st Quarter 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $1,216 | $724 | $674 | $49 | $168 | $16 | $1 | $308 | $492 |
Chesepeake Energy | CHK | $1,453 | $464 | $395 | $69 | $390 | $0 | $7 | $592 | $989 |
CNX Resources | CNX | $456 | $124 | $115 | $10 | $105 | $0 | $5 | $221 | $331 |
Comstock Resources | CRK | $380 | $95 | $80 | $15 | $134 | $0 | $2 | $149 | $285 |
Coterra Energy | CTRA | $1,614 | $456 | $370 | $86 | $369 | $0 | $4 | $785 | $1,158 |
EQT Corp. | EQT | $1,830 | $563 | $563 | $0 | $388 | $11 | $1 | $868 | $1,267 |
GulfPort Energy | GPOR | $353 | $118 | $107 | $11 | $79 | $0 | $0 | $156 | $235 |
National Fuel Gas | NFG | $245 | $73 | $68 | $5 | $59 | $0 | $0 | $113 | $172 |
Range Resources | RRC | $736 | $320 | $312 | $8 | $87 | $8 | $4 | $318 | $416 |
SilverBow Resources | SBOW | $140 | $42 | $33 | $9 | $44 | $0 | $0 | $54 | $98 |
Southwestern Energy | SWN | $1,441 | $486 | $418 | $68 | $313 | $0 | $0 | $642 | $955 |
Total | $9,863 | $3,465 | $3,135 | $329 | $2,135 | $34 | $24 | $4,207 | $6,399 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | 24.73 | 14.72 | 13.72 | 1.00 | 3.41 | 0.32 | 0.02 | 6.26 | 10.00 |
Chesepeake Energy | CHK | 23.79 | 7.60 | 6.47 | 1.13 | 6.39 | - | 0.11 | 9.69 | 16.20 |
CNX Resources | CNX | 20.12 | 5.48 | 5.06 | 0.43 | 4.65 | - | 0.23 | 9.76 | 14.63 |
Comstock Resources | CRK | 17.72 | 4.42 | 3.73 | 0.69 | 6.25 | - | 0.08 | 6.96 | 13.29 |
Coterra Energy | CTRA | 28.24 | 7.98 | 6.47 | 1.50 | 6.46 | - | 0.07 | 13.74 | 20.26 |
EQT Corp. | EQT | 23.94 | 7.36 | 7.36 | - | 5.07 | 0.14 | 0.01 | 11.35 | 16.57 |
GulfPort Energy | GPOR | 22.27 | 7.45 | 6.78 | 0.67 | 4.99 | - | - | 9.83 | 14.82 |
National Fuel Gas | NFG | 15.73 | 4.67 | 4.37 | 0.30 | 3.77 | - | - | 7.29 | 11.06 |
Range Resources | RRC | 22.91 | 9.96 | 9.71 | 0.25 | 2.69 | 0.23 | 0.13 | 9.89 | 12.95 |
SilverBow Resources | SBOW | 30.71 | 9.27 | 7.21 | 2.06 | 9.65 | - | - | 11.79 | 21.44 |
Southwestern Energy | SWN | 21.04 | 7.10 | 6.10 | 0.99 | 4.57 | - | - | 9.37 | 13.94 |
Total | 23.23 | 8.16 | 7.39 | 0.78 | 5.03 | 0.08 | 0.06 | 9.91 | 15.07 |
Source: Oil & Gas Financial Analytics, LLC