(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
1st Quarter 2023 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $1,769 | $451 | $399 | $52 | $325 | $0 | $52 | $941 | $1,318 |
Civitas Resources | CIVI | $656 | $176 | $123 | $52 | $201 | $0 | $1 | $279 | $480 |
ConocoPhillips | COP | $8,673 | $2,355 | $1,779 | $576 | $1,942 | $1 | $138 | $4,237 | $6,318 |
Continental Resources | CLR | $1,792 | $396 | $260 | $136 | $476 | $13 | $3 | $903 | $1,396 |
Crescent Energy | CRGY | $577 | $268 | $213 | $55 | $146 | $0 | $0 | $162 | $309 |
Enerplus Corp. | ERF | $413 | $161 | $131 | $30 | $87 | $0 | $0 | $165 | $252 |
Magnolia Oil & Gas | MGY | $308 | $74 | $55 | $19 | $71 | $16 | $0 | $148 | $234 |
Matador Resources | MTDR | $503 | $100 | $44 | $55 | $126 | $0 | $0 | $277 | $403 |
Murphy Oil | MUR | $796 | $265 | $254 | $11 | $196 | $0 | $10 | $325 | $531 |
Northern Oil & Gas | NOG | $426 | $113 | $78 | $35 | $95 | $0 | $0 | $219 | $313 |
Ovintiv Inc | OVV | $1,876 | $697 | $613 | $84 | $359 | $0 | $0 | $820 | $1,179 |
PDC Energy | PDCE | $813 | $162 | $106 | $56 | $207 | $0 | $1 | $444 | $652 |
SM Energy | SM | $571 | $142 | $105 | $37 | $154 | $0 | $18 | $256 | $428 |
W&T Offshore | WTI | $130 | $71 | $71 | $0 | $30 | $0 | $0 | $28 | $58 |
Total | $19,303 | $5,431 | $4,231 | $1,200 | $4,416 | $30 | $223 | $9,203 | $13,872 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2023 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | 49.31 | 12.57 | 11.12 | 1.45 | 9.06 | - | 1.45 | 26.23 | 36.74 |
Civitas Resources | CIVI | 45.72 | 12.24 | 8.59 | 3.65 | 14.03 | - | 0.04 | 19.41 | 33.48 |
ConocoPhillips | COP | 53.79 | 14.60 | 11.03 | 3.57 | 12.04 | 0.01 | 0.86 | 26.28 | 39.18 |
Continental Resources | CLR | 48.89 | 10.81 | 7.09 | 3.72 | 13.00 | 0.36 | 0.09 | 24.63 | 38.08 |
Crescent Energy | CRGY | 46.96 | 21.82 | 17.35 | 4.47 | 11.92 | - | - | 13.22 | 25.14 |
Enerplus Corp. | ERF | 47.01 | 18.28 | 14.86 | 3.43 | 9.91 | - | - | 18.82 | 28.73 |
Magnolia Oil & Gas | MGY | 43.18 | 10.42 | 7.72 | 2.70 | 9.90 | 2.20 | 0.00 | 20.66 | 32.77 |
Matador Resources | MTDR | 52.36 | 10.40 | 4.62 | 5.78 | 13.15 | - | - | 28.81 | 41.96 |
Murphy Oil | MUR | 49.22 | 16.40 | 15.70 | 0.71 | 12.10 | - | 0.63 | 20.09 | 32.82 |
Northern Oil & Gas | NOG | 54.20 | 14.37 | 9.93 | 4.44 | 12.03 | - | - | 27.80 | 39.83 |
Ovintiv Inc | OVV | 40.76 | 15.14 | 13.32 | 1.83 | 7.80 | - | - | 17.82 | 25.62 |
PDC Energy | PDCE | 37.01 | 7.35 | 4.81 | 2.54 | 9.43 | - | 0.02 | 20.21 | 29.66 |
SM Energy | SM | 43.31 | 10.80 | 7.97 | 2.83 | 11.70 | - | 1.40 | 19.41 | 32.51 |
W&T Offshore | WTI | 44.33 | 24.40 | 24.40 | - | 10.31 | - | - | 9.63 | 19.93 |
Total | 48.98 | 13.78 | 10.74 | 3.04 | 11.21 | 0.08 | 0.57 | 23.35 | 35.20 |
Source: Oil & Gas Financial Analytics, LLC