4th Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $158.0 | $64.8 | $56.3 | $8.5 | $43.6 | $0.0 | $0.0 | $49.5 | $93.1 |
California Resources | CRC | $826.0 | $403.0 | $323.0 | $80.0 | $142.0 | $1.0 | $0.0 | $280.0 | $423.0 |
Chord Energy | CHRD | $1,064.3 | $403.6 | $314.6 | $89.0 | $350.7 | $0.0 | $2.1 | $307.9 | $660.7 |
Devon Energy | DVN | $3,086.0 | $881.0 | $658.0 | $223.0 | $971.0 | $0.0 | $12.0 | $1,222.0 | $2,205.0 |
Diamondback Energy | FANG | $3,471.0 | $781.0 | $556.0 | $225.0 | $1,156.0 | $0.0 | $0.0 | $1,534.0 | $2,690.0 |
EOG Resources | EOG | $4,309.0 | $1,126.0 | $835.0 | $291.0 | $1,019.0 | $276.0 | $60.0 | $1,828.0 | $3,183.0 |
Hess Corp. | HES | $2,526.0 | $861.0 | $808.0 | $53.0 | $640.0 | $0.0 | $139.0 | $886.0 | $1,665.0 |
HighPeak Energy | HPK | $234.8 | $33.8 | $33.8 | $0.0 | $105.6 | $0.0 | $0.4 | $95.0 | $201.0 |
Occidental Petroleum | OXY | $5,624.0 | $1,917.0 | $1,634.0 | $283.0 | $1,977.0 | $334.0 | $69.0 | $1,327.0 | $3,707.0 |
Permian Resources | PR | $1,296.1 | $331.1 | $234.2 | $96.9 | $486.5 | $2.1 | $6.4 | $470.0 | $965.0 |
Riley Permian | REPX | $102.7 | $27.7 | $19.7 | $8.0 | $18.9 | $11.3 | $2.2 | $42.6 | $75.0 |
Ring Energy | REI | $83.4 | $26.9 | $20.6 | $6.3 | $24.5 | $0.0 | $0.0 | $32.0 | $56.5 |
Talos Energy | TALO | $485.2 | $110.3 | $110.2 | $0.1 | $274.6 | $0.0 | $0.0 | $100.3 | $374.8 |
Vital Energy | VTLE | $529.3 | $170.1 | $137.0 | $33.0 | $214.4 | $481.3 | $0.0 | -$336.5 | $359.2 |
Total | $23,795.7 | $7,137.3 | $5,740.4 | $1,396.9 | $7,423.8 | $1,105.8 | $291.1 | $7,837.8 | $16,658.5 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $65.78 | $27.00 | $23.46 | $3.54 | $18.15 | $0.00 | $0.00 | $20.63 | $38.78 |
California Resources | CRC | $63.60 | $31.03 | $24.87 | $6.16 | $10.93 | $0.08 | $0.00 | $21.56 | $32.57 |
Chord Energy | CHRD | $42.30 | $16.04 | $12.50 | $3.54 | $13.94 | $0.00 | $0.08 | $12.23 | $26.26 |
Devon Energy | DVN | $39.58 | $11.30 | $8.44 | $2.86 | $12.45 | $0.00 | $0.15 | $15.67 | $28.28 |
Diamondback Energy | FANG | $42.71 | $9.61 | $6.84 | $2.77 | $14.22 | $0.00 | $0.00 | $18.87 | $33.10 |
EOG Resources | EOG | $42.74 | $11.17 | $8.28 | $2.89 | $10.11 | $2.74 | $0.60 | $18.13 | $31.57 |
Hess Corp. | HES | $55.45 | $18.90 | $17.74 | $1.16 | $14.05 | $0.00 | $3.05 | $19.45 | $36.55 |
HighPeak Energy | HPK | $50.83 | $7.31 | $7.31 | $0.00 | $22.86 | $0.00 | $0.10 | $20.56 | $43.52 |
Occidental Petroleum | OXY | $41.80 | $14.25 | $12.15 | $2.10 | $14.70 | $2.48 | $0.51 | $9.86 | $27.55 |
Permian Resources | PR | $38.24 | $9.77 | $6.91 | $2.86 | $14.35 | $0.06 | $0.19 | $13.87 | $28.47 |
Riley Permian | REPX | $44.59 | $12.02 | $8.54 | $3.48 | $8.22 | $4.91 | $0.94 | $18.50 | $32.57 |
Ring Energy | REI | $46.14 | $14.88 | $11.41 | $3.47 | $13.57 | $0.00 | $0.00 | $17.68 | $31.26 |
Talos Energy | TALO | $53.43 | $12.15 | $12.14 | $0.01 | $30.24 | $0.00 | $0.00 | $11.05 | $41.28 |
Vital Energy | VTLE | $38.92 | $12.50 | $10.08 | $2.43 | $15.76 | $35.39 | $0.00 | -$24.74 | $26.41 |
Total | $43.58 | $13.07 | $10.51 | $2.56 | $13.60 | $2.03 | $0.53 | $14.35 | $30.51 |
Source: Oil & Gas Financial Analytics, LLC