4th Quarter 2024 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $1,148.6 | $772.4 | $712.2 | $60.1 | $193.7 | $28.5 | $0.7 | $153.4 | $376.3 |
Ascent Resources | Private | $617.2 | $305.9 | $294.9 | $11.0 | $192.8 | $0.0 | $6.5 | $112.0 | $311.3 |
CNX Resources | CNX | $364.4 | $122.1 | $115.4 | $6.6 | $128.3 | $0.0 | $1.8 | $112.2 | $242.3 |
Comstock Resources | CRK | $288.3 | $83.5 | $76.1 | $7.5 | $202.1 | $0.0 | $0.0 | $2.7 | $204.8 |
Coterra Energy | CTRA | $1,432.0 | $493.0 | $416.0 | $77.0 | $486.0 | $0.0 | $6.0 | $447.0 | $939.0 |
EQT Corp. | EQT | $1,641.2 | $535.1 | $526.0 | $9.1 | $620.3 | $38.4 | $0.2 | $447.3 | $1,106.1 |
Expand Energy | EXE | $1,595.0 | $753.0 | $714.0 | $39.0 | $647.0 | $0.0 | $3.0 | $192.0 | $842.0 |
GulfPort Energy | GPOR | $284.8 | $115.1 | $107.5 | $7.6 | $84.3 | $342.7 | $0.0 | -$257.3 | $169.7 |
National Fuel Gas | NFG | $248.9 | $72.4 | $69.0 | $3.4 | $63.3 | $141.8 | $0.0 | -$28.7 | $176.5 |
Range Resources | RRC | $635.1 | $330.2 | $324.1 | $6.2 | $92.5 | -$0.2 | $8.0 | $204.6 | $304.9 |
Total | $8,255.5 | $3,582.6 | $3,355.2 | $227.5 | $2,710.4 | $551.2 | $26.2 | $1,385.1 | $4,672.9 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2024 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $21.84 | $14.68 | $13.54 | $1.14 | $3.68 | $0.54 | $0.01 | $2.92 | $7.15 |
Ascent Resources | Private | $18.41 | $9.13 | $8.80 | $0.33 | $5.75 | $0.00 | $0.19 | $3.34 | $9.29 |
CNX Resources | CNX | $15.41 | $5.16 | $4.88 | $0.28 | $5.43 | $0.00 | $0.08 | $4.74 | $10.25 |
Comstock Resources | CRK | $13.93 | $4.04 | $3.68 | $0.36 | $9.77 | $0.00 | $0.00 | $0.13 | $9.89 |
Coterra Energy | CTRA | $22.84 | $7.86 | $6.63 | $1.23 | $7.75 | $0.00 | $0.10 | $7.13 | $14.98 |
EQT Corp. | EQT | $16.27 | $5.30 | $5.21 | $0.09 | $6.15 | $0.38 | $0.00 | $4.43 | $10.97 |
Expand Energy | EXE | $16.22 | $7.66 | $7.26 | $0.40 | $6.58 | $0.00 | $0.03 | $1.95 | $8.56 |
GulfPort Energy | GPOR | $17.16 | $6.93 | $6.47 | $0.46 | $5.08 | $20.65 | $0.00 | -$15.50 | $10.23 |
National Fuel Gas | NFG | $15.28 | $4.45 | $4.24 | $0.21 | $3.89 | $8.71 | $0.00 | -$1.76 | $10.83 |
Range Resources | RRC | $18.81 | $9.78 | $9.60 | $0.18 | $2.74 | -$0.01 | $0.24 | $6.06 | $9.03 |
Total | $17.99 | $7.81 | $7.31 | $0.50 | $5.90 | $1.20 | $0.06 | $3.02 | $10.18 |
Source: Oil & Gas Financial Analytics, LLC