Note: Columns are sortable by clicking once or twice on the column title.
E&D Capex ($in Millions)
Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | %Chg vs 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $556 | $130 | $13 | $65 | $143 | $278 | $97 | $154 | $148 | $100 | -33% |
California Resources | CRC | $2,086 | $333 | $123 | $382 | $690 | $535 | $53 | $217 | $393 | $169 | -57% |
Callon Petroleum | CPE | $877 | $406 | $562 | $1,049 | $1,441 | $1,048 | $503 | $534 | $876 | $1,000 | 14% |
Chord Energy | CHRD | $4,549 | $2,766 | $774 | $1,374 | $1,814 | $1,410 | $478 | $453 | $509 | $676 | 33% |
Denbury Inc. | DNR | $970 | $408 | $252 | $275 | $339 | $262 | $116 | $178 | $358 | $360 | 1% |
Devon Energy | DVN | $7,253 | $4,999 | $2,013 | $2,991 | $3,907 | $3,318 | $2,029 | $1,855 | $2,604 | $3,500 | 34% |
Diamondback Energy | FANG | $3,662 | $2,403 | $1,339 | $3,059 | $3,583 | $3,427 | $1,804 | $1,739 | $2,264 | $2,330 | 3% |
Earthstone Energy | ESTE | $75 | $57 | $29 | $78 | $154 | $211 | $68 | $134 | $541 | $677 | 25% |
EOG Resources | EOG | $7,395 | $4,314 | $2,479 | $3,940 | $5,809 | $5,972 | $3,318 | $3,654 | $4,624 | $6,000 | 30% |
HighPeak Energy | HPK | $0 | $0 | $0 | $0 | $0 | $59 | $114 | $236 | $1,047 | $1,150 | 10% |
Vital Energy | VTLE | $1,292 | $521 | $340 | $597 | $632 | $470 | $344 | $444 | $567 | $650 | 15% |
Marathon Oil | MRO | $5,818 | $2,779 | $1,205 | $1,922 | $2,125 | $2,561 | $1,119 | $948 | $1,422 | $1,950 | 37% |
Occidental Petroleum | OXY | $15,097 | $10,031 | $5,181 | $6,587 | $8,892 | $8,914 | $2,054 | $2,405 | $3,960 | $4,500 | 14% |
Permian Resources | PR | $325 | $88 | $101 | $607 | $944 | $887 | $443 | $648 | $550 | $1,250 | 127% |
Pioneer Natural Resources | PXD | $4,041 | $2,659 | $2,619 | $4,535 | $6,086 | $4,857 | $2,234 | $3,396 | $3,947 | $4,600 | 17% |
Talos Energy | TALO | $0 | $0 | $224 | $198 | $309 | $502 | $421 | $269 | $667 | $663 | -1% |
Total | $53,996 | $31,894 | $17,254 | $27,660 | $36,868 | $34,711 | $15,195 | $17,265 | $24,477 | $29,574 | 21% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | %Chg vs 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | 18.9 | 17.7 | 14.5 | 11.6 | 9.9 | 10.6 | 10.5 | 10.0 | 9.5 | 9.0 | -6% |
California Resources | CRC | 58.0 | 58.0 | 51.0 | 47.0 | 48.0 | 47.0 | 40.0 | 36.0 | 33.0 | 32.1 | -3% |
Callon Petroleum | CPE | 14.0 | 16.9 | 20.4 | 28.0 | 34.1 | 39.6 | 37.2 | 34.9 | 38.1 | 38.5 | 1% |
Chord Energy | CHRD | 58.5 | 78.0 | 65.6 | 67.3 | 76.8 | 77.9 | 59.8 | 54.7 | 61.3 | 61.6 | 0% |
Denbury Inc. | DNR | 27.2 | 26.6 | 23.7 | 22.0 | 22.0 | 21.2 | 18.7 | 17.8 | 17.1 | 17.3 | 1% |
Devon Energy | DVN | 277.0 | 273.9 | 253.7 | 238.1 | 243.9 | 230.3 | 197.0 | 209.0 | 223.0 | 238.3 | 7% |
Diamondback Energy | FANG | 86.7 | 90.5 | 90.2 | 109.8 | 132.4 | 135.2 | 140.2 | 137.0 | 140.9 | 158.8 | 13% |
Earthstone Energy | ESTE | 0.9 | 1.4 | 1.5 | 2.9 | 3.6 | 4.9 | 5.6 | 9.1 | 28.5 | 36.5 | 28% |
EOG Resources | EOG | 219.1 | 211.2 | 198.0 | 224.4 | 265.0 | 301.0 | 286.1 | 309.0 | 333.0 | 359.9 | 8% |
HighPeak Energy | HPK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 3.4 | 8.9 | 18.3 | 104% |
Vital Energy | VTLE | 11.7 | 16.3 | 17.2 | 21.3 | 24.9 | 29.5 | 32.1 | 29.8 | 30.1 | 27.0 | -10% |
Marathon Oil | MRO | 167.0 | 134.8 | 144.0 | 137.6 | 153.0 | 151.0 | 140.0 | 127.0 | 125.0 | 144.2 | 15% |
Occidental Petroleum | OXY | 530.0 | 530.0 | 522.0 | 463.0 | 483.0 | 520.7 | 484.0 | 426.0 | 423.0 | 430.7 | 2% |
Permian Resources | PR | 0.0 | 3.0 | 2.0 | 12.0 | 22.3 | 27.8 | 31.8 | 37.2 | 34.9 | 59.1 | 69% |
Pioneer Natural Resources | PXD | 79.7 | 86.0 | 104.1 | 135.7 | 171.5 | 192.9 | 192.5 | 227.9 | 240.2 | 250.0 | 4% |
Talos Energy | TALO | 0.0 | 0.0 | 8.9 | 10.5 | 16.7 | 19.0 | 20.0 | 23.5 | 21.7 | 27.0 | 24% |
Total | 1548.7 | 1544.4 | 1516.9 | 1531.0 | 1707.1 | 1808.7 | 1696.2 | 1692.3 | 1768.3 | 1908.3 | 8% |
Source: Oil & Gas Financial Analytics, LLC