Note: Columns are sortable by clicking once or twice on the column title.
E&D Capex ($in Millions)
Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | %Chg vs 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $10,153 | $4,091 | $1,420 | $2,698 | $3,321 | $2,464 | $1,200 | $1,387 | $1,904 | $2,050 | 8% |
Civitas Resources | CIVI | $2,079 | $1,036 | $454 | $1,273 | $1,581 | $1,155 | $329 | $324 | $1,051 | $775 | -26% |
ConocoPhillips | COP | $23,114 | $14,019 | $5,776 | $7,349 | $9,067 | $9,793 | $6,200 | $5,519 | $9,382 | $10,500 | 12% |
Continental Resources | CLR | $4,534 | $2,390 | $949 | $1,819 | $2,559 | $2,439 | $1,102 | $1,346 | $2,529 | $3,250 | 29% |
Crescent Energy | CRGY | $0 | $0 | $0 | $0 | $0 | $319 | $83 | $196 | $628 | $613 | -3% |
Enerplus Corp. | ERF | $734 | $386 | $158 | $353 | $458 | $469 | $217 | $358 | $491 | $525 | 7% |
Hess Corporation | HES | $5,490 | $4,171 | $1,660 | $2,009 | $2,019 | $2,918 | $1,874 | $2,013 | $2,938 | $3,700 | 26% |
Magnolia Oil & Gas | MGY | $0 | $0 | $89 | $251 | $183 | $441 | $188 | $241 | $478 | $505 | 6% |
Matador Resources | MTDR | $529 | $428 | $272 | $493 | $697 | $680 | $448 | $528 | $780 | $1,250 | 60% |
Murphy Oil | MUR | $3,713 | $2,191 | $578 | $898 | $1,516 | $1,401 | $795 | $682 | $1,031 | $950 | -8% |
Northern Oil & Gas | NOG | $479 | $116 | $64 | $140 | $261 | $369 | $163 | $202 | $387 | $758 | 96% |
Ovintiv Inc | OVV | $4,542 | $3,450 | $1,873 | $2,923 | $2,967 | $2,614 | $1,717 | $1,551 | $1,918 | $2,250 | 17% |
PDC Energy | PDCE | $608 | $552 | $388 | $772 | $1,011 | $816 | $542 | $590 | $1,118 | $1,425 | 27% |
SM Energy | SM | $2,071 | $1,367 | $714 | $947 | $1,333 | $1,029 | $569 | $709 | $958 | $1,100 | 15% |
W&T Offshore | WTI | $610 | $218 | $62 | $155 | $106 | $145 | $31 | $66 | $102 | $100 | -2% |
Total | $58,655 | $34,414 | $14,456 | $22,080 | $27,079 | $27,052 | $15,458 | $15,711 | $25,695 | $29,750 | 16% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | %Chg vs 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | 238.8 | 177.0 | 190.9 | 166.9 | 170.1 | 173.0 | 160.9 | 141.6 | 144.6 | 151.0 | 4% |
Civitas Resources | CIVI | 17.5 | 23.8 | 24.8 | 31.6 | 44.3 | 53.5 | 52.8 | 20.4 | 62.1 | 60.2 | -3% |
ConocoPhillips | COP | 643.1 | 670.0 | 625.6 | 608.5 | 584.0 | 633.0 | 547.3 | 593.0 | 653.0 | 649.7 | -1% |
Continental Resources | CLR | 63.6 | 80.9 | 78.5 | 88.6 | 108.8 | 124.2 | 109.8 | 120.3 | 146.7 | 151.1 | 3% |
Crescent Energy | CRGY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.2 | 31.3 | 34.2 | 50.4 | 48.9 | -3% |
Enerplus Corp. | ERF | 37.2 | 38.4 | 33.7 | 30.6 | 33.8 | 36.7 | 33.0 | 33.4 | 36.6 | 34.9 | -5% |
Hess Corporation | HES | 121.8 | 139.0 | 120.0 | 113.0 | 101.1 | 116.0 | 124.0 | 118.0 | 128.0 | 131.4 | 3% |
Magnolia Oil & Gas | MGY | 0.0 | 0.0 | 3.2 | 9.9 | 17.5 | 24.4 | 22.6 | 24.1 | 27.5 | 30.3 | 10% |
Matador Resources | MTDR | 5.9 | 9.1 | 10.2 | 14.2 | 19.2 | 24.2 | 27.5 | 31.5 | 38.5 | 45.3 | 18% |
Murphy Oil | MUR | 82.5 | 75.8 | 64.1 | 59.7 | 62.8 | 75.4 | 63.9 | 61.1 | 63.9 | 65.5 | 3% |
Northern Oil & Gas | NOG | 5.8 | 5.9 | 5.0 | 5.4 | 9.3 | 14.1 | 12.1 | 19.6 | 27.6 | 34.1 | 24% |
Ovintiv Inc | OVV | 225.0 | 204.0 | 187.4 | 172.3 | 199.3 | 206.0 | 199.0 | 194.9 | 186.2 | 186.9 | 0% |
PDC Energy | PDCE | 9.3 | 15.4 | 22.2 | 31.8 | 40.2 | 49.1 | 68.4 | 71.3 | 85.0 | 94.9 | 12% |
SM Energy | SM | 55.2 | 64.2 | 55.3 | 44.5 | 43.9 | 48.3 | 46.4 | 51.4 | 53.0 | 53.5 | 1% |
W&T Offshore | WTI | 17.7 | 17.1 | 15.6 | 14.6 | 13.3 | 14.8 | 15.4 | 13.9 | 14.6 | 14.2 | -3% |
Total | 1523.3 | 1520.7 | 1436.4 | 1391.6 | 1447.6 | 1623.9 | 1514.5 | 1528.8 | 1717.7 | 1751.9 | 2% |
Source: Oil & Gas Financial Analytics, LLC