Daily Blog

Oil-Weighted E&Ps' Capex and Production

E&D Capex ($MM)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 1Q 2022 2Q 2022 3Q 2022 %Chg vs 2021
Berry Petroleum BRY $556 $130 $13 $65 $143 $278 $97 $154 $130 $130 $130 $143 -7%
California Resources CRC $2,086 $333 $123 $382 $690 $535 $53 $217 $250 $275 $305 $335 54%
Callon Petroleum  CPE $877 $406 $562 $1,049 $1,441 $1,048 $503 $534 $725 $800 $800 $838 57%
Chord Energy CHRD $4,549 $2,766 $774 $1,374 $1,814 $1,410 $478 $453 $631 $631 $631 $621 37%
Denbury Inc. DNR $970 $408 $252 $275 $339 $262 $116 $178 $305 $310 $350 $360 102%
Devon Energy  DVN $7,253 $4,999 $2,013 $2,991 $3,907 $3,318 $2,029 $1,855 $2,050 $2,050 $2,300 $2,488 34%
Diamondback Energy  FANG $3,662 $2,403 $1,339 $3,059 $3,583 $3,427 $1,804 $1,739 $1,765 $1,730 $1,650 $1,708 -2%
Earthstone Energy ESTE $75 $57 $29 $78 $154 $211 $68 $134 $400 $400 $515 $527 292%
EOG Resources EOG $7,395 $4,314 $2,479 $3,940 $5,809 $5,972 $3,318 $3,654 $3,600 $3,600 $3,600 $3,700 1%
HighPeak Energy HPK $0 $0 $0 $0 $0 $59 $114 $236 $738 $825 $825 $875 270%
Laredo Petroleum LPI $1,292 $521 $340 $597 $632 $470 $344 $444 $510 $540 $550 $572 29%
Marathon Oil MRO $5,818 $2,779 $1,205 $1,922 $2,125 $2,561 $1,119 $948 $1,200 $1,300 $1,300 $1,400 48%
Occidental Petroleum  OXY $15,097 $10,031 $5,181 $6,587 $8,892 $8,914 $2,054 $2,405 $3,300 $3,300 $3,300 $3,200 33%
Permian Resources PR $325 $88 $101 $607 $944 $887 $443 $648 $767 $767 $767 $767 18%
Pioneer Natural Resources  PXD $4,041 $2,659 $2,619 $4,535 $6,086 $4,857 $2,234 $3,396 $3,450 $3,450 $3,700 $3,700 9%
Ranger Oil ROCC $696 $295 $18 $133 $416 $336 $127 $263 $400 $400 $455 $517 97%
Talos Energy TALO $0 $0 $224 $198 $309 $502 $421 $269 $465 $465 $465 $470 75%
Total   $54,692 $32,189 $17,272 $27,793 $37,284 $35,047 $15,322 $17,528 $20,685 $20,972 $21,642 $22,219 27%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 1Q 2022 2Q 2022 3Q 2022 %Chg vs 2021
Berry Petroleum BRY 18.9 17.7 14.5 11.6 9.9 10.6 10.5 10.0 9.7 9.7 9.7 9.7 -3%
California Resources CRC 58.0 58.0 51.0 47.0 48.0 47.0 40.0 36.0 33.4 33.8 33.8 33.8 -6%
Callon Petroleum  CPE 14.0 16.9 20.4 28.0 34.1 39.6 37.2 34.9 37.6 37.6 37.8 38.0 9%
Chord Energy CHRD 58.5 78.0 65.6 67.3 76.8 77.9 59.8 54.7 58.6 58.6 61.3 61.3 12%
Denbury Inc. DNR 27.2 26.6 23.7 22.0 22.0 21.2 18.7 17.8 17.3 17.5 17.3 17.3 -3%
Devon Energy  DVN 277.0 273.9 253.7 238.1 243.9 230.3 197.0 209.0 213.5 213.5 220.8 224.0 7%
Diamondback Energy  FANG 86.7 90.5 90.2 109.8 132.4 135.2 140.2 137.0 136.0 136.0 137.6 140.7 3%
Earthstone Energy ESTE 0.9 1.4 1.5 2.9 3.6 4.9 5.6 9.1 24.1 24.1 27.3 28.1 210%
EOG Resources EOG 219.1 211.2 198.0 224.4 265.0 301.0 286.1 309.0 327.0 327.0 330.1 331.9 7%
HighPeak Energy HPK 0.0 0.0 0.0 0.0 0.0 0.2 0.7 3.4 10.9 12.7 12.7 8.9 162%
Laredo Petroleum LPI 11.7 16.3 17.2 21.3 24.9 29.5 32.1 29.8 30.7 30.7 30.2 29.7 0%
Marathon Oil MRO 167.0 134.8 144.0 137.6 153.0 151.0 140.0 127.0 125.9 125.9 125.9 125.9 -1%
Occidental Petroleum  OXY 530.0 530.0 522.0 463.0 483.0 520.7 484.0 426.0 421.6 421.6 421.6 423.0 -1%
Permian Resources PR 0.0 3.0 2.0 12.0 22.3 27.8 31.8 37.2 33.7 33.7 33.7 33.7 -9%
Pioneer Natural Resources  PXD 79.7 86.0 104.1 135.7 171.5 192.9 192.5 227.9 232.0 232.0 232.0 232.0 2%
Ranger Oil ROCC 7.9 7.9 4.6 3.8 7.9 10.1 8.9 10.2 14.5 14.6 15.0 15.1 48%
Talos Energy TALO 0.0 0.0 8.9 10.5 16.7 19.0 20.0 23.5 22.6 22.6 22.7 22.3 -5%
Total   1556.7 1552.3 1521.5 1534.8 1715.1 1818.9 1705.1 1702.4 1749.0 1751.4 1769.4 1775.3 4%

Source: Oil & Gas Financial Analytics, LLC