Daily Blog

Gas-Weighted E&Ps' Capex and Production

E&D Capex ($MM)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 1Q 2022 2Q 2022 3Q 2022 %Chg vs 2021
Antero Resources AR $2,477 $1,616 $1,481 $1,282 $1,486 $1,254 $826 $601 $688 $688 $738 $788 31%
Chesapeake Energy CHK $4,625 $3,053 $1,364 $2,167 $2,141 $2,219 $895 $806 $1,450 $1,650 $1,755 $1,755 118%
CNX Resources CNX $998 $762 $171 $593 $906 $1,144 $466 $425 $485 $485 $570 $570 34%
Comstock Resources CRK $493 $294 $59 $179 $272 $511 $492 $628 $900 $900 $900 $950 51%
Coterra Energy (Cabot + Cimarex) CTRA $3,198 $1,588 $1,066 $1,940 $2,367 $1,966 $1,060 $1,085 $1,275 $1,275 $1,500 $1,550 43%
EQT Corp.  EQT $2,452 $2,303 $1,368 $2,305 $2,446 $1,568 $953 $975 $1,060 $1,060 $1,110 $1,035 6%
GulfPort Energy GPOR $867 $643 $424 $1,009 $633 $604 $277 $304 $340 $375 $390 $415 36%
National Fuel Gas NFG $562 $508 $247 $242 $362 $471 $360 $345 $425 $475 $538 $566 64%
Range Resources RRC $1,301 $796 $535 $1,180 $870 $704 $409 $412 $435 $435 $435 $440 7%
SilverBow Resources SBOW $328 $75 $65 $149 $285 $236 $89 $130 $175 $315 $315 $330 154%
Southwestern Energy  SWN $2,568 $1,747 $621 $1,322 $1,279 $1,289 $914 $984 $1,710 $1,710 $1,913 $1,913 94%
Total   $19,868 $13,384 $7,401 $12,368 $13,046 $11,966 $6,741 $6,695 $8,943 $9,368 $10,163 $10,311 54%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 1Q 2022 2Q 2022 3Q 2022 %Chg vs 2021
Antero Resources AR 61.3 90.8 109.5 137.0 164.8 195.8 218.3 199.0 197.7 197.7 197.7 200.8 1%
Chesapeake Energy CHK 258.0 248.0 233.0 200.0 190.0 177.0 163.0 168.0 213.5 248.2 248.2 248.2 48%
CNX Resources CNX 39.3 54.8 63.8 67.9 84.5 89.9 85.2 98.4 98.3 98.3 98.3 97.5 -1%
Comstock Resources CRK 10.9 11.0 10.3 13.2 18.4 51.5 76.6 82.8 86.4 86.4 86.4 86.4 4%
Coterra Energy (Cabot + Cimarex) CTRA 141.5 160.4 166.4 183.7 203.5 245.8 235.4 232.4 224.7 224.7 228.1 230.9 -1%
EQT Corp.  EQT 90.4 136.7 166.9 219.5 249.2 251.3 249.6 309.6 333.3 333.3 333.3 325.0 5%
GulfPort Energy GPOR 14.6 32.8 43.8 66.3 83.0 84.0 63.3 61.0 60.8 60.8 60.1 60.1 -2%
National Fuel Gas NFG 26.8 26.3 26.8 28.9 29.7 35.3 40.2 54.6 58.3 58.3 58.8 58.8 8%
Range Resources RRC 70.7 84.9 91.3 122.2 133.9 138.9 136.1 129.6 130.2 130.2 130.2 130.2 0%
SilverBow Resources SBOW 12.4 11.1 9.2 9.4 11.3 14.1 11.1 13.0 14.9 16.9 16.9 16.5 27%
Southwestern Energy  SWN 132.6 175.5 159.8 168.4 178.9 163.0 181.7 206.7 285.9 285.9 285.9 288.3 40%
Total   858.5 1,032.2 1,080.8 1,216.4 1,347.1 1,446.5 1,460.7 1,555.0 1,704.1 1,740.7 1,743.9 1,742.6 12%

Source: Oil & Gas Financial Analytics, LLC