Daily Blog

2024 Oil-Weighted E&Ps' Capex and Production Guidance

Note: Columns are sortable by clicking once or twice on the column title.

E&P Capex ($in Millions)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 %Chg vs 2023
Berry Petroleum BRY $556 $130 $13 $65 $143 $278 $97 $154 $148 $73 $103 41%
California Resources CRC $2,086 $333 $123 $382 $690 $535 $53 $217 $393 $201 $255 27%
Chord Energy CHRD $4,549 $2,766 $774 $1,374 $1,814 $1,410 $478 $453 $509 $929 $740 -20%
Devon Energy  DVN $7,253 $4,999 $2,013 $2,991 $3,907 $3,318 $2,029 $1,855 $2,604 $3,694 $3,450 -7%
Diamondback Energy  FANG $3,662 $2,403 $1,339 $3,059 $3,583 $3,427 $1,804 $1,739 $2,264 $2,730 $2,425 -11%
EOG Resources EOG $7,395 $4,314 $2,479 $3,940 $5,809 $5,972 $3,318 $3,654 $4,624 $5,795 $5,700 -2%
HighPeak Energy HPK $0 $0 $0 $0 $0 $59 $114 $236 $1,047 $1,009 $488 -52%
Marathon Oil MRO $5,818 $2,779 $1,205 $1,922 $2,125 $2,561 $1,119 $948 $1,422 $1,958 $2,000 2%
Occidental Petroleum  OXY $15,097 $10,031 $5,181 $6,587 $8,892 $8,914 $2,054 $2,405 $3,960 $5,393 $4,900 -9%
Permian Resources (incl. Earthstone) PR $400 $145 $130 $685 $1,098 $1,098 $511 $782 $1,091 $2,291 $2,000 -13%
Pioneer Natural Resources  PXD $4,041 $2,659 $2,619 $4,535 $6,086 $4,857 $2,234 $3,396 $3,947 $4,553 $4,400 -3%
Riley Permian REPX $3 $0 $0 $0 $1 $0 $0 $68 $120 $152 $123 -20%
Ring Energy REI $92 $32 $27 $125 $199 $152 $42 $51 $78 $79 $150 91%
Talos Energy TALO $0 $0 $224 $198 $309 $502 $421 $269 $667 $966 $580 -40%
Vital Energy VTLE $1,292 $521 $340 $597 $632 $470 $344 $444 $567 $631 $800 27%
Total   $52,244 $31,112 $16,466 $26,460 $35,288 $33,553 $14,619 $16,671 $23,441 $30,454 $28,113 -8%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 %Chg vs 2023
Berry Petroleum BRY 18.9 17.7 14.5 11.6 9.9 10.6 10.5 10.0 9.5 9.3 9.2 -1%
California Resources CRC 58.0 58.0 51.0 47.0 48.0 47.0 40.0 36.0 33.0 32.0 29.2 -9%
Chord Energy CHRD 58.5 78.0 65.6 67.3 76.8 77.9 59.8 54.7 61.3 63.3 62.1 -2%
Devon Energy  DVN 277.0 273.9 253.7 238.1 243.9 230.3 197.0 209.0 223.0 240.0 237.3 -1%
Diamondback Energy  FANG 86.7 90.5 90.2 109.8 132.4 135.2 140.2 137.0 140.9 163.4 168.6 3%
EOG Resources EOG 219.1 211.2 198.0 224.4 265.0 301.0 286.1 309.0 333.0 361.0 382.9 6%
HighPeak Energy HPK 0.0 0.0 0.0 0.0 0.0 0.2 0.7 3.4 8.9 16.4 16.4 0%
Marathon Oil MRO 167.0 134.8 144.0 137.6 153.0 151.0 140.0 127.0 125.0 148.0 142.4 -4%
Occidental Petroleum  OXY 530.0 530.0 522.0 463.0 483.0 520.7 484.0 426.0 423.0 446.0 456.3 2%
Permian Resources (incl. Earthstone) PR 0.9 4.4 3.5 14.9 25.9 32.7 37.5 46.2 63.5 107.5 114.1 6%
Pioneer Natural Resources  PXD 79.7 86.0 104.1 135.7 171.5 192.9 192.5 227.9 240.2 264.3 276.7 5%
Riley Permian REPX 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.9 4.2 6.8 7.9 17%
Ring Energy REI 0.5 0.7 0.9 1.4 2.2 3.9 3.2 3.1 4.5 6.6 6.8 2%
Talos Energy TALO 0.0 0.0 8.9 10.5 16.7 19.0 20.0 23.5 21.7 24.2 32.9 36%
Vital Energy VTLE 11.7 16.3 17.2 21.3 24.9 29.5 32.1 29.8 30.1 35.3 43.4 23%
Total   1508.0 1501.6 1473.6 1482.5 1653.3 1751.9 1646.7 1643.6 1721.9 1924.0 1986.0 3%

Source: Oil & Gas Financial Analytics, LLC