Daily Blog

2024 Diversified E&Ps' Capex and Production Guidance

Note: Columns are sortable by clicking once or twice on the column title.

E&P Capex ($in Millions)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 %Chg vs 2023
APA Corp.  APA $10,153 $4,091 $1,420 $2,698 $3,321 $2,464 $1,200 $1,387 $1,904 $2,694 $1,950 -28%
Civitas Resources CIVI $2,079 $1,036 $454 $1,273 $1,581 $1,155 $329 $324 $1,051 $1,389 $1,950 40%
ConocoPhillips COP  $23,114 $14,019 $5,776 $7,349 $9,067 $9,793 $6,200 $5,519 $9,382 $10,951 $11,000 0%
Crescent Energy CRGY $0 $0 $0 $0 $0 $319 $83 $196 $628 $588 $575 -2%
Enerplus Corp. ERF $734 $386 $158 $353 $458 $469 $217 $358 $491 $538 $550 2%
Granite Ridge Resources GRNT $0 $0 $0 $0 $0 $0 $99 $104 $257 $284 $240 -15%
Magnolia Oil & Gas MGY $0 $0 $89 $251 $183 $441 $188 $241 $478 $471 $465 -1%
Matador Resources MTDR $529 $428 $272 $493 $697 $680 $448 $528 $780 $1,197 $1,200 0%
Murphy Oil MUR $3,713 $2,191 $578 $898 $1,516 $1,401 $795 $682 $1,031 $1,079 $970 -10%
Northern Oil & Gas NOG $479 $116 $64 $140 $261 $369 $163 $202 $387 $639 $863 35%
Ovintiv Inc OVV $4,542 $3,450 $1,873 $2,923 $2,967 $2,614 $1,717 $1,551 $1,918 $2,789 $2,300 -18%
SM Energy SM $2,071 $1,367 $714 $947 $1,333 $1,029 $569 $709 $958 $1,104 $1,180 7%
Vitesse Energy VTS $0 $0 $0 $0 $0 $0 $37 $37 $63 $105 $100 -5%
W&T Offshore WTI $610 $218 $62 $155 $106 $145 $31 $66 $102 $66 $40 -40%
Total   $48,023 $27,301 $11,459 $17,480 $21,490 $20,879 $12,077 $11,902 $19,430 $23,894 $23,383 -2%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 %Chg vs 2023
APA Corp.  APA 238.8 177.0 190.9 166.9 170.1 173.0 160.9 141.6 144.6 147.8 143.1 -3%
Civitas Resources CIVI 17.5 23.8 24.8 31.6 44.3 53.5 52.8 20.4 62.1 77.4 122.3 58%
ConocoPhillips COP  643.1 670.0 625.6 608.5 584.0 633.0 547.3 593.0 653.0 678.0 704.5 4%
Crescent Energy CRGY 0.0 0.0 0.0 0.0 0.0 31.2 31.3 34.2 50.4 54.5 58.4 7%
Enerplus Corp. ERF 37.2 38.4 33.7 30.6 33.8 36.7 33.0 33.4 36.6 36.5 36.1 -1%
Granite Ridge Resources GRNT 0.0 0.0 0.0 0.0 0.0 0.0 3.6 5.9 7.2 8.9 8.9 0%
Magnolia Oil & Gas MGY 0.0 0.0 3.2 9.9 17.5 24.4 22.6 24.1 27.5 30.1 30.8 2%
Matador Resources MTDR 5.9 9.1 10.2 14.2 19.2 24.2 27.5 31.5 38.5 48.1 56.9 18%
Murphy Oil MUR 82.5 75.8 64.1 59.7 62.8 75.4 63.9 61.1 63.9 70.4 67.2 -5%
Northern Oil & Gas NOG 5.8 5.9 5.0 5.4 9.3 14.1 12.1 19.6 27.6 36.1 42.9 19%
Ovintiv Inc OVV 225.0 204.0 187.4 172.3 199.3 206.0 199.0 194.9 186.2 206.5 204.4 -1%
SM Energy SM 55.2 64.2 55.3 44.5 43.9 48.3 46.4 51.4 53.0 55.5 57.5 4%
Vitesse Energy VTS 0.0 0.0 0.0 0.0 0.0 0.0 3.5 3.9 3.8 4.3 4.7 9%
W&T Offshore WTI 17.7 17.1 15.6 14.6 13.3 14.8 15.4 13.9 14.6 12.7 13.5 6%
Total   1328.6 1285.4 1215.7 1158.2 1197.5 1334.5 1219.4 1229.0 1369.0 1466.9 1551.2 6%

Source: Oil & Gas Financial Analytics, LLC