1st Quarter 2025 ($in Millions)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $148 | $67 | $58 | $9 | $40 | $158 | $0 | -$118 | $80 |
California Resources | CRC | $814 | $406 | $336 | $70 | $126 | $0 | $0 | $282 | $408 |
Chord Energy | CHRD | $1,103 | $381 | $306 | $75 | $350 | $2 | $0 | $371 | $722 |
Devon Energy | DVN | $3,126 | $912 | $683 | $229 | $912 | $254 | $10 | $1,038 | $2,214 |
Diamondback Energy | FANG | $3,657 | $747 | $519 | $228 | $1,097 | $0 | $0 | $1,813 | $2,910 |
EOG Resources | EOG | $4,502 | $1,182 | $841 | $341 | $1,013 | $44 | $75 | $2,188 | $3,320 |
Hess Corp. | HES | $2,305 | $788 | $737 | $51 | $568 | $0 | $76 | $873 | $1,517 |
HighPeak Energy | HPK | $257 | $51 | $36 | $15 | $109 | $0 | $0 | $97 | $207 |
Occidental Petroleum | OXY | $5,683 | $1,894 | $1,630 | $264 | $1,739 | $0 | $55 | $1,995 | $3,789 |
Permian Resources | PR | $1,376 | $334 | $226 | $108 | $474 | $5 | $15 | $548 | $1,042 |
Riley Permian | REPX | $102 | $25 | $18 | $7 | $19 | $0 | $0 | $58 | $77 |
Ring Energy | REI | $79 | $25 | $20 | $5 | $23 | $0 | $0 | $31 | $54 |
Talos Energy | TALO | $513 | $128 | $128 | $0 | $281 | $0 | $0 | $104 | $385 |
Vital Energy | VTLE | $511 | $154 | $120 | $33 | $190 | $158 | $0 | $10 | $358 |
Total | $24,178 | $7,094 | $5,659 | $1,435 | $6,941 | $621 | $232 | $9,290 | $17,084 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2025 ($/boe)
Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
---|---|---|---|---|---|---|---|---|---|---|
Berry Petroleum | BRY | $65 | $29.67 | $25.60 | $4.06 | $17.76 | $69.44 | $0.00 | -$51.85 | $35.36 |
California Resources | CRC | $63 | $31.41 | $25.99 | $5.42 | $9.75 | $0.00 | $0.00 | $21.82 | $31.56 |
Chord Energy | CHRD | $44 | $15.29 | $12.29 | $3.00 | $14.04 | $0.08 | $0.00 | $14.87 | $28.99 |
Devon Energy | DVN | $42 | $12.16 | $9.11 | $3.05 | $12.16 | $3.39 | $0.13 | $13.84 | $29.52 |
Diamondback Energy | FANG | $48 | $9.76 | $6.78 | $2.98 | $14.33 | $0.00 | $0.00 | $23.68 | $38.01 |
EOG Resources | EOG | $45 | $11.78 | $8.38 | $3.40 | $10.10 | $0.44 | $0.75 | $21.81 | $33.09 |
Hess Corp. | HES | $53 | $18.01 | $16.84 | $1.17 | $12.98 | $0.00 | $1.74 | $19.95 | $34.67 |
HighPeak Energy | HPK | $53 | $10.38 | $7.28 | $3.10 | $22.37 | $0.00 | $0.05 | $19.87 | $42.30 |
Occidental Petroleum | OXY | $44 | $14.80 | $12.74 | $2.06 | $13.59 | $0.00 | $0.43 | $15.58 | $29.60 |
Permian Resources | PR | $41 | $9.95 | $6.74 | $3.22 | $14.12 | $0.16 | $0.45 | $16.30 | $31.03 |
Riley Permian | REPX | $47 | $11.38 | $8.34 | $3.04 | $8.71 | $0.00 | $0.00 | $26.54 | $35.25 |
Ring Energy | REI | $48 | $15.21 | $12.12 | $3.09 | $13.66 | $0.00 | $0.00 | $18.91 | $32.57 |
Talos Energy | TALO | $55 | $13.78 | $13.77 | $0.01 | $30.24 | $0.00 | $0.00 | $11.25 | $41.48 |
Vital Energy | VTLE | $41 | $12.18 | $9.54 | $2.63 | $15.05 | $12.54 | $0.00 | $0.77 | $28.37 |
Total | $46 | $13.44 | $10.72 | $2.72 | $13.15 | $1.18 | $0.44 | $17.59 | $32.36 |
Source: Oil & Gas Financial Analytics, LLC