Daily Blog

Diversified E&Ps' Q1 2025 Earnings

1st Quarter 2025 ($in Millions)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
APA Corp. APA $2,039 $585 $511 $74 $636 $0 $30 $788 $1,454
Civitas Resources CIVI $1,192 $364 $275 $89 $445 $0 $3 $380 $828
ConocoPhillips COP $10,329 $3,057 $2,506 $551 $2,746 $1 $117 $4,408 $7,272
Continental Resources Private $1,890 $414 $278 $135 $614 $17 $3 $843 $1,477
Crescent Energy CRGY $915 $374 $313 $60 $283 $46 $0 $212 $541
Granite Ridge Resources GRNT $123 $25 $16 $8 $48 $0 $0 $50 $98
Infinity Natural Resources INR $84 $20 $20 $1 $21 $0 $0 $43 $64
Mach Natural Resources MNR $253 $90 $77 $13 $61 $0 $0 $102 $163
Magnolia Oil & Gas MGY $350 $82 $62 $20 $106 $0 $0 $162 $268
Matador Resources MTDR $910 $200 $200 $0 $282 $0 $0 $428 $710
Murphy Oil MUR $673 $263 $254 $9 $194 $0 $14 $202 $410
Northern Oil & Gas NOG $577 $150 $114 $36 $206 $0 $0 $221 $427
Ovintiv Inc OVV $1,962 $683 $596 $87 $540 $730 $0 $9 $1,279
SM Energy SM $840 $225 $179 $47 $270 $0 $12 $333 $615
Vitesse Energy VTS $66 $20 $14 $6 $27 $0 $0 $20 $47
W&T Offshore WTI $128 $77 $77 $0 $33 $0 $0 $18 $51
Total   $22,330 $6,627 $5,492 $1,136 $6,511 $794 $180 $8,218 $15,703

Source: Oil & Gas Financial Analytics, LLC

1st Quarter 2025 ($/boe)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
APA Corp. APA $47 $13.56 $11.84 $1.72 $14.74 $0.00 $0.70 $18.26 $33.70
Civitas Resources CIVI $42 $12.74 $9.63 $3.12 $15.58 $0.00 $0.11 $13.30 $28.99
ConocoPhillips COP $47 $13.91 $11.40 $2.51 $12.49 $0.00 $0.53 $20.05 $33.08
Continental Resources Private $48 $10.47 $7.05 $3.43 $15.54 $0.43 $0.07 $21.36 $37.40
Crescent Energy CRGY $39 $15.73 $13.19 $2.54 $11.90 $1.92 $0.01 $8.94 $22.78
Granite Ridge Resources GRNT $47 $9.35 $6.17 $3.18 $18.40 $0.00 $0.00 $18.95 $37.35
Infinity Natural Resources INR $35 $8.43 $8.16 $0.26 $8.90 $0.00 $0.00 $17.91 $26.80
Mach Natural Resources MNR $35 $12.31 $10.56 $1.75 $8.40 $0.00 $0.00 $13.98 $22.39
Magnolia Oil & Gas MGY $56 $13.11 $9.90 $3.21 $16.89 $0.00 $0.06 $25.85 $42.80
Matador Resources MTDR $51 $11.22 $11.22 $0.00 $15.77 $0.00 $0.00 $23.93 $39.70
Murphy Oil MUR $45 $17.47 $16.89 $0.58 $12.92 $0.00 $0.96 $13.41 $27.29
Northern Oil & Gas NOG $47 $12.36 $9.39 $2.97 $16.93 $0.00 $0.00 $18.21 $35.14
Ovintiv Inc OVV $36 $12.62 $11.01 $1.61 $9.98 $13.49 $0.00 $0.17 $23.63
SM Energy SM $47 $12.67 $10.05 $2.62 $15.19 $0.00 $0.66 $18.74 $34.59
Vitesse Energy VTS $49 $14.57 $10.28 $4.29 $19.72 $0.00 $0.00 $14.83 $34.55
W&T Offshore WTI $47 $27.94 $27.94 $0.00 $11.99 $0.00 $0.00 $6.57 $18.56
Total   $45 $13.41 $11.11 $2.30 $13.17 $1.61 $0.36 $16.62 $31.76

Source: Oil & Gas Financial Analytics, LLC