Daily Blog

Q2 2023 Oil-Weighted E&Ps Earnings & Cash Flow

(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)

2nd Quarter 2023 ($in Millions)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
Berry Petroleum BRY $161 $68 $55 $14 $30 $0 $0 $62 $92
California Resources CRC $447 $244 $202 $42 $56 $0 $1 $146 $203
Callon Petroleum CPE $477 $129 $104 $25 $127 $407 $2 ($188) $348
Chord Energy CHRD $695 $260 $202 $58 $137 $0 $7 $291 $435
Denbury Inc. DNR $303 $162 $135 $27 $50 $0 $0 $91 $141
Devon Energy DVN $2,493 $719 $530 $189 $638 $0 $10 $1,126 $1,774
Diamondback Energy FANG $1,896 $416 $268 $148 $432 $0 $0 $1,048 $1,480
Earthstone Energy ESTE $370 $119 $88 $32 $110 $1 $6 $134 $251
EOG Resources EOG $3,995 $1,057 $744 $313 $866 $35 $47 $1,990 $2,938
Hess Corp. HES $1,723 $732 $686 $46 $450 $82 $99 $360 $991
HighPeak Energy HPK $241 $48 $35 $13 $93 $0 $0 $99 $193
Marathon Oil MRO $1,484 $418 $375 $43 $559 $0 $11 $496 $1,066
Occidental Petroleum OXY $4,941 $1,771 $1,505 $266 $1,523 $209 $102 $1,336 $3,170
Permian Resources PR $623 $154 $105 $49 $216 $0 $5 $248 $470
Pioneer Natural Resources PXD $2,977 $672 $487 $185 $695 $0 $23 $1,587 $2,305
Talos Energy TALO $367 $102 $101 $1 $170 $0 $0 $96 $265
Vital Energy VTLE $334 $90 $68 $22 $103 $0 $0 $141 $244
Total   $23,527 $7,162 $5,690 $1,472 $6,255 $734 $313 $9,063 $16,365

Source: Oil & Gas Financial Analytics, LLC

2nd Quarter 2023 ($/boe)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
Berry Petroleum BRY $68.14 $28.99 $23.18 $5.81 $12.71 $0.00 $0.00 $26.44 $39.15
California Resources CRC $48.16 $26.29 $21.76 $4.52 $6.03 $0.00 $0.11 $15.73 $21.87
Callon Petroleum CPE $48.99 $13.24 $10.70 $2.54 $13.09 $41.81 $0.19 -$19.33 $35.76
Chord Energy CHRD $45.23 $16.94 $13.14 $3.80 $8.91 $0.00 $0.44 $18.94 $28.29
Denbury Inc. DNR $70.86 $37.98 $31.68 $6.30 $11.64 $0.00 $0.00 $21.24 $32.88
Devon Energy DVN $41.34 $11.92 $8.79 $3.13 $10.58 $0.00 $0.17 $18.67 $29.42
Diamondback Energy FANG $46.31 $10.16 $6.55 $3.61 $10.55 $0.00 $0.00 $25.60 $36.15
Earthstone Energy ESTE $38.54 $12.44 $9.12 $3.31 $11.46 $0.09 $0.63 $13.92 $26.10
EOG Resources EOG $45.24 $11.97 $8.43 $3.54 $9.81 $0.40 $0.53 $22.54 $33.27
Hess Corp. HES $49.87 $21.19 $19.86 $1.33 $13.02 $2.37 $2.87 $10.42 $28.68
HighPeak Energy HPK $62.68 $12.55 $9.10 $3.45 $24.22 $0.00 $0.12 $25.80 $50.14
Marathon Oil MRO $45.81 $12.90 $11.58 $1.33 $17.26 $0.00 $0.34 $15.31 $32.91
Occidental Petroleum OXY $44.57 $15.98 $13.58 $2.40 $13.74 $1.89 $0.92 $12.05 $28.60
Permian Resources PR $41.30 $10.18 $6.94 $3.24 $14.29 $0.02 $0.35 $16.46 $31.12
Pioneer Natural Resources PXD $46.03 $10.39 $7.53 $2.86 $10.75 $0.00 $0.36 $24.54 $35.64
Talos Energy TALO $57.44 $15.92 $15.82 $0.09 $26.56 $0.00 $0.00 $14.96 $41.52
Vital Energy VTLE $40.76 $10.99 $8.35 $2.64 $12.61 $0.00 $0.00 $17.16 $29.77
Total   $45.58 $13.88 $11.02 $2.85 $12.12 $1.42 $0.61 $17.56 $31.71

Source: Oil & Gas Financial Analytics, LLC