| Oil Weighted E&Ps | Diversified E&Ps | Gas Weighted E&Ps | |||
|---|---|---|---|---|---|
| Ticker | Company | Ticker | Company | Ticker | Company |
| BRY | Berry Corporation | APA | APA Corp. | AR | Antero Resources |
| CRC | California Resources | CIVI | Civitas Resources | Private | Ascent Resources |
| CHRD | Chord Energy | COP | ConocoPhillips | CNX | CNX Resources |
| DVN | Devon Energy | CRGY | Crescent Energy | CRK | Comstock Resources |
| FANG | Diamondback Energy | GRNT | Granite Ridge Resources | CTRA | Coterra Resources |
| EOG | EOG Resources | INR | Infinity Natural Resources | EQT | EQT Corporation |
| HES | Hess Corp. | MNR | Mach Natural Resources | EXE | Expand Energy (CHK) |
| HPK | HighPeak Energy | MGY | Magnolia Oil & Gas | GPOR | GulfPort Energy |
| OXY | Occidental Petroleum | MTDR | Matador Resources | NFG | National Fuel Gas |
| PR | Permian Resources | MUR | Murphy Oil | RRC | Range Resources |
| REPX | Riley Permian | NOG | Northern Oil & Gas | ||
| REI | Ring Energy | OVV | Ovintiv Inc | ||
| TALO | Talos Energy | SM | SM Energy | ||
| VTLE | Vital Energy | VTS | Vitesse Energy | ||
| WTI | W&T Offshore | ||||
Featured Articles
E&P Q1 2023 Cash Flow
<p>(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)</p>
Q3 2023 E&Ps' Cash Flow Allocation
<h3 style="margin-bottom: 0;">Oil-Weighted E&Ps - Q3 2023 Cash Flow ($in Millions)</h3><table border="0" cellpadding="0" cellspacing="0" class="tablesaw tablesaw-swipe" data-tablesaw-mode="swipe" data-tablesaw-sortable style="font-size: 10px;">
<thead>
<tr style="background-color: steelblue; "></tr></thead></table>
2022 Cash Flow Analysis
<p>(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)</p>