(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
1st Quarter 2021 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $74 | $19 | $15 | $5 | $19 | $0 | $0 | $36 | $55 |
| Callon Petroleum | CPE | $321 | $77 | $58 | $18 | $71 | $0 | $0 | $173 | $244 |
| Centennial Resource Devel | CDEV | $192 | $59 | $46 | $13 | $64 | $9 | $1 | $59 | $133 |
| Denbury Inc. | DNR | $235 | $109 | $90 | $19 | $39 | $14 | $0 | $73 | $127 |
| Diamondback Energy | FANG | $1,172 | $208 | $133 | $75 | $273 | $0 | $0 | $691 | $964 |
| Earthstone Energy | ESTE | $76 | $16 | $11 | $5 | $24 | $0 | $0 | $35 | $60 |
| EOG Resources | EOG | $3,190 | $826 | $611 | $215 | $900 | $44 | $44 | $1,376 | $2,364 |
| Magnolia Oil & Gas | MGY | $208 | $39 | $28 | $11 | $43 | $0 | $2 | $124 | $169 |
| Marathon Oil | MRO | $1,177 | $347 | $273 | $74 | $496 | $1 | $21 | $312 | $830 |
| Occidental Petroleum | OXY | $3,756 | $986 | $776 | $210 | $2,018 | $135 | $28 | $589 | $2,770 |
| Pioneer Natural Resources | PXD | $1,824 | $365 | $252 | $113 | $474 | $0 | $19 | $966 | $1,459 |
| Talos Energy | TALO | $267 | $67 | $67 | $1 | $102 | $0 | $0 | $98 | $199 |
| Whiting Petroleum | WLL | $305 | $91 | $66 | $24 | $54 | $0 | $3 | $158 | $214 |
| Total | $12,796 | $3,209 | $2,426 | $782 | $4,577 | $204 | $118 | $4,690 | $9,588 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2021 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $39.52 | $10.24 | $7.78 | $2.45 | $10.03 | - | $0.05 | $19.20 | $29.28 |
| Callon Petroleum | CPE | $44.01 | $10.55 | $8.02 | $2.53 | $9.74 | - | - | $23.71 | $33.46 |
| Centennial Resource Devel | CDEV | $39.43 | $12.11 | $9.53 | $2.58 | $13.07 | $1.89 | $0.22 | $12.14 | $27.32 |
| Denbury Inc. | DNR | $55.24 | $25.51 | $21.06 | $4.45 | $9.26 | $3.37 | - | $17.10 | $29.73 |
| Diamondback Energy | FANG | $42.36 | $7.52 | $4.81 | $2.71 | $9.87 | - | - | $24.98 | $34.84 |
| Earthstone Energy | ESTE | $41.31 | $8.68 | $5.93 | $2.75 | $13.34 | - | - | $19.29 | $32.63 |
| EOG Resources | EOG | $45.50 | $11.78 | $8.72 | $3.07 | $12.84 | $0.63 | $0.63 | $19.63 | $33.72 |
| Magnolia Oil & Gas | MGY | $37.06 | $6.92 | $5.00 | $1.92 | $7.67 | - | $0.37 | $22.10 | $30.14 |
| Marathon Oil | MRO | $47.56 | $14.02 | $11.03 | $2.99 | $20.04 | $0.04 | $0.85 | $12.61 | $33.54 |
| Occidental Petroleum | OXY | $37.51 | $9.85 | $7.75 | $2.10 | $20.15 | $1.35 | $0.28 | $5.88 | $27.66 |
| Pioneer Natural Resources | PXD | $42.76 | $8.56 | $5.91 | $2.65 | $11.11 | - | $0.45 | $22.65 | $34.21 |
| Talos Energy | TALO | $44.83 | $11.33 | $11.19 | $0.14 | $17.08 | - | - | $16.43 | $33.50 |
| Whiting Petroleum | WLL | $37.67 | $11.19 | $8.20 | $2.99 | $6.64 | - | $0.32 | $19.51 | $26.48 |
| Total | $41.94 | $10.52 | $7.95 | $2.56 | $15.00 | $0.67 | $0.39 | $15.37 | $31.43 |
Source: Oil & Gas Financial Analytics, LLC