(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
3rd Quarter 2021 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $190 | $38 | $29 | $9 | $36 | $0 | $2 | $115 | $152 |
| Callon Petroleum | CPE | $504 | $90 | $64 | $26 | $90 | $0 | $0 | $324 | $414 |
| Centennial Resource Devel | CDEV | $289 | $71 | $53 | $18 | $76 | $8 | $2 | $132 | $218 |
| Denbury Inc. | DNR | $308 | $147 | $123 | $24 | $38 | $0 | $0 | $124 | $162 |
| Diamondback Energy | FANG | $1,897 | $347 | $223 | $124 | $341 | $0 | $0 | $1,209 | $1,550 |
| Earthstone Energy | ESTE | $110 | $20 | $13 | $7 | $27 | $0 | $0 | $63 | $90 |
| EOG Resources | EOG | $4,045 | $911 | $634 | $277 | $927 | $82 | $48 | $2,077 | $3,134 |
| Magnolia Oil & Gas | MGY | $284 | $48 | $34 | $14 | $48 | $0 | $0 | $188 | $236 |
| Marathon Oil | MRO | $1,438 | $438 | $350 | $88 | $522 | $13 | $63 | $402 | $1,000 |
| Occidental Petroleum | OXY | $4,955 | $1,478 | $1,189 | $289 | $1,792 | $17 | $31 | $1,637 | $3,477 |
| Pioneer Natural Resources | PXD | $3,282 | $502 | $323 | $179 | $704 | $0 | $10 | $2,066 | $2,780 |
| Talos Energy | TALO | $291 | $71 | $70 | $1 | $89 | $0 | $0 | $132 | $220 |
| Whiting Petroleum | WLL | $394 | $94 | $65 | $29 | $52 | $0 | $3 | $245 | $300 |
| Total | $17,987 | $4,254 | $3,169 | $1,085 | $4,741 | $120 | $159 | $8,713 | $13,733 |
Source: Oil & Gas Financial Analytics, LLC
3rd Quarter 2021 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $47.20 | $9.45 | $7.16 | $2.29 | $8.85 | $- | $0.38 | $28.53 | $37.75 |
| Callon Petroleum | CPE | $54.94 | $9.77 | $6.93 | $2.84 | $9.80 | $- | $- | $35.36 | $45.16 |
| Centennial Resource Devel | CDEV | $48.16 | $11.79 | $8.82 | $2.97 | $12.69 | $1.29 | $0.31 | $22.08 | $36.36 |
| Denbury Inc. | DNR | $67.48 | $32.09 | $26.81 | $5.28 | $8.25 | $- | $- | $27.15 | $35.39 |
| Diamondback Energy | FANG | $51.00 | $9.33 | $6.00 | $3.33 | $9.17 | $- | $- | $32.51 | $41.67 |
| Earthstone Energy | ESTE | $46.43 | $8.50 | $5.46 | $3.04 | $11.38 | $- | $0.12 | $26.42 | $37.93 |
| EOG Resources | EOG | $52.07 | $11.73 | $8.16 | $3.57 | $11.93 | $1.06 | $0.62 | $26.74 | $40.34 |
| Magnolia Oil & Gas | MGY | $45.74 | $7.70 | $5.43 | $2.27 | $7.74 | $- | $0.05 | $30.25 | $38.04 |
| Marathon Oil | MRO | $45.73 | $13.93 | $11.13 | $2.80 | $16.60 | $0.41 | $2.00 | $12.78 | $31.80 |
| Occidental Petroleum | OXY | $45.80 | $13.66 | $10.99 | $2.67 | $16.57 | $0.16 | $0.29 | $15.13 | $32.14 |
| Pioneer Natural Resources | PXD | $52.79 | $8.07 | $5.20 | $2.88 | $11.32 | $- | $0.16 | $33.23 | $44.71 |
| Talos Energy | TALO | $55.93 | $13.61 | $13.47 | $0.15 | $17.03 | $- | $- | $25.29 | $42.32 |
| Whiting Petroleum | WLL | $46.69 | $11.14 | $7.74 | $3.40 | $6.15 | $- | $0.41 | $28.99 | $35.55 |
| Total | $49.60 | $11.73 | $8.74 | $2.99 | $13.07 | $0.33 | $0.44 | $24.02 | $37.87 |
Source: Oil & Gas Financial Analytics, LLC