Oil-Weighted E&Ps - Q2 2022 Cash Flow ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Net Acquisitions | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Petroleum | BRY | $111 | $(39) | $(0) | $0 | $(39) | $- | $(23) | $(15) | $- | $(38) | $35 |
| California Resources | CRC | $181 | $(92) | $16 | $- | $(76) | $- | $(96) | $(13) | $- | $(109) | $(4) |
| Callon Petroleum | CPE | $372 | $(212) | $(6) | $5 | $(214) | $(140) | $- | $- | $(17) | $(157) | $2 |
| Centennial Resource Devel | CDEV | $295 | $(146) | $1 | $(0) | $(145) | $- | $- | $- | $0 | $0 | $150 |
| Denbury Inc. | DNR | $150 | $(89) | $(0) | $(4) | $(93) | $(35) | $(23) | $- | $2 | $(57) | $0 |
| Devon Energy | DVN | $2,678 | $(573) | $(91) | $(6) | $(670) | $- | $(324) | $(830) | $(22) | $(1,176) | $832 |
| Diamondback Energy | FANG | $1,707 | $(468) | $(48) | $- | $(516) | $(328) | $(332) | $(541) | $(98) | $(1,299) | $(108) |
| Earthstone Energy | ESTE | $255 | $(125) | $(711) | $- | $(836) | $308 | $1 | $272 | $581 | $(0) | |
| EOG Resources | EOG | $2,048 | $(1,424) | $110 | $(173) | $(1,487) | $- | $(2) | $(1,486) | $(9) | $(1,497) | $(936) |
| HighPeak Energy | HPK | $98 | $(154) | $(244) | $0 | $(398) | $285 | $- | $(3) | $4 | $287 | $(13) |
| Laredo Petroleum | LPI | $368 | $(142) | $0 | $0 | $(142) | $(132) | $(10) | $- | $(2) | $(144) | $82 |
| Marathon Oil | MRO | $2,745 | $(687) | $6 | $7 | $(674) | $(32) | $(1,352) | $(108) | $3 | $(1,489) | $582 |
| Occidental Petroleum | OXY | $5,329 | $(972) | $(223) | $(98) | $(1,293) | $(3,849) | $(532) | $(323) | $118 | $(4,586) | $(550) |
| Pioneer Natural Resources | PXD | $3,221 | $(937) | $43 | $136 | $(758) | $(3) | $(499) | $(1,788) | $18 | $(2,272) | $191 |
| Ranger Oil | ROCC | $165 | $(103) | $(52) | $(0) | $(155) | $43 | $(24) | $- | $(0) | $19 | $28 |
| Talos Energy | TALO | $241 | $(74) | $1 | $15 | $(58) | $(146) | $- | $- | $(7) | $(153) | $30 |
| Total | $19,853 | $(6,198) | $(1,199) | $(118) | $(7,515) | $(4,029) | $(3,194) | $(5,092) | $263 | $(12,052) | $286 |
Diversified E&Ps - Q2 2022 Cash Flow ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Net Acquisitions | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APA Corp. | APA | $1,535 | $(389) | $(16) | $(45) | $(450) | $(605) | $(291) | $(43) | $(98) | $(1,037) | $48 |
| Civitas Resources | CIVI | $722 | $(207) | $(3) | $(7) | $(217) | $(100) | $(3) | $(116) | $(1) | $(220) | $285 |
| ConocoPhillips | COP | $7,914 | $(1,968) | $619 | $(742) | $(2,091) | $(1,865) | $(2,221) | $(968) | $(282) | $(5,336) | $487 |
| Continental Resources | CLR | $1,738 | $(813) | $6 | $(1) | $(807) | $(267) | $(7) | $(100) | $(7) | $(381) | $549 |
| Enerplus Corp. | ERF | $251 | $(115) | $(6) | $- | $(121) | $(31) | $(93) | $(10) | $7 | $(127) | $3 |
| Hess Corp. | HES | $1,509 | $(663) | $4 | $- | $(659) | $381 | $(190) | $(116) | $(136) | $(61) | $789 |
| Magnolia Oil & Gas | MGY | $379 | $(112) | $(3) | $(1) | $(116) | $(103) | $(0) | $(5) | $(108) | $155 | |
| Matador Resources | MTDR | $646 | $(199) | $2 | $(73) | $(269) | $(177) | $- | $(6) | $(32) | $(215) | $162 |
| Murphy Oil | MUR | $621 | $(308) | $(46) | $- | $(354) | $(200) | $- | $(27) | $(88) | $(315) | $(49) |
| Northern Oil & Gas | NOG | $210 | $(111) | $(17) | $(0) | $(128) | $(17) | $(15) | $(23) | $(28) | $(84) | $(2) |
| Oasis Petroleum | OAS | $396 | $(65) | $2 | $(117) | $(181) | $- | $4 | $(69) | $11 | $(54) | $161 |
| Ovintiv Inc | OVV | $1,344 | $(511) | $(3) | $- | $(514) | $(888) | $(135) | $(64) | $(6) | $(1,093) | $(263) |
| PDC Energy | PDCE | $747 | $(352) | $(1,067) | $50 | $(1,370) | $755 | $(222) | $(35) | $(1) | $498 | $(124) |
| SM Energy | SM | $543 | $(216) | $- | $- | $(216) | $(480) | $2 | $(1) | $- | $(480) | $(153) |
| W&T Offshore | WTI | $210 | $(16) | $(17) | $- | $(34) | $(12) | $- | $- | $(2) | $(14) | $162 |
| Total | $18,766 | $(6,044) | $(547) | $(937) | $(7,528) | $(3,508) | $(3,273) | $(1,579) | $(668) | $(9,027) | $2,211 |
Gas-Weighted E&Ps - Q2 2022 Cash Flow ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Net Acquisitions | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $1,488 | $(405) | $(72) | $2 | $(475) | $(588) | $(293) | $- | $(132) | $(1,014) | $- |
| Chesepeake Energy | CHK | $909 | $(415) | $- | $- | $(415) | $275 | $(475) | $(298) | $2 | $(496) | $(2) |
| CNX Resources | CNX | $192 | $(137) | $7 | $- | $(130) | $(11) | $(59) | $- | $(0) | $(71) | $(8) |
| Comstock Resources | CRK | $402 | $(302) | $0 | $(0) | $(302) | $(74) | $- | $- | $(6) | $(80) | $20 |
| Coterra Resources | COG | $879 | $(474) | $2 | $- | $(472) | $(1) | $(303) | $(484) | $(7) | $(795) | $(388) |
| EQT Corporation | EQT | $230 | $(393) | $1 | $175 | $(217) | $68 | $- | $(46) | $(8) | $13 | $27 |
| GulfPort Energy | GPOR | $130 | $(102) | $1 | $(0) | $(101) | $99 | $(125) | $- | $(2) | $(28) | $1 |
| National Fuel Gas | NFG | $228 | $(177) | $241 | $0 | $64 | $182 | $(0) | $(42) | $- | $140 | $432 |
| Range Resources | RRC | $731 | $(212) | $(19) | $2 | $(228) | $(567) | $(112) | $- | $(37) | $(717) | $(214) |
| SilverBow Resources | SBOW | $51 | $(59) | $(271) | $- | $(329) | $294 | $(1) | $- | $(7) | $286 | $8 |
| Southwestern Energy | SWN | $427 | $(550) | $1 | $- | $(549) | $180 | $(20) | $- | $(9) | $151 | $29 |
| Total | $5,667 | $(3,224) | $(109) | $179 | $(3,154) | $(144) | $(1,388) | $(870) | $(207) | $(2,609) | $(96) |