(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)
Oil-Weighted E&Ps - 1st Quarter 2021 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $43 | $(29) | $- | $(29) | $- | $- | $- | $(0) | $(0) | $14 |
| Callon Petroleum | CPE | $138 | $(99) | $- | $(99) | $(35) | $- | $- | $(0) | $(35) | $4 |
| Centennial Resource Devel | CDEV | $72 | $(47) | $- | $(47) | $- | $- | $- | $(21) | $(21) | $5 |
| Denbury Inc. | DNR | $53 | $(34) | $- | $(34) | $(11) | $- | $- | $(4) | $(15) | $4 |
| Diamondback Energy | FANG | $624 | $(587) | $- | $(587) | $67 | $(24) | $(68) | $54 | $29 | $66 |
| Earthstone Energy | ESTE | $38 | $(144) | $- | $(144) | $108 | $(2) | $- | $0 | $105 | $(0) |
| EOG Resources | EOG | $1,870 | $(821) | $- | $(821) | $(759) | $(10) | $(219) | $(2) | $(990) | $59 |
| Magnolia Oil & Gas | MGY | $118 | $(43) | $- | $(43) | $- | $(71) | $- | $(19) | $(90) | $(14) |
| Marathon Oil | MRO | $701 | $(611) | $- | $(611) | $- | $(92) | $(40) | $1 | $(131) | $(41) |
| Northern Oil & Gas | NOG | $63 | $(53) | $- | $(53) | $(141) | $132 | $- | $- | $(9) | $1 |
| Occidental Petroleum | OXY | $910 | $(759) | $477 | $(282) | $(129) | $3 | $(211) | $(17) | $(354) | $274 |
| Pioneer Natural Resources | PXD | $377 | $(348) | $- | $(348) | $(708) | $(7) | $(91) | $- | $(806) | $(777) |
| Talos Energy | TALO | $67 | $(73) | $- | $(73) | $39 | $2 | $- | $(4) | $37 | $31 |
| Whiting Petroleum | WLL | $153 | $(37) | $- | $(37) | $(115) | $(1) | $- | $(1) | $(118) | $(1) |
| Total | $5,227 | $(3,683) | $477 | $(3,206) | $(1,684) | $(70) | $(629) | $(13) | $(2,396) | $(375) |
Diversified E&Ps - 1st Quarter 2021 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apache Corp | APA | $671 | $(267) | $- | $(267) | $(58) | $- | $(9) | $(61) | $(128) | $276 |
| Cimarex Energy | XEC | $402 | $(128) | $- | $(128) | $(1) | $0 | $(23) | $- | $(24) | $250 |
| ConocoPhillips | COP | $2,080 | $(1,215) | $- | $(1,215) | $(26) | $(403) | $(588) | $- | $(1,017) | $(152) |
| Continental Resources | CLR | $1,040 | $(428) | $(0) | $(428) | $(561) | $(9) | $(0) | $6 | $(564) | $49 |
| Devon Energy | DVN | $592 | $(130) | $- | $(130) | $(560) | $(33) | $(203) | $(25) | $(821) | $(359) |
| Enerplus Corp. | ERF | $29 | $(457) | $- | $(457) | $396 | $99 | $(6) | $(4) | $486 | $58 |
| Hess Corp. | HES | $591 | $(385) | $- | $(385) | $(13) | $- | $(80) | $14 | $(79) | $127 |
| Laredo Petroleum | LPI | $71 | $(69) | $- | $(69) | $(35) | $27 | $- | $2 | $(7) | $(4) |
| Matador Resources | MTDR | $169 | $(109) | $- | $(109) | $(100) | $(3) | $(1) | $(104) | $(43) | |
| Murphy Oil | MUR | $238 | $10 | $- | $10 | $(269) | $(4) | $(19) | $(36) | $(328) | $(80) |
| Oasis Petroleum | OAS | $190 | $(19) | $(23) | $(42) | $(38) | $- | $(8) | $(10) | $(56) | $93 |
| Ovintiv Inc | OVV | $827 | $(349) | $28 | $(321) | $(483) | $- | $(24) | $- | $(507) | $(1) |
| PDC Energy | PDCE | $353 | $(105) | $- | $(105) | $(168) | $(23) | $- | $- | $(192) | $56 |
| SM Energy | SM | $106 | $(148) | $(0) | $(148) | $42 | $- | $- | $- | $42 | $(0) |
| W&T Offshore | WTI | $45 | $(3) | $- | $(3) | $(32) | $- | $- | $- | $(32) | $10 |
| Total | $7,405 | $(3,803) | $5 | $(3,797) | $(1,906) | $(346) | $(962) | $(115) | $(3,329) | $279 |
Gas-Weighted E&Ps - 1st Quarter 2021 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $564 | $(123) | $0 | $(123) | $(411) | $- | $- | $(30) | $(441) | $- |
| Cabot Oil & Gas | COG | $291 | $(124) | $- | $(124) | $(88) | $- | $(40) | $(6) | $(133) | $34 |
| Chesepeake Energy | CHK | $409 | $(73) | $(73) | $(53) | $- | $- | $- | $(53) | $283 | |
| CNX Resources | CNX | $220 | $(123) | $5 | $(118) | $(62) | $(24) | $- | $(1) | $(87) | $14 |
| Comstock Resources | CRK | $193 | $(166) | $- | $(166) | $24 | $- | $- | $(4) | $19 | $47 |
| EQT Resources | EQT | $400 | $(248) | $- | $(248) | $(131) | $- | $- | $1 | $(130) | $22 |
| National Fuel Gas | NFG | $212 | $(155) | $- | $(155) | $(45) | $0 | $(41) | $(1) | $(86) | $(29) |
| Range Resources | RRC | $109 | $(111) | $(1) | $(112) | $22 | $- | $- | $(19) | $3 | $(0) |
| Southwestern Energy | SWN | $347 | $(227) | $- | $(227) | $(133) | $- | $- | $4 | $(129) | $(9) |
| Vine Energy | VEI | $105 | $(58) | $- | $(58) | $30 | $- | $- | $- | $30 | $77 |
| Total | $2,850 | $(1,408) | $4 | $(1,404) | $(847) | $(24) | $(80) | $(56) | $(1,007) | $439 |