(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)

2nd Quarter 2020 ($ in Millions)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
Apache Corp APA $697 $359 $336 $23 $387 $20 $72 -$141 $338
Chesepeake Energy CHK $440 $386 $361 $25 $158 $0 $130 -$234 $54
Cimarex Energy XEC $239 $134 $118 $16 $197 $941 $0 -$1,033 $105
Concho Resources CXO $474 $221 $170 $51 $271 $0 $16 -$34 $253
ConocoPhillips COP $1,781 $1,188 $1,047 $141 $1,158 -$2 $97 -$660 $593
Continental Resources CLR $175 $108 $97 $11 $290 $24 $2 -$250 $67
Devon Energy DVN $424 $263 $231 $32 $299 $0 $12 -$150 $161
Extraction Oil & Gas XOG $63 $51 $46 $5 $83 $1 $63 -$134 $12
Hess Corp. HES $578 $219 $203 $16 $470 $0 $31 -$142 $359
Laredo Petroleum LPI $94 $39 $32 $7 $67 $406 $0 -$418 $55
Marathon Oil MRO $490 $234 $234 $0 $597 $0 $26 -$367 $256
Matador Resources MTDR $119 $45 $45 $0 $93 $324 $0 -$344 $74
Murphy Oil MUR $288 $192 $186 $7 $226 $20 $22 -$172 $95
Noble Energy NBL $493 $214 $187 $27 $320 $51 $15 -$107 $279
Oasis Petroleum OAS $94 $60 $53 $7 $33 $2 $1 -$3 $34
Ovintiv Inc OVV $675 $486 $459 $27 $493 $3,250 $0 -$3,554 $189
PDC Energy PDCE $174 $61 $53 $8 $149 $0 $1 -$37 $113
SM Energy SN $170 $80 $80 $0 $181 $9 $10 -$110 $89
  Total $7,467 $4,340 $3,938 $402 $5,472 $5,046 $498 -$7,889 $3,127

Source: Oil & Gas Financial Analytics, LLC

2nd Quarter 2020 ($/boe)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
Apache Corp APA $17.40 $8.96 $8.39 $0.57 $9.66 $0.50 $1.80 -$3.52 $8.44
Chesepeake Energy CHK $11.33 $9.94 $9.30 $0.64 $4.07 $0.00 $3.35 -$6.03 $1.39
Cimarex Energy XEC $10.20 $5.72 $5.02 $0.70 $8.39 $40.17 $0.00 -$44.08 $4.48
Concho Resources CXO $16.30 $7.60 $5.85 $1.75 $9.32 $0.00 $0.55 -$1.17 $8.70
ConocoPhillips COP $19.75 $13.17 $11.61 $1.56 $12.84 -$0.02 $1.08 -$7.31 $6.58
Continental Resources CLR $9.36 $5.79 $5.20 $0.59 $15.56 $1.28 $0.11 -$13.38 $3.57
Devon Energy DVN $14.21 $8.81 $7.74 $1.07 $10.02 $0.00 $0.40 -$5.03 $5.40
Extraction Oil & Gas XOG $7.59 $6.12 $5.56 $0.56 $9.93 $0.12 $7.53 -$16.11 $1.46
Hess Corp. HES $18.81 $7.13 $6.61 $0.52 $15.30 $0.00 $1.01 -$4.62 $11.68
Laredo Petroleum LPI $10.99 $4.52 $3.71 $0.81 $7.77 $47.46 $0.00 -$48.76 $6.47
Marathon Oil MRO $17.30 $8.26 $8.26 $0.00 $21.08 $0.00 $0.92 -$12.96 $9.04
Matador Resources MTDR $17.81 $6.74 $6.74 $0.00 $14.00 $48.58 $0.00 -$51.51 $11.07
Murphy Oil MUR $17.41 $11.63 $11.24 $0.39 $13.68 $1.19 $1.34 -$10.44 $5.78
Noble Energy NBL $15.31 $6.65 $5.81 $0.84 $9.94 $1.58 $0.47 -$3.32 $8.66
Oasis Petroleum OAS $18.85 $12.08 $10.72 $1.36 $6.65 $0.47 $0.29 -$0.64 $6.77
Ovintiv Inc OVV $13.67 $9.84 $9.30 $0.55 $9.98 $65.82 $0.00 -$71.97 $3.83
PDC Energy PDCE $10.08 $3.51 $3.06 $0.45 $8.67 $0.00 $0.04 -$2.14 $6.57
SM Energy SN $15.18 $7.19 $7.19 $0.00 $16.17 $0.78 $0.88 -$9.84 $7.99
  Total $15.42 $8.96 $8.13 $0.83 $11.30 $10.42 $1.03 -$16.29 $6.46

Source: Oil & Gas Financial Analytics, LLC