(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)

Q1 2020 Results ($ in Millions)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
Apache Corp APA $1,236 $439 $406 $33 $531 $4,472 $57 ($4,263) $797
Chesepeake Energy CHK $894 $461 $407 $54 $603 $8,522 $282 ($8,974) $433
Cimarex Energy XEC $459 $173 $142 $31 $220 $1,048 $0 ($982) $286
Concho Resources CXO $922 $288 $214 $74 $524 $9,689 $2,719 ($12,298) $634
ConocoPhillips COP $4,156 $1,423 $1,173 $250 $1,411 $521 $188 $613 $2,733
Continental Resources CLR $863 $250 $179 $71 $537 $223 $12 ($158) $613
Devon Energy DVN $908 $318 $256 $62 $401 $2,666 $112 ($2,589) $590
Extraction Oil & Gas XOG $164 $71 $57 $13 $76 $1 $112 ($96) $93
Hess Corp. HES $929 $256 $214 $42 $521 $2,126 $189 ($2,163) $673
Laredo Petroleum LPI $136 $45 $36 $9 $61 $26 $0 $3 $91
Marathon Oil MRO $1,024 $370 $304 $66 $644 $97 $28 ($115) $654
Matador Resources MTDR $198 $53 $53 $0 $91 $0 $0 $55 $145
Murphy Oil MUR $603 $263 $254 $9 $300 $968 $20 ($948) $340
Noble Energy NBL $894 $272 $233 $39 $492 $4,298 $19 ($4,187) $622
Oasis Petroleum OAS $239 $99 $79 $19 $204 $4,824 $1 ($4,888) $141
Ovintiv Inc OVV $1,151 $551 $499 $52 $527 $277 $0 ($204) $600
PDC Energy PDCE $320 $82 $63 $19 $176 $881 $0 ($819) $239
SM Energy SN $354 $120 $120 $0 $233 $990 $11 ($1,000) $235
  Total $15,450 $5,532 $4,688 $844 $7,552 $41,628 $3,751 ($43,013) $9,918

Source: Oil & Gas Financial Analytics, LLC

Q1 2020 Results ($/boe)

Company Ticker Revenue Lifting Costs Production Costs Prod. Taxes DD&A Impair. Explor. Pre-tax income Cash flow
Apache Corp APA $29.04 $10.31 $9.54 $0.78 $12.47 $ 105.06 $1.34 $ (100.15) $18.72
Chesepeake Energy CHK $20.50 $10.57 $9.33 $1.24 $13.82 $ 195.37 $6.47 $ (205.73) $9.93
Cimarex Energy XEC $18.25 $6.88 $5.65 $1.23 $8.73 $41.64 $- $(39.00) $11.38
Concho Resources CXO $31.12 $9.72 $7.22 $2.50 $17.69 $ 327.01 $91.77 $ (415.07) $21.40
ConocoPhillips COP $35.44 $12.13 $10.00 $2.13 $12.03 $4.44 $1.60 $5.22 $23.30
Continental Resources CLR $26.27 $7.62 $5.45 $2.17 $16.34 $6.78 $0.35 $(4.82) $18.65
Devon Energy DVN $28.62 $10.02 $8.07 $1.95 $12.64 $84.02 $3.53 $(81.60) $18.60
Extraction Oil & Gas XOG $19.09 $8.23 $6.66 $1.57 $8.87 $0.09 $13.11 $(11.21) $10.86
Hess Corp. HES $29.27 $8.06 $6.74 $1.32 $16.41 $66.97 $5.95 $(68.14) $21.20
Laredo Petroleum LPI $17.25 $5.69 $4.52 $1.17 $7.79 $3.33 $- $0.44 $11.56
Marathon Oil MRO $26.90 $9.72 $7.99 $1.73 $16.92 $2.55 $0.74 $(3.02) $17.18
Matador Resources MTDR $30.78 $8.18 $8.18 $- $14.11 $- $- $8.49 $22.59
Murphy Oil MUR $33.27 $14.51 $13.99 $0.52 $16.55 $53.38 $1.11 $(52.28) $18.76
Noble Energy NBL $25.21 $7.67 $6.57 $1.10 $13.87 $ 121.21 $0.54 $ (118.08) $17.54
Oasis Petroleum OAS $32.82 $13.53 $10.87 $2.65 $27.97 $ 662.05 $0.16 $ (670.89) $19.29
Ovintiv Inc OVV $22.14 $10.60 $9.60 $1.00 $10.14 $5.33 $- $(3.92) $11.54
PDC Energy PDCE $19.02 $4.84 $3.74 $1.10 $10.46 $52.30 $0.01 $(48.59) $14.18
SM Energy SN $28.65 $9.67 $9.67 $- $18.88 $80.04 $0.92 $(80.86) $18.98
  Total $27.71 $9.92 $8.41 $1.51 $13.54 $74.66 $6.73 $(77.14) $17.79

Source: Oil & Gas Financial Analytics, LLC