(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)

E&D Capex ($MM)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 %Chg vs 2020
Bonanza Creek Energy (incl. HighPoint Res.) BCEI $2,079 $678 $123 $362 $796 $562 $156 $250 61%
Callon Petroleum  CPE $877 $406 $562 $1,049 $1,441 $1,048 $503 $344 -32%
Centennial Resource Dev. CDEV $325 $88 $101 $607 $944 $887 $302 $270 -11%
Denbury Resources DNR $970 $408 $252 $275 $339 $262 $116 $160 38%
Diamondback Energy (incl. QEP) FANG $3,662 $2,403 $1,339 $3,059 $3,583 $3,427 $1,804 $1,520 -16%
Earthstone Energy ESTE $75 $57 $29 $78 $154 $211 $68 $85 25%
EOG Resources EOG $7,395 $4,314 $2,479 $3,940 $5,809 $5,972 $3,318 $3,900 18%
Magnolia Oil & Gas MGY $0 $0 $89 $251 $183 $441 $188 $275 46%
Occidental Petroleum  OXY $15,097 $10,031 $5,181 $6,587 $8,892 $8,914 $2,054 $2,900 41%
Pioneer Natural Resources (incl. PE) PXD $4,041 $2,659 $2,619 $4,535 $6,086 $4,857 $2,234 $3,070 37%
Talos Energy TALO $0 $0 $224 $198 $309 $502 $421 $355 -16%
Whiting Petroleum WLL $3,108 $2,330 $564 $850 $836 $800 $263 $240 -9%
  Total $37,629 $23,374 $13,562 $21,791 $29,372 $27,883 $11,427 $13,369 17%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 %Chg vs 2020
Bonanza Creek Energy (incl. HighPoint Res.) BCEI 17.5 16.7 13.9 12.7 16.6 21.1 20.2 20.2 0%
Callon Petroleum  CPE 14.0 16.9 20.4 28.0 34.1 39.6 37.2 33.2 -11%
Centennial Resource Dev. CDEV 0.0 3.0 2.0 12.0 22.3 27.8 24.6 21.7 -12%
Denbury Resources DNR 27.2 26.6 23.7 22.0 22.0 21.2 18.7 18.1 -3%
Diamondback Energy (incl. QEP) FANG 86.7 90.5 90.2 109.8 132.4 135.2 140.2 163.2 16%
Earthstone Energy ESTE 0.9 1.4 1.5 2.9 3.6 4.9 5.6 8.4 50%
EOG Resources EOG 219.1 211.2 198.0 224.4 265.0 301.0 286.1 298.7 4%
Magnolia Oil & Gas MGY 0.0 0.0 3.2 9.9 17.5 24.4 22.6 24.1 6%
Occidental Petroleum  OXY 530.0 530.0 522.0 463.0 483.0 520.7 484.0 430.6 -11%
Pioneer Natural Resources (incl. PE) PXD 79.7 86.0 104.1 135.7 171.5 192.9 192.5 197.5 3%
Talos Energy TALO 0.0 0.0 8.9 10.5 16.7 19.0 20.0 23.8 19%
Whiting Petroleum WLL 41.8 59.6 47.2 43.1 46.7 45.8 36.1 31.0 -14%
  Total 1016.9 1025.2 1021.3 1061.2 1214.9 1332.5 1267.6 1250.3 -1%

Source: Oil & Gas Financial Analytics, LLC