(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)
Capital Expenditures ($ in Millions)
| Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1Q 2020 | %Chg vs 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Callon Petroleum (incl.Carrizo) | CPE | $877 | $406 | $562 | $1,049 | $1,441 | $1,048 | $853 | $750 | -28% |
| Centennial Resource Dev. | CDEV | $325 | $88 | $101 | $607 | $944 | $887 | $625 | $225 | -75% |
| Denbury Resources | DNR | $970 | $408 | $252 | $275 | $339 | $262 | $130 | $100 | -62% |
| Diamondback Energy (incl. EGN) | FANG | $1,943 | $1,384 | $816 | $1,837 | $2,450 | $2,871 | $2,525 | $1,470 | -49% |
| EOG Resources | EOG | $7,395 | $4,314 | $2,479 | $3,940 | $5,809 | $5,972 | $6,500 | $3,500 | -41% |
| Highpoint Resources | HPR | $1,414 | $278 | $92 | $240 | $491 | $352 | $210 | $150 | -57% |
| Magnolia Oil & Gas | MGY | $0 | $0 | $89 | $251 | $183 | $441 | $375 | $180 | -59% |
| Occidental Petroleum (Incl. APC) | OXY | $15,097 | $10,031 | $5,181 | $6,587 | $8,892 | $8,914 | $5,000 | $2,800 | -69% |
| Parsley Energy (incl. JAG) | PE | $563 | $520 | $656 | $1,874 | $2,500 | $2,000 | $1,575 | $650 | -68% |
| Pioneer Natural Resources | PXD | $3,478 | $2,139 | $1,963 | $2,661 | $3,586 | $2,857 | $3,150 | $1,400 | -51% |
| QEP Resources | QEP | $1,719 | $1,019 | $523 | $1,222 | $1,133 | $556 | $543 | $385 | -31% |
| Talos Energy | TALO | $0 | $0 | $224 | $198 | $309 | $502 | $465 | $368 | -27% |
| Whiting Petroleum | WLL | $3,108 | $2,330 | $564 | $850 | $836 | $800 | $542 | $418 | -48% |
| WPX Energy | WPX | $1,468 | $741 | $476 | $1,053 | $1,357 | $1,507 | $1,675 | $1,256 | -17% |
| Total | $38,357 | $23,658 | $13,978 | $22,645 | $30,271 | $28,969 | $24,168 | $13,652 | -53% |
Source: Oil & Gas Financial Analytics, LLC
Annual Oil and Gas Production (in MMboe)
| Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1Q 2020 | %Chg vs 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Callon Petroleum (incl.Carrizo) | CPE | 14.0 | 16.9 | 20.4 | 28.0 | 34.1 | 39.6 | 42.9 | -100% | |
| Centennial Resource Dev. | CDEV | 0.0 | 3.0 | 2.0 | 12.0 | 22.3 | 27.8 | 28.3 | -100% | |
| Denbury Resources | DNR | 27.2 | 26.6 | 23.7 | 22.0 | 22.0 | 21.2 | 19.9 | 18.8 | -12% |
| Diamondback Energy (incl. EGN) | FANG | 32.9 | 36.1 | 34.0 | 56.7 | 80.5 | 103.0 | 115.9 | 110.4 | 7% |
| EOG Resources | EOG | 219.1 | 211.2 | 198.0 | 224.4 | 265.0 | 301.0 | 335.1 | 257.5 | -14% |
| Highpoint Resources | HPR | 9.1 | 6.6 | 6.6 | 7.0 | 10.2 | 12.5 | 10.8 | -100% | |
| Magnolia Oil & Gas | MGY | 0.0 | 0.0 | 3.2 | 9.9 | 17.5 | 24.4 | 25.6 | -100% | |
| Occidental Petroleum (Incl. APC) | OXY | 530.0 | 530.0 | 522.0 | 463.0 | 483.0 | 520.7 | 492.8 | -100% | |
| Parsley Energy (incl. JAG) | PE | 5.5 | 8.9 | 16.0 | 31.0 | 52.4 | 64.9 | 74.8 | -100% | |
| Pioneer Natural Resources | PXD | 74.2 | 77.1 | 88.1 | 104.7 | 119.1 | 128.1 | 143.4 | 127.8 | 0% |
| QEP Resources | QEP | 53.8 | 54.5 | 56.2 | 53.1 | 51.9 | 32.2 | 32.6 | -100% | |
| Talos Energy | TALO | 0.0 | 0.0 | 8.9 | 10.5 | 16.7 | 19.0 | 25.1 | 23.0 | 21% |
| Whiting Petroleum | WLL | 41.8 | 59.6 | 47.2 | 43.1 | 46.7 | 45.8 | 42.1 | -100% | |
| WPX Energy | WPX | 31.0 | 25.9 | 30.9 | 40.1 | 48.6 | 82.8 | 90.7 | -100% | |
| Total | 1038.7 | 1056.3 | 1057.3 | 1105.4 | 1270.1 | 1422.9 | 1479.9 | 537.4 | -62% |
Source: Oil & Gas Financial Analytics, LLC