Note: Columns are sortable by clicking once or twice on the column title.
E&D Capex ($in Millions)
| Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 1Q 2021 | 2Q 2021 | 3Q 2021 | 2022 | %Chg vs 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCEI | Bonanza Creek Energy | $2,079 | $1,036 | $454 | $1,273 | $1,581 | $1,155 | $329 | $410 | $320 | $320 | -3% | ||
| CPE | Callon Petroleum | $877 | $406 | $562 | $1,049 | $1,441 | $1,048 | $503 | $344 | $344 | $344 | -32% | ||
| CDEV | Centennial Resource Dev. | $325 | $88 | $101 | $607 | $944 | $887 | $302 | $270 | $270 | $270 | -11% | ||
| DNR | Denbury Inc. | $970 | $408 | $252 | $275 | $339 | $262 | $116 | $160 | $160 | $160 | 38% | ||
| FANG | Diamondback Energy | $3,662 | $2,403 | $1,339 | $3,059 | $3,583 | $3,427 | $1,804 | $1,520 | $1,520 | $1,470 | -19% | ||
| ESTE | Earthstone Energy | $75 | $57 | $29 | $78 | $154 | $211 | $68 | $85 | $85 | $125 | 84% | ||
| EOG | EOG Resources | $7,395 | $4,314 | $2,479 | $3,940 | $5,809 | $5,972 | $3,318 | $3,900 | $3,900 | $3,900 | 18% | ||
| MGY | Magnolia Oil & Gas | $0 | $0 | $89 | $251 | $183 | $441 | $188 | $275 | $275 | $270 | 44% | ||
| MRO | Marathon Oil | $5,818 | $2,779 | $1,205 | $1,922 | $2,125 | $2,561 | $1,119 | $1,000 | $1,000 | $1,000 | -11% | ||
| OXY | Occidental Petroleum | $15,097 | $10,031 | $5,181 | $6,587 | $8,892 | $8,914 | $2,054 | $2,900 | $2,300 | $2,300 | 12% | ||
| PXD | Pioneer Natural Resources | $4,041 | $2,659 | $2,619 | $4,535 | $6,086 | $4,857 | $2,234 | $3,070 | $3,100 | $3,100 | 39% | ||
| TALO | Talos Energy | $0 | $0 | $224 | $198 | $309 | $502 | $421 | $355 | $355 | $355 | -16% | ||
| WLL | Whiting Petroleum | $3,108 | $2,330 | $564 | $850 | $836 | $800 | $263 | $240 | $240 | $246 | -6% | ||
| Total | $43,447 | $26,511 | $15,098 | $24,624 | $32,282 | $31,037 | $12,719 | $14,529 | $13,869 | $13,860 | 9% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
| Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 1Q 2021 | 2Q 2021 | 3Q 2021 | 2022 | %Chg vs 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCEI | Bonanza Creek Energy | 17.5 | 23.8 | 24.8 | 31.6 | 44.3 | 53.5 | 52.8 | 45.8 | 39.0 | 39.0 | -26% | ||
| CPE | Callon Petroleum | 14.0 | 16.9 | 20.4 | 28.0 | 34.1 | 39.6 | 37.2 | 33.2 | 32.9 | 31.8 | -15% | ||
| CDEV | Centennial Resource Dev. | 0.0 | 3.0 | 2.0 | 12.0 | 22.3 | 27.8 | 24.6 | 21.7 | 21.7 | 21.7 | -12% | ||
| DNR | Denbury Inc. | 27.2 | 26.6 | 23.7 | 22.0 | 22.0 | 21.2 | 18.7 | 18.1 | 18.1 | 18.1 | -3% | ||
| FANG | Diamondback Energy | 86.7 | 90.5 | 90.2 | 109.8 | 132.4 | 135.2 | 140.2 | 163.2 | 129.6 | 133.8 | -5% | ||
| ESTE | Earthstone Energy | 0.9 | 1.4 | 1.5 | 2.9 | 3.6 | 4.9 | 5.6 | 8.4 | 7.4 | 8.7 | 55% | ||
| EOG | EOG Resources | 219.1 | 211.2 | 198.0 | 224.4 | 265.0 | 301.0 | 286.1 | 298.7 | 289.4 | 297.5 | 4% | ||
| MGY | Magnolia Oil & Gas | 0.0 | 0.0 | 3.2 | 9.9 | 17.5 | 24.4 | 22.6 | 24.1 | 24.3 | 23.7 | 5% | ||
| MRO | Marathon Oil | 167.0 | 134.8 | 144.0 | 137.6 | 153.0 | 151.0 | 140.0 | 124.1 | 124.1 | 125.9 | -10% | ||
| OXY | Occidental Petroleum | 530.0 | 530.0 | 522.0 | 463.0 | 483.0 | 520.7 | 484.0 | 430.6 | 416.1 | 419.8 | -13% | ||
| PXD | Pioneer Natural Resources | 79.7 | 86.0 | 104.1 | 135.7 | 171.5 | 192.9 | 192.5 | 197.5 | 225.6 | 225.6 | 17% | ||
| TALO | Talos Energy | 0.0 | 0.0 | 8.9 | 10.5 | 16.7 | 19.0 | 20.0 | 23.8 | 23.8 | 23.8 | 19% | ||
| WLL | Whiting Petroleum | 41.8 | 59.6 | 47.2 | 43.1 | 46.7 | 45.8 | 36.1 | 31.0 | 31.0 | 32.9 | -9% | ||
| Total | 1183.9 | 1183.8 | 1190.1 | 1230.4 | 1412.2 | 1537.0 | 1460.4 | 1420.1 | 1382.8 | 1402.0 | -4% |
Source: Oil & Gas Financial Analytics, LLC