(Note: Each column is sort-able by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)

E&D Capex ($MM)

Ticker Company 2014 2015 2016 2017 2018 2019 2019 Q1 2019 Q2 %Chg vs 2018
CPE Callon Petroleum $283 $225 $150 $388 $583 $513 $513 $509 -13%
CRZO Carizzo Oil & Gas $594 $181 $412 $661 $858 $550 $550 $525 -39%
CDEV Centennial Resource Dev. $0 $88 $101 $607 $944 $815 $815 $815 -14%
DNR Denbury Resources $970 $408 $252 $275 $339 $250 $250 $250 -26%
FANG Diamondback Energy (incl. EGN) $1,943 $1,384 $816 $1,837 $2,450 $2,520 $2,613 $2,600 6%
EOG EOG Resources $7,395 $4,314 $2,479 $3,940 $5,809 $5,985 $5,985 $5,985 3%
EPE EP Energy $2,010 $1,194 $476 $550 $656 $660 $660 $660 1%
HPR Highpoint Resources $1,414 $278 $92 $240 $491 $365 $365 $365 -26%
JAG Jagged Peak $74 $116 $160 $667 $738 $635 $635 $635 -14%
MRO Marathon Oil $5,818 $2,779 $1,205 $1,922 $2,125 $2,500 $2,500 $2,500 18%
OAS Oasis Petroleum $1,441 $436 $210 $524 $977 $550 $550 $630 -36%
OXY Occidental Petroleum (Incl. APC) $15,097 $10,031 $5,181 $6,587 $8,892 $7,625 $7,625 $7,625 -14%
PE Parsley Energy $489 $404 $496 $1,207 $1,762 $1,269 $1,269 $1,264 -28%
PXD Pioneer Natural Resources $3,478 $2,139 $1,963 $2,661 $3,586 $2,950 $2,950 $2,900 -19%
QEP QEP Resources $1,719 $1,019 $523 $1,222 $1,133 $565 $565 $530 -53%
WLL Whiting Petroleum $3,108 $2,330 $564 $850 $836 $702 $702 $702 -16%
WPX WPX Energy $1,468 $741 $476 $1,053 $1,357 $1,113 $1,088 $1,088 -20%
  Total $47,301 $28,067 $15,556 $25,192 $33,537 $29,566 $29,634 $29,582 -12%

Annual O&G Production (MMboe)

Ticker Company 2014 2015 2016 2017 2018 2019 2019 Q1 2019 Q2 %Chg vs 2018
CPE Callon Petroleum 2.1 3.5 5.6 8.4 12.0 14.8 14.8 14.1 18%
CRZO Carizzo Oil & Gas 12.0 13.4 14.9 19.6 22.0 24.6 24.6 24.6 11%
CDEV Centennial Resource Dev. 0.0 3.0 2.0 12.0 22.3 24.1 24.1 26.1 17%
DNR Denbury Resources 27.2 26.6 23.7 22.0 22.0 21.2 21.2 21.3 -3%
FANG Diamondback Energy (incl. EGN) 32.9 36.1 34.0 56.7 80.5 103.1 102.0 102.4 27%
EOG EOG Resources 219.1 211.2 198.0 224.4 265.0 296.0 296.3 296.3 12%
EPE EP Energy 36.3 40.0 31.6 30.0 29.4 26.5 26.5 26.5 -10%
HPR Highpoint Resources 9.1 6.6 6.6 7.0 10.2 12.8 12.8 12.8 25%
JAG Jagged Peak 0.3 0.9 2.1 6.2 12.5 14.5 14.5 14.5 16%
MRO Marathon Oil 167.0 134.8 144.0 137.6 153.0 153.3 153.3 151.5 -1%
OAS Oasis Petroleum 16.7 18.4 18.4 24.1 30.1 32.3 32.3 32.0 6%
OXY Occidental Petroleum (Incl. APC) 530.0 530.0 522.0 463.0 483.0 528.7 528.7 529.1 10%
PE Parsley Energy 5.2 8.0 14.0 24.8 39.9 47.1 47.1 49.8 25%
PXD Pioneer Natural Resources 74.2 77.1 88.1 104.7 119.1 119.5 119.5 119.5 0%
QEP QEP Resources 53.8 54.5 56.2 53.1 51.9 29.0 29.4 30.4 -41%
WLL Whiting Petroleum 41.8 59.6 47.2 43.1 46.7 47.2 47.2 45.8 -2%
WPX WPX Energy 31.0 25.9 30.9 40.1 48.6 56.6 56.6 59.3 22%
  Total 1258.6 1249.5 1239.1 1276.8 1448.3 1551.1 1550.8 1555.9 7%