(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2020 ($ in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $588 | $677 | $657 | $20 | $214 | $37 | $0 | -$340 | -$89 |
| Cabot Oil & Gas | COG | $288 | $156 | $153 | $3 | $95 | $0 | $5 | $33 | $132 |
| CNX Resources | CNX | $176 | $76 | $70 | $5 | $114 | $0 | $3 | -$17 | $100 |
| EQT Resources | EQT | $499 | $444 | $444 | $0 | $323 | $49 | $1 | -$318 | $55 |
| Gulfport Energy | GPOR | $105 | $79 | $76 | $4 | $65 | $533 | $0 | -$571 | $26 |
| Montage Resources | MR | $83 | $63 | $61 | $2 | $43 | $0 | $9 | -$32 | $20 |
| National Fuel Gas | NFG | $131 | $52 | $49 | $3 | $39 | $18 | $0 | $21 | $79 |
| Range Resources | RRC | $349 | $308 | $303 | $6 | $105 | $0 | $8 | -$71 | $41 |
| Southwestern Energy | SWN | $223 | $192 | $182 | $10 | $81 | $655 | $0 | -$705 | $31 |
| Total | $2,443 | $2,047 | $1,994 | $53 | $1,078 | $1,292 | $26 | -$2,000 | $396 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2020 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $10.89 | $12.53 | $12.16 | $0.37 | $3.96 | $0.69 | $0.00 | -$6.30 | -$1.64 |
| Cabot Oil & Gas | COG | $8.52 | $4.61 | $4.51 | $0.10 | $2.80 | $0.00 | $0.14 | $0.98 | $3.91 |
| CNX Resources | CNX | $9.24 | $3.97 | $3.69 | $0.28 | $5.97 | $0.00 | $0.17 | -$0.88 | $5.26 |
| EQT Resources | EQT | $8.66 | $7.71 | $7.71 | $0.00 | $5.61 | $0.85 | $0.02 | -$5.52 | $0.95 |
| Gulfport Energy | GPOR | $6.77 | $5.09 | $4.86 | $0.23 | $4.16 | $34.21 | $0.00 | -$36.69 | $1.68 |
| Montage Resources | MR | $9.93 | $7.52 | $7.32 | $0.19 | $5.11 | $0.00 | $1.08 | -$3.78 | $2.41 |
| National Fuel Gas | NFG | $14.06 | $5.62 | $5.26 | $0.36 | $4.22 | $1.95 | $0.00 | $2.26 | $8.43 |
| Range Resources | RRC | $9.80 | $8.66 | $8.50 | $0.16 | $2.94 | $0.00 | $0.21 | -$2.00 | $1.15 |
| Southwestern Energy | SWN | $6.65 | $5.73 | $5.43 | $0.30 | $2.42 | $19.54 | $0.00 | -$21.03 | $0.92 |
| Total | $9.15 | $7.67 | $7.47 | $0.20 | $4.04 | $4.84 | $0.10 | -$7.49 | $1.48 |
Source: Oil & Gas Financial Analytics, LLC