(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)
4th Quarter 2020 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $994 | $716 | $681 | $35 | $210 | $68 | $0 | ($0) | $277 |
| Cabot Oil & Gas | COG | $413 | $168 | $164 | $4 | $96 | $0 | $5 | $144 | $245 |
| CNX Resources | CNX | $287 | $90 | $83 | $7 | $145 | $0 | $6 | $47 | $197 |
| Comstock Resources | CRK | $275 | $62 | $53 | $9 | $104 | $0 | $0 | $109 | $213 |
| EQT Resources | EQT | $837 | $475 | $473 | $2 | $375 | $194 | $1 | ($207) | $363 |
| National Fuel Gas | NFG | $191 | $74 | $69 | $4 | $45 | $76 | $0 | ($4) | $118 |
| Range Resources | RRC | $445 | $277 | $273 | $4 | $91 | $3 | $9 | $66 | $168 |
| Southwestern Energy | SWN | $506 | $253 | $236 | $17 | $90 | $335 | $0 | ($172) | $253 |
| Total | $3,948 | $2,113 | $2,031 | $82 | $1,156 | $676 | $20 | ($18) | $1,835 |
Source: Oil & Gas Financial Analytics, LLC
4th Quarter 2020 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $17.75 | $12.79 | $12.16 | $0.63 | $3.75 | $1.21 | $0.00 | $(0.00) | $4.96 |
| Cabot Oil & Gas | COG | $11.34 | $4.61 | $4.51 | $0.10 | $2.65 | $- | $0.13 | $3.95 | $6.73 |
| CNX Resources | CNX | $11.76 | $3.69 | $3.41 | $0.27 | $5.92 | $- | $0.23 | $1.92 | $8.08 |
| Comstock Resources | CRK | $14.85 | $3.33 | $2.84 | $0.50 | $5.63 | $- | $- | $5.88 | $11.51 |
| EQT Resources | EQT | $12.94 | $7.33 | $7.30 | $0.03 | $5.80 | $3.00 | $0.01 | $(3.20) | $5.60 |
| National Fuel Gas | NFG | $14.45 | $5.56 | $5.23 | $0.34 | $3.42 | $5.75 | $- | $(0.29) | $8.88 |
| Range Resources | RRC | $13.90 | $8.64 | $8.52 | $0.12 | $2.83 | $0.09 | $0.28 | $2.06 | $5.25 |
| Southwestern Energy | SWN | $11.80 | $5.90 | $5.51 | $0.40 | $2.10 | $7.82 | $- | $(4.01) | $5.90 |
| Total | $13.70 | $7.33 | $7.05 | $0.29 | $4.01 | $2.34 | $0.07 | $(0.06) | $6.37 |
Source: Oil & Gas Financial Analytics, LLC