(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
Q1 2020 Results ($ in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $704 | $640 | $614 | $26 | $200 | $89 | $0 | ($225) | $64 |
| Cabot Oil & Gas | COG | $370 | $164 | $161 | $4 | $100 | $0 | $2 | $104 | $206 |
| CNX Resources | CNX | $251 | $99 | $93 | $6 | $119 | $62 | $4 | ($33) | $152 |
| EQT Resources | EQT | $715 | $480 | $480 | $0 | $358 | $61 | $1 | ($185) | $235 |
| Gulfport Energy | GPOR | $149 | $79 | $74 | $5 | $78 | $553 | $0 | ($561) | $70 |
| Montage Resources | MR | $124 | $71 | $66 | $5 | $44 | $0 | $13 | ($5) | $53 |
| National Fuel Gas | NFG | $156 | $55 | $52 | $3 | $45 | $178 | $0 | ($123) | $100 |
| Range Resources | RRC | $432 | $325 | $316 | $9 | $103 | $82 | $7 | ($85) | $107 |
| Southwestern Energy | SWN | $350 | $206 | $193 | $13 | $113 | $1,479 | $0 | ($1,448) | $144 |
| Total | $3,252 | $2,120 | $2,049 | $71 | $1,160 | $2,505 | $27 | ($2,560) | $1,131 |
Source: Oil & Gas Financial Analytics, LLC
Q1 2020 Results ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $13.79 | $12.53 | $12.02 | $0.50 | $3.91 | $1.75 | $0.00 | $(4.40) | $1.26 |
| Cabot Oil & Gas | COG | $10.34 | $4.59 | $4.48 | $0.10 | $2.79 | $- | $0.06 | $2.89 | $5.75 |
| CNX Resources | CNX | $11.23 | $4.44 | $4.16 | $0.28 | $5.32 | $2.76 | $0.17 | $(1.46) | $6.79 |
| EQT Resources | EQT | $11.14 | $7.48 | $7.48 | $- | $5.57 | $0.95 | $0.01 | $(2.88) | $3.66 |
| Gulfport Energy | GPOR | $9.30 | $4.92 | $4.62 | $0.30 | $4.88 | $34.62 | $- | $(35.13) | $4.38 |
| Montage Resources | MR | $13.37 | $7.67 | $7.14 | $0.53 | $4.76 | $- | $1.43 | $(0.49) | $5.70 |
| National Fuel Gas | NFG | $15.62 | $5.54 | $5.19 | $0.35 | $4.53 | $17.85 | $- | $(12.30) | $10.08 |
| Range Resources | RRC | $12.42 | $9.35 | $9.09 | $0.26 | $2.96 | $2.37 | $0.19 | $(2.45) | $3.07 |
| Southwestern Energy | SWN | $10.44 | $6.14 | $5.76 | $0.39 | $3.37 | $44.11 | $- | $(43.19) | $4.30 |
| Total | $11.74 | $7.65 | $7.40 | $0.26 | $4.19 | $9.04 | $0.10 | $(9.24) | $4.08 |
Source: Oil & Gas Financial Analytics, LLC