(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
1st Quarter 2022 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $1,719 | $661 | $608 | $53 | $168 | $22 | $1 | $867 | $1,059 |
| Coterra Energy | CTRA | $2,055 | $409 | $333 | $76 | $360 | $0 | $6 | $1,280 | $1,646 |
| Chesepeake Energy | CHK | $1,914 | $415 | $352 | $63 | $409 | $0 | $5 | $1,085 | $1,499 |
| CNX Resources | CNX | $745 | $114 | $104 | $10 | $119 | $0 | $2 | $511 | $631 |
| Comstock Resources | CRK | $525 | $72 | $58 | $14 | $107 | $0 | $1 | $345 | $453 |
| EQT Corp. | EQT | $2,487 | $587 | $587 | $0 | $422 | $47 | $1 | $1,430 | $1,900 |
| GulfPort Energy | GPOR | $481 | $115 | $102 | $12 | $62 | $0 | $0 | $304 | $366 |
| National Fuel Gas | NFG | $385 | $84 | $77 | $7 | $51 | $0 | $0 | $251 | $301 |
| Range Resources | RRC | $1,032 | $324 | $318 | $7 | $86 | $0 | $4 | $618 | $708 |
| Silverbow Resources | SBOW | $130 | $23 | $15 | $8 | $21 | $0 | $0 | $85 | $106 |
| Southwestern Energy | SWN | $2,075 | $438 | $381 | $57 | $275 | $0 | $0 | $1,362 | $1,637 |
| Total | $13,548 | $3,242 | $2,936 | $306 | $2,079 | $69 | $20 | $8,137 | $10,305 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2022 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $36.22 | $13.92 | $12.81 | $1.11 | $3.55 | $0.47 | $0.02 | $18.26 | $22.30 |
| Coterra Energy | CTRA | $36.22 | $7.21 | $5.87 | $1.34 | $6.35 | $- | $0.11 | $22.56 | $29.01 |
| Chesepeake Energy | CHK | $34.29 | $7.44 | $6.31 | $1.13 | $7.33 | $- | $0.09 | $19.44 | $26.86 |
| CNX Resources | CNX | $29.61 | $4.52 | $4.12 | $0.39 | $4.72 | $- | $0.07 | $20.31 | $25.09 |
| Comstock Resources | CRK | $27.38 | $3.76 | $3.04 | $0.72 | $5.57 | $- | $0.05 | $17.99 | $23.61 |
| EQT Corp. | EQT | $30.31 | $7.16 | $7.16 | $- | $5.14 | $0.57 | $0.01 | $17.43 | $23.15 |
| GulfPort Energy | GPOR | $31.80 | $7.60 | $6.77 | $0.82 | $4.12 | $- | $- | $20.08 | $24.20 |
| National Fuel Gas | NFG | $26.56 | $5.81 | $5.33 | $0.49 | $3.48 | $- | $- | $17.26 | $20.75 |
| Range Resources | RRC | $33.24 | $10.44 | $10.23 | $0.21 | $2.76 | $- | $0.14 | $19.90 | $22.80 |
| Silverbow Resources | SBOW | $38.29 | $6.86 | $4.57 | $2.29 | $6.25 | $- | $- | $25.18 | $31.43 |
| Southwestern Energy | SWN | $29.28 | $6.18 | $5.38 | $0.80 | $3.88 | $- | $- | $19.22 | $23.10 |
| Total | $32.16 | $7.70 | $6.97 | $0.73 | $4.94 | $0.16 | $0.05 | $19.31 | $24.46 |
Source: Oil & Gas Financial Analytics, LLC