2nd Quarter 2022 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $2,351 | $763 | $681 | $82 | $173 | $23 | $1 | $1,389 | $1,587 |
| Coterra Energy | CTRA | $2,624 | $452 | $354 | $98 | $414 | $0 | $7 | $1,751 | $2,172 |
| Chesapeake Energy | CHK | $2,790 | $449 | $392 | $57 | $451 | $0 | $7 | $1,883 | $2,341 |
| CNX Resources | CNX | $1,003 | $113 | $103 | $10 | $116 | $0 | $5 | $770 | $890 |
| Comstock Resources | CRK | $861 | $84 | $62 | $22 | $119 | $0 | $2 | $656 | $778 |
| EQT Corp. | EQT | $3,365 | $622 | $622 | $0 | $429 | $47 | $2 | $2,265 | $2,743 |
| GulfPort Energy | GPOR | $638 | $119 | $102 | $17 | $63 | $0 | $0 | $457 | $520 |
| National Fuel Gas | NFG | $551 | $95 | $88 | $7 | $55 | $0 | $0 | $400 | $456 |
| Range Resources | RRC | $1,357 | $355 | $348 | $7 | $86 | $7 | $7 | $901 | $1,002 |
| SilverBow Resources | SBOW | $183 | $27 | $17 | $10 | $26 | $0 | $0 | $129 | $156 |
| Southwestern Energy | SWN | $2,933 | $467 | $402 | $65 | $288 | $0 | $0 | $2,178 | $2,466 |
| Total | $18,656 | $3,546 | $3,171 | $375 | $2,222 | $78 | $31 | $12,779 | $15,110 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2022 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $48.05 | $15.60 | $13.93 | $1.67 | $3.54 | $0.48 | $0.03 | $28.39 | $32.44 |
| Coterra Energy | CTRA | $45.62 | $7.86 | $6.15 | $1.70 | $7.20 | $- | $0.12 | $30.44 | $37.76 |
| Chesapeake Energy | CHK | $44.58 | $7.18 | $6.26 | $0.91 | $7.21 | $- | $0.11 | $30.09 | $37.41 |
| CNX Resources | CNX | $42.29 | $4.75 | $4.33 | $0.42 | $4.90 | $- | $0.20 | $32.45 | $37.54 |
| Comstock Resources | CRK | $41.65 | $4.05 | $3.00 | $1.05 | $5.76 | $- | $0.11 | $31.72 | $37.60 |
| EQT Corp. | EQT | $40.26 | $7.44 | $7.44 | $- | $5.13 | $0.56 | $0.02 | $27.10 | $32.82 |
| GulfPort Energy | GPOR | $43.87 | $8.16 | $7.01 | $1.15 | $4.30 | $- | $- | $31.41 | $35.72 |
| National Fuel Gas | NFG | $35.76 | $6.20 | $5.74 | $0.46 | $3.58 | $- | $- | $25.98 | $29.56 |
| Range Resources | RRC | $43.14 | $11.29 | $11.05 | $0.24 | $2.75 | $0.23 | $0.23 | $28.64 | $31.85 |
| SilverBow Resources | SBOW | $50.63 | $7.45 | $4.72 | $2.73 | $7.33 | $- | $- | $35.85 | $43.18 |
| Southwestern Energy | SWN | $40.21 | $6.40 | $5.51 | $0.89 | $3.95 | $- | $- | $29.86 | $33.81 |
| Total | $42.89 | $8.15 | $7.29 | $0.86 | $5.11 | $0.18 | $0.07 | $29.38 | $34.74 |
Source: Oil & Gas Financial Analytics, LLC